Season: 2021 - 3 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=s04-PFAFAuM
W02
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niklas Schneider | #5 Nissan GTP ZX-T | GTP | 24 | -00.000 | 1:40.025 | 25 | 25 | 2 | Running | 4497 | ||||
| 2 | Fabian Gerber | #4 Nissan GTP ZX-T | GTP | 24 | -00.459 | 1:40.044 | 22 | 22 | 0 | Running | 4802 | ||||
| 3 | Jacob Reid4 | #12 Nissan GTP ZX-T | GTP | 24 | -19.415 | 1:40.833 | 20 | 20 | 1 | Running | 3446 | ||||
| 4 | John Keefe | #20 Nissan GTP ZX-T | GTP | 24 | -22.657 | 1:40.969 | 18 | 18 | 7 | Running | 2653 | ||||
| 5 | Aitor Sintes-Galindo | #13 Nissan GTP ZX-T | GTP | 24 | -26.802 | 1:41.141 | 16 | 16 | 6 | Running | 3395 | ||||
| 6 | Zach Price | #23 Nissan GTP ZX-T | GTP | 24 | -47.704 | 1:42.012 | 15 | 15 | 5 | Running | 2443 | ||||
| 7 | Patrick Szilvasi | #21 Nissan GTP ZX-T | GTP | 24 | -47.862 | 1:42.018 | 14 | 14 | 0 | Running | 2637 | ||||
| 8 | Javier Mosquera | #19 Nissan GTP ZX-T | GTP | 24 | -54.187 | 1:42.282 | 13 | 13 | 2 | Running | 2687 | ||||
| 9 | Laust Olsen | #18 Nissan GTP ZX-T | GTP | 24 | -1:31.290 | 1:43.828 | 12 | 12 | 5 | Running | 2697 | ||||
| 10 | Kevin A Brooks | #15 Nissan GTP ZX-T | GTP | 24 | -1:38.830 | 1:44.142 | 11 | 11 | 8 | Running | 3189 | ||||
| 11 | Edd Reay | #41 Nissan GTP ZX-T | GTP | 23 | -1 L | 1:45.657 | 10 | 10 | 2 | Running | 1266 | ||||
| 12 | Jeffrey Furcon | #40 Nissan GTP ZX-T | GTP | 23 | -1 L | 1:45.694 | 9 | 9 | 0 | Running | 1303 | ||||
| 13 | Philip Lake | #3 Audi 90 GTO | GTO | 22 | -2 L | 1:51.059 | 25 | 25 | 3 | Running | 4986 | ||||
| 14 | Hugh Haycox | #1 Audi 90 GTO | GTO | 22 | -2 L | 1:51.289 | 22 | 22 | 4 | Running | 6157 | ||||
| 15 | Ove Trengereid | #11 Audi 90 GTO | GTO | 22 | -2 L | 1:52.161 | 20 | 20 | 6 | Running | 3612 | ||||
| 16 | Rob Olejniczak | #2 Audi 90 GTO | GTO | 22 | -2 L | 1:52.186 | 18 | 18 | 9 | Running | 5137 | ||||
| 17 | Topi Korteniemi | #7 Audi 90 GTO | GTO | 22 | -2 L | 1:52.198 | 16 | 16 | 12 | Running | 4027 | ||||
| 18 | Nicholas Mukanos | #8 Audi 90 GTO | GTO | 22 | -2 L | 1:52.315 | 15 | 15 | 10 | Running | 3963 | ||||
| 19 | Jamie Hamel-Smith | #22 Audi 90 GTO | GTO | 22 | -2 L | 1:52.828 | 14 | 14 | 4 | Running | 2558 | ||||
| 20 | Devin Donaghy | #26 Audi 90 GTO | GTO | 22 | -2 L | 1:53.010 | 13 | 13 | 4 | Running | 2166 | ||||
| 21 | Marti Olle | #25 Audi 90 GTO | GTO | 22 | -2 L | 1:52.956 | 12 | 12 | 4 | Running | 2257 | ||||
| 22 | Hideki Koivisto | #27 Audi 90 GTO | GTO | 22 | -2 L | 1:53.821 | 11 | 11 | 6 | Running | 2158 | ||||
| 23 | Marc Ollé | #24 Audi 90 GTO | GTO | 22 | -2 L | 1:54.161 | 10 | 10 | 10 | Running | 2313 | ||||
| 24 | Reid Miller | #6 Audi 90 GTO | GTO | 22 | -2 L | 1:53.625 | 9 | 9 | 5 | Running | 4172 | ||||
| 25 | Mika Tuupola | #36 Audi 90 GTO | GTO | 22 | -2 L | 1:54.251 | 8 | 8 | 9 | Running | 1593 | ||||
| 26 | Diego Asensos2 | #16 Audi 90 GTO | GTO | 21 | -3 L | 1:54.460 | 7 | 7 | 4 | Running | 3008 | ||||
| 27 | Ray Oliver | #14 Audi 90 GTO | GTO | 21 | -3 L | 1:54.592 | 6 | 6 | 5 | Running | 3338 | ||||
| 28 | Marty Novak | #35 Audi 90 GTO | GTO | 21 | -3 L | 1:55.150 | 5 | 5 | 9 | Running | 1650 | ||||
| 29 | Oren Laskin | #38 Audi 90 GTO | GTO | 21 | -3 L | 1:56.575 | 4 | 4 | 6 | Running | 1467 | ||||
| 30 | Cristian Arribas | #39 Audi 90 GTO | GTO | 21 | -3 L | 1:57.257 | 3 | 3 | 2 | Running | 1324 | ||||
| 31 | Michael Haynes | #43 Audi 90 GTO | GTO | 21 | -3 L | 1:57.749 | 2 | 2 | 0 | Running | 1216 | ||||
| 32 | Christopher G Lees | #34 Audi 90 GTO | GTO | 21 | -3 L | 1:57.938 | 1 | 1 | 6 | Running | 1676 | ||||
| 33 | Ian Haycox | #10 Audi 90 GTO | GTO | 20 | -4 L | 1:54.572 | 0 | 0 | 0 | Running | 3747 | ||||
| 34 | Nicholas Wrage | #31 Nissan GTP ZX-T | GTP | 18 | -6 L | 1:50.822 | 8 | 8 | 4 | Disconnected | 1896 | ||||
| 35 | Marc Gammack | #28 Nissan GTP ZX-T | GTP | 17 | -7 L | 2:20.284 | 7 | 7 | 3 | Not classified
Running |
2115 | ||||
| 36 | Ivo Correia | #42 Audi 90 GTO | GTO | 16 | -8 L | 2:31.324 | 0 | 0 | 12 | Not classified
Running |
1217 | ||||
| 37 | Pablo Costa | #29 Nissan GTP ZX-T | GTP | 15 | -9 L | 1:43.446 | 0 | 0 | 4 | Not classified
Disconnected |
2106 | ||||
| 38 | Fabian Jungbluth | #9 Nissan GTP ZX-T | GTP | 8 | -16 L | 1:40.765 | 0 | 0 | 4 | Not classified
Disconnected |
3868 | ||||
| 39 | Andre Schumacher | #33 Audi 90 GTO | GTO | 6 | -18 L | 1:56.298 | 0 | 0 | 5 | Not classified
Disconnected |
1793 | ||||
| 40 | Aaron Stilwell | #32 Nissan GTP ZX-T | GTP | 5 | -19 L | 1:43.394 | 0 | 0 | 4 | Not classified
Disconnected |
1812 | ||||
| 41 | Manuel Tolentino | #17 Nissan GTP ZX-T | GTP | 3 | -21 L | 1:44.034 | 0 | 0 | 5 | Not classified
Running |
2949 | ||||
| 42 | Douglas Cloud | #37 Nissan GTP ZX-T | GTP | 2 | -22 L | 1:44.398 | 0 | 0 | 4 | Not classified
Disconnected |
1534 | ||||
| 43 | Michel de Jonge | #30 Audi 90 GTO | GTO | 1 | -23 L | 2:10.543 | 0 | 0 | 0 | Not classified
Disconnected |
1917 |
Broadcast: https://www.youtube.com/watch?v=s04-PFAFAuM