Season: 2021 - 3 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=ioHcrCZ5aPI
W03
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian Jungbluth | #7 Nissan GTP ZX-T | GTP | 34 | -00.000 | 1:12.687 | 25 | 25 | 2 | Running | 3790 | ||||
| 2 | Joseph Mudrak | #10 Nissan GTP ZX-T | GTP | 34 | -06.766 | 1:12.886 | 22 | 22 | 4 | Running | 3530 | ||||
| 3 | Togo Hisada | #11 Nissan GTP ZX-T | GTP | 34 | -33.446 | 1:13.671 | 20 | 20 | 1 | Running | 3495 | ||||
| 4 | Marc Gammack | #30 Nissan GTP ZX-T | GTP | 34 | -40.252 | 1:13.871 | 18 | 18 | 9 | Running | 2133 | ||||
| 5 | Branden Fick | #20 Nissan GTP ZX-T | GTP | 34 | -1:03.351 | 1:14.550 | 16 | 16 | 4 | Running | 2623 | ||||
| 6 | Nicholas Wrage | #32 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:15.328 | 15 | 15 | 6 | Running | 1901 | ||||
| 7 | Guilherme de Otero | #29 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:16.628 | 14 | 14 | 12 | Running | 2199 | ||||
| 8 | Patrick Szilvasi | #17 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:16.695 | 13 | 13 | 10 | Running | 2796 | ||||
| 9 | Martin Krejcirik | #15 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:16.374 | 12 | 12 | 23 | Running | 2950 | ||||
| 10 | John Cope | #31 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:16.863 | 11 | 11 | 3 | Running | 1987 | ||||
| 11 | Javier Mosquera | #16 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:14.303 | 10 | 10 | 14 | Running | 2803 | ||||
| 12 | John Keefe | #18 Nissan GTP ZX-T | GTP | 31 | -3 L | 1:21.155 | 9 | 9 | 15 | Running | 2714 | ||||
| 13 | Ove Trengereid | #9 Audi 90 GTO | GTO | 30 | -4 L | 1:24.114 | 25 | 25 | 1 | Running | 3705 | ||||
| 14 | Daniel R Bristow | #2 Audi 90 GTO | GTO | 30 | -4 L | 1:24.164 | 22 | 22 | 8 | Running | 6111 | ||||
| 15 | Jouko Leskela | #1 Audi 90 GTO | GTO | 30 | -4 L | 1:24.332 | 20 | 20 | 16 | Running | 6364 | ||||
| 16 | Nicholas Mukanos | #6 Audi 90 GTO | GTO | 30 | -4 L | 1:24.345 | 18 | 18 | 2 | Running | 3983 | ||||
| 17 | Marti Olle | #24 Audi 90 GTO | GTO | 30 | -4 L | 1:24.537 | 16 | 16 | 5 | Running | 2370 | ||||
| 18 | Ian Haycox | #8 Audi 90 GTO | GTO | 30 | -4 L | 1:24.944 | 15 | 15 | 5 | Running | 3720 | ||||
| 19 | Pablo Rangel2 | #28 Audi 90 GTO | GTO | 30 | -4 L | 1:25.074 | 14 | 14 | 7 | Running | 2203 | ||||
| 20 | Hideki Koivisto | #26 Audi 90 GTO | GTO | 29 | -5 L | 1:25.243 | 13 | 13 | 4 | Running | 2259 | ||||
| 21 | Jamie Hamel-Smith | #19 Audi 90 GTO | GTO | 29 | -5 L | 1:25.574 | 12 | 12 | 9 | Running | 2698 | ||||
| 22 | Devin Donaghy | #27 Audi 90 GTO | GTO | 29 | -5 L | 1:25.880 | 11 | 11 | 14 | Running | 2216 | ||||
| 23 | Brian Shanahan | #34 Audi 90 GTO | GTO | 29 | -5 L | 1:26.529 | 10 | 10 | 4 | Running | 1586 | ||||
| 24 | Ben Laughter | #13 Audi 90 GTO | GTO | 29 | -5 L | 1:25.074 | 9 | 9 | 18 | Running | 3316 | ||||
| 25 | Ilya Dreizin | #22 Audi 90 GTO | GTO | 29 | -5 L | 1:26.658 | 8 | 8 | 4 | Running | 2537 | ||||
| 26 | Oren Laskin | #37 Audi 90 GTO | GTO | 28 | -6 L | 1:28.526 | 7 | 7 | 15 | Running | 1470 | ||||
| 27 | Philip Lake | #3 Audi 90 GTO | GTO | 22 | -12 L | 1:23.724 | 0 | 0 | 8 | Not classified
Disconnected |
5073 | ||||
| 28 | Mika Tuupola | #33 Audi 90 GTO | GTO | 22 | -12 L | 1:27.980 | 0 | 0 | 11 | Not classified
Running |
1644 | ||||
| 29 | Carles Bayot | #38 Audi 90 GTO | GTO | 21 | -13 L | 1:27.680 | 0 | 0 | 15 | Not classified
Running |
1174 | ||||
| 30 | Philippe Savoie | #21 Nissan GTP ZX-T | GTP | 14 | -20 L | 1:15.776 | 0 | 0 | 5 | Not classified
Disconnected |
2545 | ||||
| 31 | Niklas Schneider | #4 Nissan GTP ZX-T | GTP | 11 | -23 L | 1:12.621 | 0 | 0 | 5 | Not classified
Disconnected |
4546 | ||||
| 32 | Laust Olsen | #23 Nissan GTP ZX-T | GTP | 10 | -24 L | 1:17.945 | 0 | 0 | 7 | Not classified
Disconnected |
2430 | ||||
| 33 | Ray Oliver | #12 Audi 90 GTO | GTO | 10 | -24 L | 1:31.255 | 0 | 0 | 12 | Not classified
Disconnected |
3361 | ||||
| 34 | Mike Ruder | #35 Nissan GTP ZX-T | GTP | 5 | -29 L | 1:22.316 | 0 | 0 | 9 | Not classified
Disconnected |
1548 | ||||
| 35 | Marc Ollé | #25 Audi 90 GTO | GTO | 5 | -29 L | 1:29.727 | 0 | 0 | 2 | Not classified
Disconnected |
2369 | ||||
| 36 | Andres Annsoo | #36 Audi 90 GTO | GTO | 2 | -32 L | 2:40.440 | 0 | 0 | 7 | Not classified
Disconnected |
1492 | ||||
| 37 | Pablo L. Suárez | #14 Nissan GTP ZX-T | GTP | 0 | -34 L | 00.000 | 0 | 0 | 6 | Not classified
Disconnected |
3035 | ||||
| 38 | Reid Miller | #5 Audi 90 GTO | GTO | 0 | -34 L | 00.000 | 0 | 0 | 2 | Not classified
Disconnected |
4043 | ||||
| 39 | Yehor Tverytinov | #39 Audi 90 GTO | GTO | 0 | -34 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
1165 | ||||
| 40 | Nicolas Evens | #40 Audi 90 GTO | GTO | 0 | -34 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
904 |
Broadcast: https://www.youtube.com/watch?v=ioHcrCZ5aPI