Season: 2021 - 3 -

W04

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Niklas Schneider #4 Nissan GTP ZX-T GTP 42 -00.000 1:26.198 25 25 2 Running 4494
2 Laust Olsen #16 Nissan GTP ZX-T GTP 42 -42.822 1:27.217 22 22 0 Running 2573
3 Péter Brusznyiczki #25 Nissan GTP ZX-T GTP 41 -1 L 1:30.200 20 20 4 Running 1524
4 Jeffrey Eddy #30 Nissan GTP ZX-T GTP 39 -3 L 1:34.109 18 18 3 Running 1150
5 Jouko Leskela #1 Audi 90 GTO GTO 38 -4 L 1:37.467 25 25 0 Running 6254
6 Rob Olejniczak #3 Audi 90 GTO GTO 37 -5 L 1:38.038 22 22 7 Running 5332
7 Ove Trengereid #10 Audi 90 GTO GTO 37 -5 L 1:38.228 20 20 8 Running 3676
8 Reid Miller #7 Audi 90 GTO GTO 37 -5 L 1:38.532 18 18 5 Running 3977
9 Topi Korteniemi #5 Audi 90 GTO GTO 37 -5 L 1:38.648 16 16 8 Running 4144
10 Ian Haycox #9 Audi 90 GTO GTO 37 -5 L 1:38.991 15 15 0 Running 3822
11 Hideki Koivisto #20 Audi 90 GTO GTO 37 -5 L 1:39.015 14 14 0 Running 2263
12 Jamie Hamel-Smith #13 Audi 90 GTO GTO 37 -5 L 1:39.726 13 13 0 Running 2654
13 Carlos Fonseca #14 Audi 90 GTO GTO 37 -5 L 1:39.920 12 12 3 Running 2604
14 Michael Fazzari #15 Audi 90 GTO GTO 37 -5 L 1:40.212 11 11 1 Running 2592
15 Aaron Stilwell #23 Nissan GTP ZX-T GTP 36 -6 L 1:28.142 16 16 10 Disconnected 1727
16 Oren Laskin #26 Audi 90 GTO GTO 36 -6 L 1:40.596 10 10 0 Running 1488
17 Mika Tuupola #24 Audi 90 GTO GTO 36 -6 L 1:40.687 9 9 1 Running 1604
18 Marti Olle #18 Audi 90 GTO GTO 36 -6 L 1:40.743 8 8 9 Running 2494
19 Carles Bayot #29 Audi 90 GTO GTO 36 -6 L 1:41.944 7 7 4 Running 1177
20 Martin Krejcirik #12 Nissan GTP ZX-T GTP 34 -8 L 1:46.981 15 15 2 Running 2991
21 Douglas Cloud #27 Nissan GTP ZX-T GTP 28 -14 L 1:28.746 0 0 7 Not classified
Running
1476
22 Pablo Rangel2 #21 Audi 90 GTO GTO 27 -15 L 1:47.959 0 0 12 Not classified
Disconnected
2258
23 Philippe Savoie #17 Nissan GTP ZX-T GTP 26 -16 L 1:29.378 0 0 9 Not classified
Disconnected
2521
24 Marc Gammack #22 Nissan GTP ZX-T GTP 19 -23 L 1:31.544 0 0 6 Not classified
Running
2214
25 Nicholas Mukanos #6 Audi 90 GTO GTO 16 -26 L 1:38.524 0 0 9 Not classified
Disconnected
4020
26 Michael Steiner #28 Audi 90 GTO GTO 11 -31 L 1:44.748 0 0 3 Not classified
Disconnected
1247
27 Fabian Jungbluth #8 Nissan GTP ZX-T GTP 8 -34 L 1:25.558 0 0 4 Not classified
Disconnected
3854
28 Marc Ollé #19 Audi 90 GTO GTO 7 -35 L 1:40.136 0 0 9 Not classified
Disconnected
2365
29 Hugh Haycox #2 Audi 90 GTO GTO 0 -42 L 00.000 0 0 6 Not classified
Disconnected
6078
30 Aitor Sintes-Galindo #11 Nissan GTP ZX-T GTP 0 -42 L 00.000 0 0 0 Not classified
Disconnected
3479
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=0rhrMP1Yvgs