Season: 2021 - 3 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=6caKtbus_hg
W06
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niklas Schneider | #4 Nissan GTP ZX-T | GTP | 44 | -00.000 | 55.621 | 25 | 25 | 2 | Running | 4676 | ||||
2 | Mathias Havdal | #2 Nissan GTP ZX-T | GTP | 44 | -17.936 | 56.028 | 22 | 22 | 4 | Running | 4995 | ||||
3 | Laust Olsen | #14 Nissan GTP ZX-T | GTP | 44 | -26.037 | 56.212 | 20 | 20 | 5 | Running | 2718 | ||||
4 | Fabian Jungbluth | #7 Nissan GTP ZX-T | GTP | 44 | -26.415 | 56.236 | 18 | 18 | 11 | Running | 3783 | ||||
5 | Joseph Mudrak | #9 Nissan GTP ZX-T | GTP | 44 | -45.350 | 56.170 | 16 | 16 | 6 | Running | 3667 | ||||
6 | Marc Gammack | #20 Nissan GTP ZX-T | GTP | 44 | -52.036 | 56.803 | 15 | 15 | 3 | Running | 2197 | ||||
7 | Martin Krejcirik | #12 Nissan GTP ZX-T | GTP | 43 | -1 L | 58.068 | 14 | 14 | 10 | Running | 2974 | ||||
8 | Ryan Denny | #21 Nissan GTP ZX-T | GTP | 42 | -2 L | 58.823 | 13 | 13 | 6 | Running | 1704 | ||||
9 | Jeffrey Furcon | #25 Nissan GTP ZX-T | GTP | 41 | -3 L | 1:00.255 | 12 | 12 | 18 | Running | 1353 | ||||
10 | Austin William Campbell | #13 Nissan GTP ZX-T | GTP | 40 | -4 L | 56.565 | 11 | 11 | 5 | Running | 2851 | ||||
11 | Daniel Curry3 | #24 Nissan GTP ZX-T | GTP | 40 | -4 L | 1:01.650 | 10 | 10 | 14 | Running | 1371 | ||||
12 | Aitor Sintes-Galindo | #10 Nissan GTP ZX-T | GTP | 40 | -4 L | 56.340 | 9 | 9 | 12 | Running | 3355 | ||||
13 | Oliver Reed | #26 Nissan GTP ZX-T | GTP | 40 | -4 L | 1:01.765 | 8 | 8 | 11 | Running | 923 | ||||
14 | Philip Lake | #3 Audi 90 GTO | GTO | 39 | -5 L | 1:03.896 | 25 | 25 | 2 | Running | 4956 | ||||
15 | Jouko Leskela | #1 Audi 90 GTO | GTO | 39 | -5 L | 1:04.017 | 22 | 22 | 1 | Running | 6222 | ||||
16 | Reid Miller | #5 Audi 90 GTO | GTO | 39 | -5 L | 1:04.328 | 20 | 20 | 5 | Running | 4218 | ||||
17 | Nicholas Mukanos | #6 Audi 90 GTO | GTO | 38 | -6 L | 1:04.591 | 18 | 18 | 13 | Running | 3867 | ||||
18 | Andrew Hopley | #11 Audi 90 GTO | GTO | 38 | -6 L | 1:04.974 | 16 | 16 | 10 | Running | 3028 | ||||
19 | Ian Haycox | #8 Audi 90 GTO | GTO | 38 | -6 L | 1:04.948 | 15 | 15 | 5 | Running | 3707 | ||||
20 | Jamie Hamel-Smith | #16 Audi 90 GTO | GTO | 38 | -6 L | 1:05.057 | 14 | 14 | 6 | Running | 2574 | ||||
21 | Marti Olle | #17 Audi 90 GTO | GTO | 38 | -6 L | 1:05.030 | 13 | 13 | 13 | Running | 2383 | ||||
22 | Devin Donaghy | #18 Audi 90 GTO | GTO | 38 | -6 L | 1:05.070 | 12 | 12 | 7 | Running | 2297 | ||||
23 | Brian Shanahan | #23 Audi 90 GTO | GTO | 38 | -6 L | 1:05.082 | 11 | 11 | 11 | Running | 1486 | ||||
24 | Hideki Koivisto | #15 Audi 90 GTO | GTO | 38 | -6 L | 1:04.956 | 10 | 10 | 8 | Running | 2665 | ||||
25 | Mika Tuupola | #22 Audi 90 GTO | GTO | 38 | -6 L | 1:05.495 | 9 | 9 | 3 | Running | 1667 | ||||
26 | Marc Ollé | #19 Audi 90 GTO | GTO | 38 | -6 L | 1:05.953 | 8 | 8 | 4 | Running | 2280 |
Broadcast: https://www.youtube.com/watch?v=6caKtbus_hg