Season: 2021 - 4 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=wG_Vibek5JQ
W01
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Haycox | #1 Nissan GTP ZX-T | GTP | 22 | -00.000 | 1:49.758 | 25 | 25 | 4 | Running | 5687 | ||||
2 | Ove Trengereid | #5 Nissan GTP ZX-T | GTP | 22 | -41.913 | 1:51.663 | 22 | 22 | 1 | Running | 4221 | ||||
3 | Fabian Jungbluth | #8 Nissan GTP ZX-T | GTP | 22 | -45.534 | 1:51.827 | 20 | 20 | 2 | Running | 3792 | ||||
4 | JW Miller | #17 Nissan GTP ZX-T | GTP | 22 | -53.958 | 1:52.210 | 18 | 18 | 6 | Running | 3014 | ||||
5 | Kyle Reed | #23 Nissan GTP ZX-T | GTP | 22 | -1:22.113 | 1:53.489 | 16 | 16 | 1 | Running | 2567 | ||||
6 | Javier Mosquera | #15 Nissan GTP ZX-T | GTP | 22 | -1:23.722 | 1:53.563 | 15 | 15 | 10 | Running | 3047 | ||||
7 | Martin Krejcirik | #13 Nissan GTP ZX-T | GTP | 22 | -1:38.976 | 1:54.256 | 14 | 14 | 7 | Running | 3073 | ||||
8 | Ferran Grau Sanchez4 | #39 Nissan GTP ZX-T | GTP | 22 | -1:42.374 | 1:54.410 | 13 | 13 | 13 | Running | 1494 | ||||
9 | Stéphane Lesly | #32 Nissan GTP ZX-T | GTP | 21 | -1 L | 1:55.692 | 12 | 12 | 7 | Running | 2109 | ||||
10 | Aitor Sintes-Galindo | #14 Nissan GTP ZX-T | GTP | 21 | -1 L | 1:55.879 | 11 | 11 | 10 | Running | 3069 | ||||
11 | Clayton Macleod | #7 Nissan GTP ZX-T | GTP | 21 | -1 L | 1:55.939 | 10 | 10 | 7 | Running | 4057 | ||||
12 | Jeffrey Furcon | #42 Nissan GTP ZX-T | GTP | 21 | -1 L | 1:56.384 | 9 | 9 | 0 | Running | 1360 | ||||
13 | Jonathan Rickard | #43 Nissan GTP ZX-T | GTP | 21 | -1 L | 1:57.036 | 8 | 8 | 13 | Running | 1354 | ||||
14 | Guilherme de Otero | #29 Nissan GTP ZX-T | GTP | 21 | -1 L | 1:58.603 | 7 | 7 | 13 | Running | 2256 | ||||
15 | Patrick Szilvasi | #18 Nissan GTP ZX-T | GTP | 20 | -2 L | 2:04.990 | 6 | 6 | 15 | Running | 2762 | ||||
16 | Kheireddine Bouafia | #4 Audi 90 GTO | GTO | 19 | -3 L | 2:07.326 | 25 | 25 | 1 | Running | 4237 | ||||
17 | Nils Corr | #3 Audi 90 GTO | GTO | 19 | -3 L | 2:08.080 | 22 | 22 | 5 | Running | 4627 | ||||
18 | Reid Miller | #6 Audi 90 GTO | GTO | 19 | -3 L | 2:08.384 | 20 | 20 | 5 | Running | 4107 | ||||
19 | Ben Laughter | #10 Audi 90 GTO | GTO | 19 | -3 L | 2:09.224 | 18 | 18 | 2 | Running | 3470 | ||||
20 | Ian Haycox | #11 Audi 90 GTO | GTO | 19 | -3 L | 2:09.237 | 16 | 16 | 0 | Running | 3341 | ||||
21 | Jamie Hamel-Smith | #22 Audi 90 GTO | GTO | 19 | -3 L | 2:09.257 | 15 | 15 | 1 | Running | 2612 | ||||
22 | Hideki Koivisto | #19 Audi 90 GTO | GTO | 19 | -3 L | 2:09.972 | 14 | 14 | 4 | Running | 2712 | ||||
23 | Francos Scuri | #24 Audi 90 GTO | GTO | 19 | -3 L | 2:10.067 | 13 | 13 | 11 | Running | 2472 | ||||
24 | Andre Schumacher | #35 Audi 90 GTO | GTO | 19 | -3 L | 2:10.371 | 12 | 12 | 4 | Running | 1704 | ||||
25 | Oren Laskin | #37 Audi 90 GTO | GTO | 19 | -3 L | 2:10.849 | 11 | 11 | 1 | Running | 1553 | ||||
26 | Pablo Rangel2 | #33 Audi 90 GTO | GTO | 19 | -3 L | 2:11.420 | 10 | 10 | 12 | Running | 2089 | ||||
27 | Marc Ollé | #31 Audi 90 GTO | GTO | 19 | -3 L | 2:11.499 | 9 | 9 | 7 | Running | 2210 | ||||
28 | Camilo Miranda | #26 Audi 90 GTO | GTO | 19 | -3 L | 2:11.592 | 8 | 8 | 4 | Running | 2324 | ||||
29 | Marti Olle | #25 Audi 90 GTO | GTO | 19 | -3 L | 2:09.426 | 7 | 7 | 2 | Running | 2366 | ||||
30 | Siimo Raba | #38 Audi 90 GTO | GTO | 19 | -3 L | 2:13.275 | 6 | 6 | 4 | Running | 1513 | ||||
31 | Harry Weir | #41 Audi 90 GTO | GTO | 19 | -3 L | 2:13.377 | 5 | 5 | 8 | Running | 1429 | ||||
32 | Michael Haynes | #47 Audi 90 GTO | GTO | 18 | -4 L | 2:14.995 | 4 | 4 | 6 | Running | 1206 | ||||
33 | Andre Juteau | #40 Audi 90 GTO | GTO | 18 | -4 L | 2:16.287 | 3 | 3 | 9 | Running | 1453 | ||||
34 | Cristian Arribas | #45 Audi 90 GTO | GTO | 18 | -4 L | 2:14.508 | 2 | 2 | 14 | Running | 1307 | ||||
35 | Laust Olsen | #16 Nissan GTP ZX-T | GTP | 17 | -5 L | 2:28.931 | 5 | 5 | 5 | Running | 3021 | ||||
36 | Carlos Fonseca | #21 Nissan GTP ZX-T | GTP | 17 | -5 L | 2:29.400 | 4 | 4 | 10 | Running | 2632 | ||||
37 | Javier Romero2 | #48 Audi 90 GTO | GTO | 16 | -6 L | 2:16.235 | 1 | 1 | 8 | Disconnected | 1120 | ||||
38 | Christian Wiel | #27 Nissan GTP ZX-T | GTP | 16 | -6 L | 2:34.719 | 0 | 0 | 5 | Not classified
Running |
2284 | ||||
39 | Michael Springer | #30 Nissan GTP ZX-T | GTP | 16 | -6 L | 1:53.468 | 0 | 0 | 5 | Not classified
Running |
2228 | ||||
40 | Alex R. Rodriguez | #34 Nissan GTP ZX-T | GTP | 13 | -9 L | 1:53.923 | 0 | 0 | 7 | Not classified
Disconnected |
2029 | ||||
41 | Alexandre Tremblay2 | #50 Nissan GTP ZX-T | GTP | 12 | -10 L | 2:09.968 | 0 | 0 | 21 | Not classified
Disconnected |
1031 | ||||
42 | Michael DiGuiseppi | #46 Audi 90 GTO | GTO | 12 | -10 L | 3:24.491 | 0 | 0 | 9 | Not classified
Running |
1221 | ||||
43 | Brad Miller | #49 Nissan GTP ZX-T | GTP | 11 | -11 L | 3:55.152 | 0 | 0 | 8 | Not classified
Running |
1071 | ||||
44 | Doug Cloud | #44 Nissan GTP ZX-T | GTP | 8 | -14 L | 1:55.797 | 0 | 0 | 12 | Not classified
Running |
1313 | ||||
45 | Steven Bartholomew | #20 Audi 90 GTO | GTO | 8 | -14 L | 2:49.688 | 0 | 0 | 10 | Not classified
Disconnected |
2693 | ||||
46 | Nicholas Mukanos | #9 Audi 90 GTO | GTO | 7 | -15 L | 2:11.619 | 0 | 0 | 5 | Not classified
Disconnected |
3726 | ||||
47 | Niklas Schneider | #2 Nissan GTP ZX-T | GTP | 6 | -16 L | 1:54.614 | 0 | 0 | 4 | Not classified
Disconnected |
4805 | ||||
48 | Esko Lehtiniemi | #12 Audi 90 GTO | GTO | 6 | -16 L | 2:12.225 | 0 | 0 | 9 | Not classified
Disconnected |
3109 | ||||
49 | Mika Tuupola | #36 Audi 90 GTO | GTO | 6 | -16 L | 2:15.437 | 0 | 0 | 5 | Not classified
Disconnected |
1660 | ||||
50 | Gianluca Gabbiani | #28 Nissan GTP ZX-T | GTP | 3 | -19 L | 1:53.414 | 0 | 0 | 2 | Not classified
Disconnected |
2259 | ||||
51 | Nicholas A Jones | #51 Audi 90 GTO | GTO | 0 | -22 L | 00.000 | 0 | 0 | 2 | Not classified
Disconnected |
420 |
Broadcast: https://www.youtube.com/watch?v=wG_Vibek5JQ