Season: 2021 - 4 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=1YRHC-eZv8g
W03
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh Haycox | #1 Nissan GTP ZX-T | GTP | 26 | -00.000 | 1:35.141 | 25 | 25 | 0 | Running | 5672 | ||||
| 2 | Aitor Sintes-Galindo | #9 Nissan GTP ZX-T | GTP | 26 | -20.822 | 1:35.942 | 22 | 22 | 0 | Running | 3117 | ||||
| 3 | John Keefe | #15 Nissan GTP ZX-T | GTP | 26 | -27.688 | 1:36.205 | 20 | 20 | 1 | Running | 2638 | ||||
| 4 | Togo Hisada | #4 Nissan GTP ZX-T | GTP | 26 | -28.190 | 1:36.225 | 18 | 18 | 2 | Running | 3879 | ||||
| 5 | Laust Olsen | #7 Nissan GTP ZX-T | GTP | 26 | -31.024 | 1:36.334 | 16 | 16 | 6 | Running | 3234 | ||||
| 6 | Michel de Jonge | #23 Nissan GTP ZX-T | GTP | 26 | -31.173 | 1:36.339 | 15 | 15 | 1 | Running | 1897 | ||||
| 7 | Ove Trengereid | #3 Nissan GTP ZX-T | GTP | 26 | -57.222 | 1:37.341 | 14 | 14 | 3 | Running | 4102 | ||||
| 8 | Christian Wiel | #14 Nissan GTP ZX-T | GTP | 26 | -58.039 | 1:37.373 | 13 | 13 | 0 | Running | 2670 | ||||
| 9 | Michael Springer | #16 Nissan GTP ZX-T | GTP | 26 | -59.188 | 1:37.417 | 12 | 12 | 0 | Running | 2636 | ||||
| 10 | Gianluca Gabbiani | #17 Nissan GTP ZX-T | GTP | 26 | -1:05.612 | 1:37.664 | 11 | 11 | 6 | Running | 2315 | ||||
| 11 | Martin Krejcirik | #11 Nissan GTP ZX-T | GTP | 26 | -1:07.679 | 1:37.744 | 10 | 10 | 4 | Running | 3037 | ||||
| 12 | Fabian Jungbluth | #5 Nissan GTP ZX-T | GTP | 26 | -1:09.413 | 1:37.810 | 9 | 9 | 15 | Running | 3881 | ||||
| 13 | Stéphane Lesly | #22 Nissan GTP ZX-T | GTP | 25 | -1 L | 1:39.579 | 8 | 8 | 1 | Running | 2068 | ||||
| 14 | John Cope | #24 Nissan GTP ZX-T | GTP | 25 | -1 L | 1:41.471 | 7 | 7 | 2 | Running | 1785 | ||||
| 15 | Marti Olle | #19 Audi 90 GTO | GTO | 23 | -3 L | 1:49.465 | 25 | 25 | 3 | Running | 2273 | ||||
| 16 | Hideki Koivisto | #13 Audi 90 GTO | GTO | 23 | -3 L | 1:49.819 | 22 | 22 | 7 | Running | 2673 | ||||
| 17 | Ian Haycox | #8 Audi 90 GTO | GTO | 23 | -3 L | 1:50.295 | 20 | 20 | 8 | Running | 3131 | ||||
| 18 | Camilo Miranda | #21 Audi 90 GTO | GTO | 23 | -3 L | 1:50.671 | 18 | 18 | 11 | Running | 2075 | ||||
| 19 | Francos Scuri | #18 Audi 90 GTO | GTO | 23 | -3 L | 1:50.759 | 16 | 16 | 15 | Running | 2310 | ||||
| 20 | Marc Ollé | #20 Audi 90 GTO | GTO | 23 | -3 L | 1:51.034 | 15 | 15 | 11 | Running | 2253 | ||||
| 21 | Jamie Hamel-Smith | #12 Audi 90 GTO | GTO | 23 | -3 L | 1:51.326 | 14 | 14 | 4 | Running | 2725 | ||||
| 22 | Mika Tuupola | #26 Audi 90 GTO | GTO | 23 | -3 L | 1:52.338 | 13 | 13 | 0 | Running | 1625 | ||||
| 23 | Oren Laskin | #25 Audi 90 GTO | GTO | 22 | -4 L | 1:51.940 | 12 | 12 | 4 | Running | 1688 | ||||
| 24 | Michael Haynes | #31 Audi 90 GTO | GTO | 22 | -4 L | 1:55.857 | 11 | 11 | 6 | Running | 1247 | ||||
| 25 | Siimo Raba | #29 Audi 90 GTO | GTO | 22 | -4 L | 1:55.298 | 10 | 10 | 9 | Running | 1513 | ||||
| 26 | Andre Juteau | #30 Audi 90 GTO | GTO | 21 | -5 L | 1:59.323 | 9 | 9 | 3 | Running | 1313 | ||||
| 27 | Joseph Mudrak | #6 Nissan GTP ZX-T | GTP | 19 | -7 L | 2:12.768 | 0 | 0 | 3 | Not classified
Running |
3432 | ||||
| 28 | Pablo L. Suárez | #10 Nissan GTP ZX-T | GTP | 18 | -8 L | 1:38.169 | 0 | 0 | 12 | Not classified
Disconnected |
3060 | ||||
| 29 | Doug Cloud | #28 Nissan GTP ZX-T | GTP | 11 | -15 L | 1:38.979 | 0 | 0 | 8 | Not classified
Disconnected |
1567 | ||||
| 30 | Andre Schumacher | #27 Audi 90 GTO | GTO | 6 | -20 L | 1:55.312 | 0 | 0 | 6 | Not classified
Disconnected |
1623 | ||||
| 31 | Reid Miller | #2 Audi 90 GTO | GTO | 0 | -26 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
4245 |
Broadcast: https://www.youtube.com/watch?v=1YRHC-eZv8g