Season: 2021 - 4 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=xHFpvV6JFR0
W05
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Haycox | #1 Nissan GTP ZX-T | GTP | 23 | -00.000 | 1:45.636 | 25 | 25 | 3 | Running | 5547 | ||||
2 | Fabian Jungbluth | #7 Nissan GTP ZX-T | GTP | 23 | -12.022 | 1:46.158 | 22 | 22 | 5 | Running | 3844 | ||||
3 | Aitor Sintes-Galindo | #14 Nissan GTP ZX-T | GTP | 23 | -13.163 | 1:46.208 | 20 | 20 | 1 | Running | 3266 | ||||
4 | Michael Springer | #20 Nissan GTP ZX-T | GTP | 23 | -25.891 | 1:46.761 | 18 | 18 | 4 | Running | 2763 | ||||
5 | Doug Cloud | #38 Nissan GTP ZX-T | GTP | 23 | -48.152 | 1:47.729 | 16 | 16 | 1 | Running | 1726 | ||||
6 | Javier Mosquera | #16 Nissan GTP ZX-T | GTP | 23 | -58.278 | 1:48.169 | 15 | 15 | 1 | Running | 3077 | ||||
7 | Philip Lake | #2 Nissan GTP ZX-T | GTP | 23 | -1:04.798 | 1:48.453 | 14 | 14 | 7 | Running | 5245 | ||||
8 | Cam Porter | #30 Nissan GTP ZX-T | GTP | 23 | -1:16.220 | 1:48.949 | 13 | 13 | 1 | Running | 2150 | ||||
9 | Nicholas Wrage | #34 Nissan GTP ZX-T | GTP | 23 | -1:21.468 | 1:49.177 | 12 | 12 | 0 | Running | 1777 | ||||
10 | Guilherme de Otero | #27 Nissan GTP ZX-T | GTP | 23 | -1:23.776 | 1:49.278 | 11 | 11 | 11 | Running | 2295 | ||||
11 | Ove Trengereid | #5 Nissan GTP ZX-T | GTP | 23 | -1:23.857 | 1:49.282 | 10 | 10 | 7 | Running | 4182 | ||||
12 | Carlos Fonseca | #23 Nissan GTP ZX-T | GTP | 23 | -1:32.025 | 1:49.636 | 9 | 9 | 3 | Running | 2669 | ||||
13 | Martin Krejcirik | #15 Nissan GTP ZX-T | GTP | 23 | -1:38.601 | 1:49.909 | 8 | 8 | 5 | Running | 3153 | ||||
14 | Pablo L. Suárez | #17 Nissan GTP ZX-T | GTP | 23 | -1:39.057 | 1:49.942 | 7 | 7 | 9 | Running | 2950 | ||||
15 | Laust Olsen | #13 Nissan GTP ZX-T | GTP | 23 | -1:45.867 | 1:50.239 | 6 | 6 | 9 | Running | 3288 | ||||
16 | Cristian Arribas | #44 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:51.922 | 5 | 5 | 9 | Running | 1465 | ||||
17 | Gianluca Gabbiani | #25 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:52.167 | 4 | 4 | 6 | Running | 2399 | ||||
18 | Jonathan Rickard | #47 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:52.485 | 3 | 3 | 10 | Running | 1379 | ||||
19 | Tim Phillips | #41 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:54.129 | 2 | 2 | 4 | Running | 1559 | ||||
20 | Sydney Millon | #49 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:54.851 | 1 | 1 | 16 | Running | 1346 | ||||
21 | Kyle Graham | #48 Nissan GTP ZX-T | GTP | 21 | -2 L | 1:58.657 | 0 | 0 | 9 | Running | 1354 | ||||
22 | Togo Hisada | #8 Nissan GTP ZX-T | GTP | 21 | -2 L | 2:00.705 | 0 | 0 | 7 | Running | 3809 | ||||
23 | Nicholas Mukanos | #9 Audi 90 GTO | GTO | 21 | -2 L | 2:00.798 | 25 | 25 | 1 | Running | 3512 | ||||
24 | Ben Laughter | #10 Audi 90 GTO | GTO | 21 | -2 L | 2:01.246 | 22 | 22 | 0 | Running | 3466 | ||||
25 | Ian Haycox | #12 Audi 90 GTO | GTO | 20 | -3 L | 2:01.484 | 20 | 20 | 0 | Running | 3312 | ||||
26 | Jamie Hamel-Smith | #22 Audi 90 GTO | GTO | 20 | -3 L | 2:01.503 | 18 | 18 | 0 | Running | 2688 | ||||
27 | Francos Scuri | #24 Audi 90 GTO | GTO | 20 | -3 L | 2:01.637 | 16 | 16 | 1 | Running | 2528 | ||||
28 | Hideki Koivisto | #18 Audi 90 GTO | GTO | 20 | -3 L | 2:01.894 | 15 | 15 | 13 | Running | 2790 | ||||
29 | Nils Corr | #4 Audi 90 GTO | GTO | 20 | -3 L | 2:01.936 | 14 | 14 | 11 | Running | 4470 | ||||
30 | Camilo Miranda | #29 Audi 90 GTO | GTO | 20 | -3 L | 2:02.458 | 13 | 13 | 9 | Running | 2176 | ||||
31 | Nejtun Cameron | #32 Audi 90 GTO | GTO | 20 | -3 L | 2:03.134 | 12 | 12 | 9 | Running | 2011 | ||||
32 | Mika Tuupola | #35 Audi 90 GTO | GTO | 20 | -3 L | 2:03.513 | 11 | 11 | 4 | Running | 1777 | ||||
33 | Ilya Dreizin | #26 Audi 90 GTO | GTO | 20 | -3 L | 2:03.552 | 10 | 10 | 4 | Running | 2386 | ||||
34 | Thomas Fischer2 | #33 Audi 90 GTO | GTO | 20 | -3 L | 2:03.620 | 9 | 9 | 10 | Running | 1954 | ||||
35 | Silver Piirmets | #40 Audi 90 GTO | GTO | 20 | -3 L | 2:04.408 | 8 | 8 | 16 | Running | 1595 | ||||
36 | Siimo Raba | #42 Audi 90 GTO | GTO | 20 | -3 L | 2:04.507 | 7 | 7 | 6 | Running | 1510 | ||||
37 | Tiancheng Zhang | #21 Audi 90 GTO | GTO | 20 | -3 L | 2:04.740 | 6 | 6 | 3 | Running | 2694 | ||||
38 | Harry Weir | #43 Audi 90 GTO | GTO | 20 | -3 L | 2:06.235 | 5 | 5 | 9 | Running | 1480 | ||||
39 | Michael Haynes | #50 Audi 90 GTO | GTO | 20 | -3 L | 2:06.792 | 4 | 4 | 5 | Running | 1306 | ||||
40 | Andre Juteau | #51 Audi 90 GTO | GTO | 19 | -4 L | 2:14.222 | 3 | 3 | 11 | Running | 1200 | ||||
41 | So Harrison | #45 Nissan GTP ZX-T | GTP | 17 | -6 L | 1:50.279 | 0 | 0 | 17 | Not classified
Disconnected |
1438 | ||||
42 | Stéphane Lesly | #31 Nissan GTP ZX-T | GTP | 17 | -6 L | 2:23.458 | 0 | 0 | 4 | Not classified
Running |
2012 | ||||
43 | Ferran Grau Sanchez4 | #39 Nissan GTP ZX-T | GTP | 17 | -6 L | 2:28.473 | 0 | 0 | 12 | Not classified
Running |
1599 | ||||
44 | Brett M Etherington | #46 Audi 90 GTO | GTO | 16 | -7 L | 2:36.863 | 2 | 2 | 5 | Running | 1414 | ||||
45 | Oren Laskin | #36 Audi 90 GTO | GTO | 15 | -8 L | 2:43.864 | 0 | 0 | 20 | Not classified
Running |
1772 | ||||
46 | John Keefe | #19 Nissan GTP ZX-T | GTP | 14 | -9 L | 2:06.860 | 0 | 0 | 9 | Not classified
Running |
2785 | ||||
47 | Patrick Szilvasi | #11 Nissan GTP ZX-T | GTP | 11 | -12 L | 2:54.881 | 0 | 0 | 6 | Not classified
Disconnected |
3333 | ||||
48 | Roger Greenhaw | #52 Nissan GTP ZX-T | GTP | 3 | -20 L | 2:14.165 | 0 | 0 | 13 | Not classified
Disconnected |
624 | ||||
49 | Alex Millward | #6 Nissan GTP ZX-T | GTP | 2 | -21 L | 1:56.266 | 0 | 0 | 4 | Not classified
Disconnected |
4091 | ||||
50 | Mathias Havdal | #3 Nissan GTP ZX-T | GTP | 1 | -22 L | 2:00.559 | 0 | 0 | 5 | Not classified
Disconnected |
5069 | ||||
51 | Hugh Murray3 | #28 Nissan GTP ZX-T | GTP | 1 | -22 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
2243 | ||||
52 | John Cope | #37 Nissan GTP ZX-T | GTP | 1 | -22 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1758 |
Broadcast: https://www.youtube.com/watch?v=xHFpvV6JFR0