Season: 2021 - 4 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=XzPKb2U9W3E
W11
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Haycox | #2 Nissan GTP ZX-T | GTP | 31 | -00.000 | 1:17.484 | 25 | 25 | 1 | Running | 5377 | ||||
2 | Mathias Havdal | #3 Nissan GTP ZX-T | GTP | 31 | -23.378 | 1:18.238 | 22 | 22 | 6 | Running | 4904 | ||||
3 | Xabier Sanchez | #7 Nissan GTP ZX-T | GTP | 31 | -27.282 | 1:18.363 | 20 | 20 | 1 | Running | 4235 | ||||
4 | Ove Trengereid | #12 Nissan GTP ZX-T | GTP | 31 | -27.538 | 1:18.372 | 18 | 18 | 11 | Running | 3778 | ||||
5 | Pablo L. Suárez | #22 Nissan GTP ZX-T | GTP | 31 | -33.849 | 1:18.575 | 16 | 16 | 9 | Running | 2977 | ||||
6 | Antti Lepistö | #1 Nissan GTP ZX-T | GTP | 31 | -35.715 | 1:18.636 | 15 | 15 | 8 | Running | 6390 | ||||
7 | Laust Olsen | #18 Nissan GTP ZX-T | GTP | 31 | -36.460 | 1:18.660 | 14 | 14 | 10 | Running | 3264 | ||||
8 | Fabian Jungbluth | #11 Nissan GTP ZX-T | GTP | 31 | -45.300 | 1:18.945 | 13 | 13 | 3 | Running | 4077 | ||||
9 | Christiaan Tanahatoe | #4 Nissan GTP ZX-T | GTP | 31 | -49.146 | 1:19.022 | 12 | 12 | 13 | Running | 4762 | ||||
10 | Arto Ihamäki | #6 Nissan GTP ZX-T | GTP | 31 | -56.293 | 1:19.299 | 11 | 11 | 13 | Running | 4463 | ||||
11 | Javier Mosquera | #20 Nissan GTP ZX-T | GTP | 31 | -58.972 | 1:19.405 | 10 | 10 | 4 | Running | 3106 | ||||
12 | Romain Bélorgey | #32 Nissan GTP ZX-T | GTP | 31 | -1:02.270 | 1:19.492 | 9 | 9 | 4 | Running | 2218 | ||||
13 | Austin William Campbell | #26 Nissan GTP ZX-T | GTP | 31 | -1:02.422 | 1:19.497 | 8 | 8 | 12 | Running | 2584 | ||||
14 | Joseph Mudrak | #15 Nissan GTP ZX-T | GTP | 31 | -1:14.801 | 1:19.896 | 7 | 7 | 10 | Running | 3520 | ||||
15 | Mike Ruder | #39 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:20.467 | 6 | 6 | 6 | Running | 1648 | ||||
16 | Stéphane Lesly | #33 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:20.828 | 5 | 5 | 16 | Running | 2163 | ||||
17 | Doug Cloud | #37 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:20.973 | 4 | 4 | 12 | Running | 1781 | ||||
18 | Jorge Zuñiga | #31 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:21.591 | 3 | 3 | 16 | Running | 2339 | ||||
19 | Marc Torres Expósito | #41 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:21.310 | 2 | 2 | 20 | Running | 1542 | ||||
20 | Cristian Arribas | #48 Nissan GTP ZX-T | GTP | 30 | -1 L | 1:21.716 | 1 | 1 | 13 | Running | 1188 | ||||
21 | Kyle Graham | #44 Nissan GTP ZX-T | GTP | 28 | -3 L | 1:25.547 | 0 | 0 | 17 | Running | 1373 | ||||
22 | John Cope | #38 Nissan GTP ZX-T | GTP | 28 | -3 L | 1:26.236 | 0 | 0 | 15 | Running | 1704 | ||||
23 | Cam Porter | #35 Nissan GTP ZX-T | GTP | 28 | -3 L | 1:22.231 | 0 | 0 | 12 | Running | 1917 | ||||
24 | Manel Segret | #46 Nissan GTP ZX-T | GTP | 28 | -3 L | 1:26.311 | 0 | 0 | 10 | Running | 1361 | ||||
25 | Nils Corr | #5 Audi 90 GTO | GTO | 28 | -3 L | 1:28.490 | 25 | 25 | 8 | Running | 4566 | ||||
26 | Reid Miller | #10 Audi 90 GTO | GTO | 27 | -4 L | 1:29.006 | 22 | 22 | 2 | Running | 4083 | ||||
27 | Ben Laughter | #14 Audi 90 GTO | GTO | 27 | -4 L | 1:29.388 | 20 | 20 | 6 | Running | 3611 | ||||
28 | Jamie Hamel-Smith | #24 Audi 90 GTO | GTO | 27 | -4 L | 1:29.425 | 18 | 18 | 1 | Running | 2900 | ||||
29 | Francos Scuri | #27 Audi 90 GTO | GTO | 27 | -4 L | 1:29.788 | 16 | 16 | 5 | Running | 2527 | ||||
30 | Hideki Koivisto | #23 Audi 90 GTO | GTO | 27 | -4 L | 1:29.840 | 15 | 15 | 11 | Running | 2912 | ||||
31 | Ian Haycox | #19 Audi 90 GTO | GTO | 27 | -4 L | 1:29.931 | 14 | 14 | 13 | Running | 3225 | ||||
32 | Fabio Sahl | #17 Audi 90 GTO | GTO | 27 | -4 L | 1:30.482 | 13 | 13 | 12 | Running | 3335 | ||||
33 | Nejtun Cameron | #34 Audi 90 GTO | GTO | 27 | -4 L | 1:30.650 | 12 | 12 | 13 | Running | 1954 | ||||
34 | Mika Tuupola | #36 Audi 90 GTO | GTO | 27 | -4 L | 1:30.797 | 11 | 11 | 9 | Running | 1801 | ||||
35 | Marc Ollé | #30 Audi 90 GTO | GTO | 27 | -4 L | 1:31.022 | 10 | 10 | 12 | Running | 2347 | ||||
36 | Devin Donaghy | #25 Audi 90 GTO | GTO | 27 | -4 L | 1:30.862 | 9 | 9 | 21 | Running | 2622 | ||||
37 | Michael Haynes | #47 Audi 90 GTO | GTO | 26 | -5 L | 1:33.330 | 8 | 8 | 6 | Running | 1248 | ||||
38 | Andre Juteau | #45 Audi 90 GTO | GTO | 20 | -11 L | 1:37.065 | 0 | 0 | 5 | Not classified
Running |
1371 | ||||
39 | Nicholas Mukanos | #16 Audi 90 GTO | GTO | 17 | -14 L | 1:30.344 | 0 | 0 | 15 | Not classified
Disconnected |
3438 | ||||
40 | Marti Olle | #29 Audi 90 GTO | GTO | 16 | -15 L | 1:30.670 | 0 | 0 | 10 | Not classified
Disconnected |
2447 | ||||
41 | Gianluca Gabbiani | #28 Nissan GTP ZX-T | GTP | 15 | -16 L | 1:19.387 | 0 | 0 | 4 | Not classified
Running |
2515 | ||||
42 | Togo Hisada | #9 Nissan GTP ZX-T | GTP | 15 | -16 L | 2:45.060 | 0 | 0 | 8 | Not classified
Running |
4112 | ||||
43 | Martin Krejcirik | #21 Nissan GTP ZX-T | GTP | 13 | -18 L | 1:23.625 | 0 | 0 | 8 | Not classified
Running |
3072 | ||||
44 | Arnaud Pisani | #42 Nissan GTP ZX-T | GTP | 11 | -20 L | 1:23.164 | 0 | 0 | 18 | Not classified
Disconnected |
1467 | ||||
45 | Andre Schumacher | #40 Audi 90 GTO | GTO | 8 | -23 L | 1:31.557 | 0 | 0 | 4 | Not classified
Disconnected |
1621 | ||||
46 | Sebastian Montoya | #50 Nissan GTP ZX-T | GTP | 4 | -27 L | 1:22.243 | 0 | 0 | 13 | Not classified
Disconnected |
887 | ||||
47 | Jonathan Rickard | #43 Nissan GTP ZX-T | GTP | 4 | -27 L | 00.000 | 0 | 0 | 5 | Not classified
Disconnected |
1414 | ||||
48 | Aitor Sintes-Galindo | #13 Nissan GTP ZX-T | GTP | 3 | -28 L | 1:19.069 | 0 | 0 | 6 | Not classified
Disconnected |
3673 | ||||
49 | Bryan Lavrisa | #49 Audi 90 GTO | GTO | 2 | -29 L | 1:46.768 | 0 | 0 | 5 | Not classified
Disconnected |
972 | ||||
50 | Kheireddine Bouafia | #8 Audi 90 GTO | GTO | 1 | -30 L | 00.000 | 0 | 0 | 2 | Not classified
Disconnected |
4146 |
Broadcast: https://www.youtube.com/watch?v=XzPKb2U9W3E