Season: 2022 - 1 -

W11

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Sean D Campbell #3 Nissan GTP ZX-T GTP 25 -00.000 1:37.788 25 25 0 Running 5845
2 Hugh Haycox #4 Nissan GTP ZX-T GTP 25 -02.999 1:37.908 22 22 1 Running 5410
3 Arto Ihamäki #6 Nissan GTP ZX-T GTP 25 -10.978 1:38.227 20 20 1 Running 4361
4 Laust Olsen #10 Nissan GTP ZX-T GTP 25 -12.798 1:38.300 18 18 0 Running 3587
5 Ove Trengereid #8 Nissan GTP ZX-T GTP 25 -12.903 1:38.304 16 16 2 Running 3968
6 Robert Plumley #12 Nissan GTP ZX-T GTP 25 -22.410 1:38.684 15 15 2 Running 3349
7 Antti Lepistö #1 Nissan GTP ZX-T GTP 25 -23.400 1:38.724 14 14 1 Running 6518
8 Fabian Jungbluth #7 Nissan GTP ZX-T GTP 25 -23.945 1:38.745 13 13 0 Running 4002
9 Doug Cloud #28 Nissan GTP ZX-T GTP 25 -33.730 1:39.137 12 12 0 Running 2079
10 Gianluca Gabbiani #24 Nissan GTP ZX-T GTP 25 -48.275 1:39.718 11 11 1 Running 2623
11 Marc Ollé #26 Nissan GTP ZX-T GTP 25 -51.253 1:39.837 10 10 6 Running 2382
12 Romain Bélorgey #27 Nissan GTP ZX-T GTP 25 -54.739 1:39.977 9 9 0 Running 2288
13 Linus Areng #17 Nissan GTP ZX-T GTP 25 -55.999 1:40.027 8 8 3 Running 3106
14 Jason Clapper #29 Nissan GTP ZX-T GTP 25 -56.415 1:40.044 7 7 6 Running 1872
15 Cam Porter #25 Nissan GTP ZX-T GTP 25 -1:07.494 1:40.487 6 6 0 Running 2477
16 Emerson Gaudin #34 Nissan GTP ZX-T GTP 25 -1:09.560 1:40.570 5 5 1 Running 1381
17 Pablo L. Suárez #19 Nissan GTP ZX-T GTP 25 -1:37.051 1:41.669 4 4 6 Running 2873
18 Donald Peak #33 Nissan GTP ZX-T GTP 24 -1 L 1:42.699 3 3 2 Running 1464
19 Cristian Arribas #35 Nissan GTP ZX-T GTP 24 -1 L 1:43.606 2 2 7 Running 1231
20 Jouko Leskela #2 Audi 90 GTO GTO 23 -2 L 1:49.203 25 25 4 Running 6410
21 Philip Lake #5 Audi 90 GTO GTO 23 -2 L 1:49.320 22 22 3 Running 4785
22 Javier del Olmo #18 Audi 90 GTO GTO 23 -2 L 1:50.114 20 20 0 Running 2983
23 Kurt Clapper #31 Nissan GTP ZX-T GTP 23 -2 L 1:43.236 1 1 5 Running 1669
24 Esko Lehtiniemi #9 Audi 90 GTO GTO 23 -2 L 1:50.759 18 18 8 Running 3832
25 Franco Scuri #13 Audi 90 GTO GTO 23 -2 L 1:50.850 16 16 4 Running 3326
26 Devin Donaghy #21 Audi 90 GTO GTO 22 -3 L 1:51.626 15 15 5 Running 2755
27 Carlos Fonseca #23 Audi 90 GTO GTO 22 -3 L 1:52.135 14 14 2 Running 2633
28 Oren Laskin #30 Audi 90 GTO GTO 22 -3 L 1:52.393 13 13 4 Running 1693
29 Ian Haycox #15 Audi 90 GTO GTO 20 -5 L 1:54.068 12 12 9 Running 3263
30 Jamie Hamel-Smith #20 Audi 90 GTO GTO 18 -7 L 2:16.095 11 11 8 Running 2870
31 Fabio Sahl #16 Audi 90 GTO GTO 14 -11 L 1:54.812 0 0 5 Not classified
Running
3138
32 Andre Schumacher #32 Audi 90 GTO GTO 8 -17 L 1:53.437 0 0 6 Not classified
Disconnected
1501
33 Ben Laughter #11 Nissan GTP ZX-T GTP 5 -20 L 1:44.556 0 0 8 Not classified
Disconnected
3391
34 Javier Mosquera #14 Nissan GTP ZX-T GTP 3 -22 L 1:42.571 0 0 5 Not classified
Disconnected
3310
35 Hideki Koivisto #22 Nissan GTP ZX-T GTP 0 -25 L 00.000 0 0 4 Not classified
Disconnected
2682
Result link: Result origin link
Broadcast: https://vcr.myleague.racing