Season: 2022 - 1 -

W12

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Hugh Haycox #3 Nissan GTP ZX-T GTP 23 -00.000 1:48.064 25 25 2 Running 5500
2 Aitor Sintes-Galindo #12 Nissan GTP ZX-T GTP 23 -11.566 1:48.567 22 22 4 Running 3396
3 Ove Trengereid #9 Nissan GTP ZX-T GTP 23 -39.881 1:49.797 20 20 1 Running 3949
4 Laust Olsen #10 Nissan GTP ZX-T GTP 23 -40.275 1:49.815 18 18 0 Running 3765
5 Fabian Jungbluth #7 Nissan GTP ZX-T GTP 23 -42.556 1:49.914 16 16 5 Running 4011
6 Robert Plumley #13 Nissan GTP ZX-T GTP 23 -43.120 1:49.938 15 15 0 Running 3387
7 Antti Lepistö #1 Nissan GTP ZX-T GTP 23 -1:02.210 1:50.768 14 14 0 Running 6523
8 Romain Bélorgey #27 Nissan GTP ZX-T GTP 23 -1:29.041 1:51.935 13 13 1 Running 2358
9 Hideki Koivisto #26 Nissan GTP ZX-T GTP 23 -1:40.439 1:52.430 12 12 4 Running 2549
10 Emerson Gaudin #34 Nissan GTP ZX-T GTP 23 -1:41.274 1:52.466 11 11 1 Running 1397
11 Doug Cloud #29 Nissan GTP ZX-T GTP 23 -1:53.402 1:52.994 10 10 2 Running 2107
12 Gianluca Gabbiani #25 Nissan GTP ZX-T GTP 22 -1 L 1:53.275 9 9 2 Running 2628
13 John Keefe #22 Nissan GTP ZX-T GTP 22 -1 L 1:54.147 8 8 4 Running 2740
14 Cristian Arribas #35 Nissan GTP ZX-T GTP 22 -1 L 1:56.769 7 7 5 Running 1223
15 Christian Bermejo #32 Nissan GTP ZX-T GTP 21 -2 L 1:59.036 6 6 4 Running 1558
16 Kurt Clapper #33 Nissan GTP ZX-T GTP 21 -2 L 2:02.084 5 5 1 Running 1481
17 Jouko Leskela #2 Audi 90 GTO GTO 21 -2 L 2:03.555 25 25 10 Running 6462
18 Philip Lake #4 Audi 90 GTO GTO 21 -2 L 2:03.915 22 22 11 Running 4787
19 Jorge Zuñiga #14 Nissan GTP ZX-T GTP 20 -3 L 1:52.402 4 4 0 Disconnected 3366
20 Jason Clapper #30 Nissan GTP ZX-T GTP 20 -3 L 2:00.073 3 3 9 Disconnected 1885
21 Nicholas Mukanos #18 Audi 90 GTO GTO 20 -3 L 2:05.025 20 20 4 Running 3169
22 Javier del Olmo #19 Audi 90 GTO GTO 20 -3 L 2:05.508 18 18 6 Running 3046
23 Jamie Hamel-Smith #21 Audi 90 GTO GTO 20 -3 L 2:05.748 16 16 4 Running 2746
24 Silver Piirmets #31 Audi 90 GTO GTO 20 -3 L 2:06.662 15 15 12 Running 1786
25 Carlos Fonseca #24 Audi 90 GTO GTO 20 -3 L 2:08.388 14 14 4 Running 2638
26 Ian Haycox #16 Audi 90 GTO GTO 18 -5 L 2:06.889 13 13 14 Running 3226
27 Marc Ollé #28 Audi 90 GTO GTO 16 -7 L 2:40.889 12 12 5 Running 2342
28 Fabio Sahl #20 Audi 90 GTO GTO 15 -8 L 2:07.104 0 0 6 Not classified
Running
3041
29 Franco Scuri #11 Audi 90 GTO GTO 10 -13 L 2:07.098 0 0 8 Not classified
Running
3452
30 Martin Krejcirik #17 Nissan GTP ZX-T GTP 8 -15 L 1:50.187 0 0 4 Not classified
Disconnected
3223
31 Ben Laughter #15 Audi 90 GTO GTO 8 -15 L 2:06.532 0 0 2 Not classified
Disconnected
3302
32 Javier Romero2 #36 Nissan GTP ZX-T GTP 6 -17 L 2:04.202 0 0 4 Not classified
Disconnected
1049
33 Kevin Braiza #23 Audi 90 GTO GTO 5 -18 L 3:11.120 0 0 8 Not classified
Disconnected
2675
34 Arto Ihamäki #6 Nissan GTP ZX-T GTP 4 -19 L 1:49.316 0 0 1 Not classified
Disconnected
4407
35 Nils Corr #5 Audi 90 GTO GTO 1 -22 L 00.000 0 0 4 Not classified
Disconnected
4656
36 Reid Miller #8 Audi 90 GTO GTO 1 -22 L 00.000 0 0 4 Not classified
Disconnected
3998
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=cz2aKmuQuaE