Season: 2022 - 1 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=O11sQZRlLfI
W01
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arto Ihamäki | #8 Nissan GTP ZX-T | GTP | 30 | -00.000 | 1:21.219 | 25 | 25 | 0 | Running | 4334 | ||||
| 2 | Hugh Haycox | #3 Nissan GTP ZX-T | GTP | 30 | -02.758 | 1:21.311 | 22 | 22 | 0 | Running | 5406 | ||||
| 3 | Antti Lepistö | #1 Nissan GTP ZX-T | GTP | 30 | -12.349 | 1:21.631 | 20 | 20 | 0 | Running | 6414 | ||||
| 4 | Aitor Sintes-Galindo | #15 Nissan GTP ZX-T | GTP | 30 | -20.473 | 1:21.902 | 18 | 18 | 0 | Running | 3498 | ||||
| 5 | Ferran S. Grau | #42 Nissan GTP ZX-T | GTP | 30 | -20.714 | 1:21.910 | 16 | 16 | 0 | Running | 1994 | ||||
| 6 | Xabier Sanchez | #7 Nissan GTP ZX-T | GTP | 30 | -23.650 | 1:22.007 | 15 | 15 | 4 | Running | 4521 | ||||
| 7 | Laust Olsen | #12 Nissan GTP ZX-T | GTP | 30 | -25.974 | 1:22.085 | 14 | 14 | 6 | Running | 3633 | ||||
| 8 | Ove Trengereid | #11 Nissan GTP ZX-T | GTP | 30 | -35.672 | 1:22.408 | 13 | 13 | 0 | Running | 3757 | ||||
| 9 | Martin Krejcirik | #24 Nissan GTP ZX-T | GTP | 30 | -36.305 | 1:22.429 | 12 | 12 | 0 | Running | 3023 | ||||
| 10 | Gianluca Gabbiani | #32 Nissan GTP ZX-T | GTP | 30 | -46.941 | 1:22.783 | 11 | 11 | 4 | Running | 2505 | ||||
| 11 | Patrick Szilvasi | #18 Nissan GTP ZX-T | GTP | 30 | -1:00.947 | 1:23.250 | 10 | 10 | 4 | Running | 3340 | ||||
| 12 | Robert Plumley | #31 Nissan GTP ZX-T | GTP | 30 | -1:04.985 | 1:23.385 | 9 | 9 | 0 | Running | 2633 | ||||
| 13 | Mike Ruder | #47 Nissan GTP ZX-T | GTP | 30 | -1:20.988 | 1:23.918 | 8 | 8 | 8 | Running | 1697 | ||||
| 14 | John Keefe | #28 Nissan GTP ZX-T | GTP | 29 | -1 L | 1:24.104 | 7 | 7 | 2 | Running | 2835 | ||||
| 15 | Pol Ferrer | #44 Nissan GTP ZX-T | GTP | 29 | -1 L | 1:24.496 | 6 | 6 | 0 | Running | 1854 | ||||
| 16 | Ben Laughter | #13 Nissan GTP ZX-T | GTP | 29 | -1 L | 1:24.933 | 5 | 5 | 10 | Running | 3575 | ||||
| 17 | Tim Phillips | #50 Nissan GTP ZX-T | GTP | 29 | -1 L | 1:26.357 | 4 | 4 | 0 | Running | 1499 | ||||
| 18 | Jouko Leskela | #2 Audi 90 GTO | GTO | 28 | -2 L | 1:29.275 | 25 | 25 | 0 | Running | 5930 | ||||
| 19 | Philip Lake | #4 Audi 90 GTO | GTO | 28 | -2 L | 1:29.432 | 22 | 22 | 1 | Running | 5046 | ||||
| 20 | Esko Lehtiniemi | #23 Audi 90 GTO | GTO | 27 | -3 L | 1:30.348 | 20 | 20 | 0 | Running | 3096 | ||||
| 21 | Ian Haycox | #20 Audi 90 GTO | GTO | 27 | -3 L | 1:30.631 | 18 | 18 | 0 | Running | 3234 | ||||
| 22 | Milan Arnoczy | #16 Audi 90 GTO | GTO | 27 | -3 L | 1:30.715 | 16 | 16 | 0 | Running | 3493 | ||||
| 23 | Mathias Havdal | #5 Audi 90 GTO | GTO | 27 | -3 L | 1:31.041 | 15 | 15 | 8 | Running | 4947 | ||||
| 24 | Hideki Koivisto | #26 Audi 90 GTO | GTO | 27 | -3 L | 1:31.453 | 14 | 14 | 1 | Running | 2958 | ||||
| 25 | Jamie Hamel-Smith | #27 Audi 90 GTO | GTO | 27 | -3 L | 1:31.484 | 13 | 13 | 4 | Running | 2955 | ||||
| 26 | Cam Porter | #39 Nissan GTP ZX-T | GTP | 27 | -3 L | 1:26.307 | 3 | 3 | 10 | Running | 2043 | ||||
| 27 | John Olson | #6 Audi 90 GTO | GTO | 27 | -3 L | 1:31.953 | 12 | 12 | 0 | Running | 4583 | ||||
| 28 | Marc Ollé | #35 Audi 90 GTO | GTO | 27 | -3 L | 1:32.038 | 11 | 11 | 8 | Running | 2279 | ||||
| 29 | Mika Tuupola | #43 Audi 90 GTO | GTO | 27 | -3 L | 1:32.874 | 10 | 10 | 4 | Running | 1917 | ||||
| 30 | Carlos Fonseca | #30 Audi 90 GTO | GTO | 27 | -3 L | 1:32.892 | 9 | 9 | 0 | Running | 2653 | ||||
| 31 | Oren Laskin | #48 Audi 90 GTO | GTO | 27 | -3 L | 1:33.195 | 8 | 8 | 2 | Running | 1651 | ||||
| 32 | Harry Weir | #52 Audi 90 GTO | GTO | 27 | -3 L | 1:33.220 | 7 | 7 | 0 | Running | 1369 | ||||
| 33 | Javier del Olmo | #22 Audi 90 GTO | GTO | 26 | -4 L | 1:33.733 | 6 | 6 | 3 | Running | 3164 | ||||
| 34 | Michael Haynes | #53 Audi 90 GTO | GTO | 26 | -4 L | 1:36.296 | 5 | 5 | 7 | Running | 1335 | ||||
| 35 | Nicholas Morelli2 | #33 Nissan GTP ZX-T | GTP | 25 | -5 L | 1:28.896 | 2 | 2 | 6 | Running | 2452 | ||||
| 36 | Isaac Snider | #25 Nissan GTP ZX-T | GTP | 24 | -6 L | 1:23.661 | 1 | 1 | 12 | Running | 3001 | ||||
| 37 | Guilherme de Otero | #38 Nissan GTP ZX-T | GTP | 22 | -8 L | 1:26.524 | 0 | 0 | 4 | Not classified
Running |
2199 | ||||
| 38 | Angelika Pavlowski | #19 Audi 90 GTO | GTO | 20 | -10 L | 1:31.468 | 0 | 0 | 4 | Not classified
Disconnected |
3315 | ||||
| 39 | Nicholas Mukanos | #17 Audi 90 GTO | GTO | 20 | -10 L | 1:31.475 | 0 | 0 | 10 | Not classified
Disconnected |
3354 | ||||
| 40 | John Cope | #46 Nissan GTP ZX-T | GTP | 20 | -10 L | 1:26.336 | 0 | 0 | 2 | Not classified
Running |
1745 | ||||
| 41 | Donald Peak | #49 Nissan GTP ZX-T | GTP | 19 | -11 L | 1:56.360 | 0 | 0 | 16 | Not classified
Running |
1550 | ||||
| 42 | Tamás Bártfai | #34 Audi 90 GTO | GTO | 19 | -11 L | 2:09.587 | 0 | 0 | 6 | Not classified
Running |
2414 | ||||
| 43 | Franco Scuri | #14 Audi 90 GTO | GTO | 19 | -11 L | 2:09.723 | 0 | 0 | 11 | Not classified
Running |
3562 | ||||
| 44 | Leonardo Baiao | #41 Nissan GTP ZX-T | GTP | 19 | -11 L | 1:39.424 | 0 | 0 | 4 | Not classified
Running |
2007 | ||||
| 45 | Pablo Rangel2 | #37 Audi 90 GTO | GTO | 12 | -18 L | 1:46.492 | 0 | 0 | 18 | Not classified
Disconnected |
2244 | ||||
| 46 | Cristian Arribas | #54 Nissan GTP ZX-T | GTP | 10 | -20 L | 1:48.616 | 0 | 0 | 0 | Not classified
Disconnected |
1228 | ||||
| 47 | Doug Cloud | #45 Nissan GTP ZX-T | GTP | 9 | -21 L | 2:25.124 | 0 | 0 | 6 | Not classified
Disconnected |
1806 | ||||
| 48 | Nejtun Cameron | #40 Audi 90 GTO | GTO | 8 | -22 L | 1:35.176 | 0 | 0 | 2 | Not classified
Disconnected |
2009 | ||||
| 49 | Andre Schumacher | #51 Audi 90 GTO | GTO | 7 | -23 L | 1:34.504 | 0 | 0 | 4 | Not classified
Disconnected |
1485 | ||||
| 50 | Matthias-Matthew Siegl | #36 Audi 90 GTO | GTO | 6 | -24 L | 1:39.334 | 0 | 0 | 4 | Not classified
Disconnected |
2253 | ||||
| 51 | Fabian Jungbluth | #9 Nissan GTP ZX-T | GTP | 5 | -25 L | 1:21.428 | 0 | 0 | 4 | Not classified
Disconnected |
4097 | ||||
| 52 | Pablo L. Suárez | #29 Nissan GTP ZX-T | GTP | 4 | -26 L | 1:21.569 | 0 | 0 | 4 | Not classified
Disconnected |
2782 | ||||
| 53 | Alex Millward | #10 Nissan GTP ZX-T | GTP | 4 | -26 L | 1:26.416 | 0 | 0 | 2 | Not classified
Disconnected |
3903 | ||||
| 54 | Javier Mosquera | #21 Nissan GTP ZX-T | GTP | 0 | -30 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
3202 |
Broadcast: https://www.youtube.com/watch?v=O11sQZRlLfI