Season: 2022 - 2 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=IMvUGCCVOOk
W03
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Tapia Vico | #14 Nissan GTP ZX-T | GTP | 33 | -00.000 | 1:50.436 | 25 | 25 | 2 | Running | 3458 | ||||
2 | Ayhancan Guven | #1 Nissan GTP ZX-T | GTP | 33 | -11.531 | 1:50.785 | 22 | 22 | 12 | Running | 9801 | ||||
3 | Ove Trengereid | #12 Nissan GTP ZX-T | GTP | 33 | -15.845 | 1:50.916 | 20 | 20 | 7 | Running | 3796 | ||||
4 | Xabier Sanchez | #4 Nissan GTP ZX-T | GTP | 33 | -22.777 | 1:51.126 | 18 | 18 | 10 | Running | 5026 | ||||
5 | Aitor Sintes-Galindo | #13 Nissan GTP ZX-T | GTP | 33 | -32.526 | 1:51.421 | 16 | 16 | 4 | Running | 3629 | ||||
6 | Fabian Jungbluth | #9 Nissan GTP ZX-T | GTP | 33 | -1:00.888 | 1:52.281 | 15 | 15 | 4 | Running | 4089 | ||||
7 | Pablo L. Suárez | #24 Nissan GTP ZX-T | GTP | 33 | -1:23.389 | 1:52.963 | 14 | 14 | 3 | Running | 2866 | ||||
8 | Javier Mosquera | #17 Nissan GTP ZX-T | GTP | 33 | -1:26.029 | 1:51.104 | 13 | 13 | 9 | Running | 3347 | ||||
9 | Martin Krejcirik | #18 Nissan GTP ZX-T | GTP | 33 | -1:27.860 | 1:53.098 | 12 | 12 | 6 | Running | 3333 | ||||
10 | John Keefe | #25 Nissan GTP ZX-T | GTP | 33 | -1:31.772 | 1:53.217 | 11 | 11 | 6 | Running | 2761 | ||||
11 | Doug Cloud | #34 Nissan GTP ZX-T | GTP | 33 | -1:44.909 | 1:53.615 | 10 | 10 | 4 | Running | 2189 | ||||
12 | Jose Pineda2 | #36 Nissan GTP ZX-T | GTP | 33 | -1:46.057 | 1:53.649 | 9 | 9 | 1 | Running | 2169 | ||||
13 | Nejtun Cameron | #43 Nissan GTP ZX-T | GTP | 33 | -1:50.584 | 1:53.787 | 8 | 8 | 8 | Running | 1707 | ||||
14 | Jason Clapper | #42 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:53.917 | 7 | 7 | 2 | Running | 1711 | ||||
15 | Carlos Fonseca | #29 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:54.095 | 6 | 6 | 4 | Running | 2656 | ||||
16 | Jeffrey Furcon | #46 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:54.875 | 5 | 5 | 1 | Running | 1461 | ||||
17 | Kurt Clapper | #44 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:55.055 | 4 | 4 | 9 | Running | 1645 | ||||
18 | Ward Alsafi | #33 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:56.415 | 3 | 3 | 14 | Running | 2242 | ||||
19 | Lilac Zier | #40 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:57.290 | 2 | 2 | 6 | Running | 1815 | ||||
20 | Sheamus Power | #35 Nissan GTP ZX-T | GTP | 31 | -2 L | 1:57.195 | 1 | 1 | 9 | Running | 2176 | ||||
21 | Marco A Battaglia | #49 Nissan GTP ZX-T | GTP | 31 | -2 L | 2:00.346 | 0 | 0 | 12 | Running | 1130 | ||||
22 | Javier del Olmo | #23 Audi 90 GTO | GTO | 29 | -4 L | 2:08.547 | 25 | 25 | 2 | Running | 3125 | ||||
23 | Nicholas Mukanos | #22 Audi 90 GTO | GTO | 29 | -4 L | 2:08.712 | 22 | 22 | 5 | Running | 3252 | ||||
24 | Alex Millward | #10 Audi 90 GTO | GTO | 29 | -4 L | 2:08.995 | 20 | 20 | 11 | Running | 3946 | ||||
25 | Ian Haycox | #20 Audi 90 GTO | GTO | 29 | -4 L | 2:09.282 | 18 | 18 | 8 | Running | 3300 | ||||
26 | Jamie Hamel-Smith | #28 Audi 90 GTO | GTO | 29 | -4 L | 2:09.297 | 16 | 16 | 0 | Running | 2683 | ||||
27 | Mathias Havdal | #5 Audi 90 GTO | GTO | 29 | -4 L | 2:09.343 | 15 | 15 | 5 | Running | 4982 | ||||
28 | Marius Breuer | #3 Audi 90 GTO | GTO | 29 | -4 L | 2:09.690 | 14 | 14 | 6 | Running | 5293 | ||||
29 | Ben Laughter | #19 Audi 90 GTO | GTO | 29 | -4 L | 2:09.752 | 13 | 13 | 10 | Running | 3303 | ||||
30 | Reid Miller | #7 Audi 90 GTO | GTO | 29 | -4 L | 2:10.232 | 12 | 12 | 10 | Running | 4166 | ||||
31 | Jouko Leskela | #2 Audi 90 GTO | GTO | 28 | -5 L | 2:09.963 | 11 | 11 | 22 | Running | 6448 | ||||
32 | Robin Happich | #38 Audi 90 GTO | GTO | 28 | -5 L | 2:10.243 | 10 | 10 | 7 | Running | 2114 | ||||
33 | Alexander Schumacher | #48 Audi 90 GTO | GTO | 28 | -5 L | 2:10.869 | 9 | 9 | 6 | Running | 1411 | ||||
34 | Gianluca Gabbiani | #31 Audi 90 GTO | GTO | 28 | -5 L | 2:11.006 | 8 | 8 | 2 | Running | 2554 | ||||
35 | Andreas Nielsen9 | #39 Audi 90 GTO | GTO | 28 | -5 L | 2:12.331 | 7 | 7 | 7 | Running | 2036 | ||||
36 | Emerson Gaudin | #47 Nissan GTP ZX-T | GTP | 27 | -6 L | 1:54.506 | 0 | 0 | 6 | Running | 1434 | ||||
37 | Javier Delgado6 | #45 Audi 90 GTO | GTO | 27 | -6 L | 2:16.089 | 6 | 6 | 7 | Running | 1627 | ||||
38 | Franco Scuri | #16 Audi 90 GTO | GTO | 26 | -7 L | 2:10.562 | 5 | 5 | 11 | Running | 3416 | ||||
39 | Stéphane Lesly | #37 Nissan GTP ZX-T | GTP | 26 | -7 L | 2:15.963 | 0 | 0 | 9 | Running | 2140 | ||||
40 | Timothy Vaughan | #15 Nissan GTP ZX-T | GTP | 22 | -11 L | 1:50.153 | 0 | 0 | 6 | Not classified
Disconnected |
3445 | ||||
41 | Marc Ollé | #32 Audi 90 GTO | GTO | 22 | -11 L | 2:11.331 | 4 | 4 | 15 | Disconnected | 2378 | ||||
42 | Robert Plumley | #21 Audi 90 GTO | GTO | 16 | -17 L | 2:10.101 | 0 | 0 | 9 | Not classified
Disconnected |
3253 | ||||
43 | Alexandre Capron | #27 Audi 90 GTO | GTO | 9 | -24 L | 2:12.223 | 0 | 0 | 9 | Not classified
Disconnected |
2686 | ||||
44 | Teemu Toikka | #8 Nissan GTP ZX-T | GTP | 7 | -26 L | 1:51.193 | 0 | 0 | 6 | Not classified
Disconnected |
4150 | ||||
45 | Hideki Koivisto | #30 Audi 90 GTO | GTO | 7 | -26 L | 2:10.587 | 0 | 0 | 5 | Not classified
Disconnected |
2573 | ||||
46 | Laust Olsen | #11 Nissan GTP ZX-T | GTP | 7 | -26 L | 3:41.114 | 0 | 0 | 6 | Not classified
Disconnected |
3898 | ||||
47 | Mike Ruder | #41 Nissan GTP ZX-T | GTP | 5 | -28 L | 1:53.715 | 0 | 0 | 0 | Not classified
Disconnected |
1720 | ||||
48 | Philip Lake | #6 Audi 90 GTO | GTO | 5 | -28 L | 2:12.261 | 0 | 0 | 6 | Not classified
Disconnected |
4936 | ||||
49 | Diego Mastretta | #26 Nissan GTP ZX-T | GTP | 3 | -30 L | 1:54.688 | 0 | 0 | 8 | Not classified
Disconnected |
2754 | ||||
50 | John Urban2 | #50 Audi 90 GTO | GTO | 1 | -32 L | 2:52.272 | 0 | 0 | 4 | Not classified
Disconnected |
869 |
Broadcast: https://www.youtube.com/watch?v=IMvUGCCVOOk