Season: 2022 - 2 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=QL2Mh7MLgKI
W05
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Gal | #1 Nissan GTP ZX-T | GTP | 33 | -00.000 | 1:13.232 | 25 | 25 | 0 | Running | 7079 | ||||
2 | Jakub Maciejewski | #2 Nissan GTP ZX-T | GTP | 33 | -03.019 | 1:13.324 | 22 | 22 | 12 | Running | 6971 | ||||
3 | Tomoyasu Inatani | #3 Nissan GTP ZX-T | GTP | 33 | -28.282 | 1:14.089 | 20 | 20 | 2 | Running | 6527 | ||||
4 | Laust Olsen | #11 Nissan GTP ZX-T | GTP | 33 | -34.143 | 1:14.267 | 18 | 18 | 4 | Running | 3729 | ||||
5 | Javier Mosquera | #12 Nissan GTP ZX-T | GTP | 33 | -55.991 | 1:14.929 | 16 | 16 | 1 | Running | 3486 | ||||
6 | Pablo L. Suárez | #20 Nissan GTP ZX-T | GTP | 33 | -56.282 | 1:14.938 | 15 | 15 | 1 | Running | 2964 | ||||
7 | Fabian Jungbluth | #9 Nissan GTP ZX-T | GTP | 33 | -56.854 | 1:14.955 | 14 | 14 | 8 | Running | 4130 | ||||
8 | Martin Krejcirik | #16 Nissan GTP ZX-T | GTP | 33 | -1:08.281 | 1:15.301 | 13 | 13 | 9 | Running | 3277 | ||||
9 | Xabier Sanchez | #5 Nissan GTP ZX-T | GTP | 33 | -1:09.079 | 1:15.326 | 12 | 12 | 3 | Running | 5201 | ||||
10 | Jason Clapper | #34 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:15.702 | 11 | 11 | 4 | Running | 1753 | ||||
11 | Marc Solã | #35 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:16.135 | 10 | 10 | 15 | Running | 1719 | ||||
12 | Sheamus Power | #30 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:16.332 | 9 | 9 | 11 | Running | 2138 | ||||
13 | Emerson Gaudin | #40 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:16.347 | 8 | 8 | 11 | Running | 1442 | ||||
14 | John Keefe | #22 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:16.910 | 7 | 7 | 9 | Running | 2775 | ||||
15 | Cam Porter | #26 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:17.169 | 6 | 6 | 9 | Running | 2450 | ||||
16 | Souhail Harrak | #36 Nissan GTP ZX-T | GTP | 31 | -2 L | 1:17.495 | 5 | 5 | 22 | Running | 1611 | ||||
17 | Doug Cloud | #27 Nissan GTP ZX-T | GTP | 31 | -2 L | 1:18.349 | 4 | 4 | 5 | Running | 2427 | ||||
18 | Jeffrey Furcon | #39 Nissan GTP ZX-T | GTP | 31 | -2 L | 1:18.519 | 3 | 3 | 9 | Running | 1489 | ||||
19 | Cristian Arribas | #42 Nissan GTP ZX-T | GTP | 31 | -2 L | 1:19.836 | 2 | 2 | 14 | Running | 1268 | ||||
20 | Nim Cross Jr | #21 Nissan GTP ZX-T | GTP | 30 | -3 L | 1:20.891 | 1 | 1 | 8 | Running | 2899 | ||||
21 | Jouko Leskela | #4 Audi 90 GTO | GTO | 30 | -3 L | 1:22.296 | 25 | 25 | 9 | Running | 6427 | ||||
22 | Philip Lake | #6 Audi 90 GTO | GTO | 30 | -3 L | 1:22.731 | 22 | 22 | 8 | Running | 4951 | ||||
23 | Nicholas Mukanos | #15 Audi 90 GTO | GTO | 29 | -4 L | 1:23.376 | 20 | 20 | 5 | Running | 3331 | ||||
24 | Javier del Olmo | #19 Audi 90 GTO | GTO | 29 | -4 L | 1:23.499 | 18 | 18 | 0 | Running | 3055 | ||||
25 | Reid Miller | #8 Audi 90 GTO | GTO | 29 | -4 L | 1:23.815 | 16 | 16 | 8 | Running | 4297 | ||||
26 | Robert Plumley | #18 Audi 90 GTO | GTO | 29 | -4 L | 1:23.874 | 15 | 15 | 12 | Running | 3202 | ||||
27 | Alex Millward | #10 Audi 90 GTO | GTO | 29 | -4 L | 1:24.220 | 14 | 14 | 13 | Running | 4026 | ||||
28 | Marti Olle | #23 Audi 90 GTO | GTO | 29 | -4 L | 1:24.367 | 13 | 13 | 13 | Running | 2678 | ||||
29 | Pablo Rangel2 | #28 Audi 90 GTO | GTO | 29 | -4 L | 1:24.990 | 12 | 12 | 15 | Running | 2348 | ||||
30 | Ben Laughter | #14 Audi 90 GTO | GTO | 29 | -4 L | 1:25.071 | 11 | 11 | 8 | Running | 3380 | ||||
31 | Andreas Nielsen9 | #31 Audi 90 GTO | GTO | 29 | -4 L | 1:25.891 | 10 | 10 | 11 | Running | 1997 | ||||
32 | Ian Haycox | #17 Audi 90 GTO | GTO | 29 | -4 L | 1:25.911 | 9 | 9 | 8 | Running | 3268 | ||||
33 | Gianluca Gabbiani | #25 Audi 90 GTO | GTO | 28 | -5 L | 1:24.246 | 8 | 8 | 5 | Running | 2458 | ||||
34 | Javier Delgado6 | #38 Audi 90 GTO | GTO | 28 | -5 L | 1:28.104 | 7 | 7 | 14 | Running | 1506 | ||||
35 | Adrian Santalucia | #43 Audi 90 GTO | GTO | 28 | -5 L | 1:29.017 | 6 | 6 | 14 | Running | 1259 | ||||
36 | Daniel Ivana | #32 Audi 90 GTO | GTO | 27 | -6 L | 1:28.000 | 5 | 5 | 8 | Running | 1952 | ||||
37 | Stuart M Williams | #41 Audi 90 GTO | GTO | 26 | -7 L | 1:32.370 | 4 | 4 | 20 | Running | 1311 | ||||
38 | Mathias Havdal | #7 Audi 90 GTO | GTO | 14 | -19 L | 1:24.581 | 0 | 0 | 8 | Not classified
Disconnected |
4868 | ||||
39 | Franco Scuri | #13 Audi 90 GTO | GTO | 11 | -22 L | 1:53.657 | 0 | 0 | 11 | Not classified
Disconnected |
3412 | ||||
40 | Marc Ollé | #29 Audi 90 GTO | GTO | 10 | -23 L | 4:09.437 | 0 | 0 | 6 | Not classified
Running |
2335 | ||||
41 | John Urban2 | #44 Audi 90 GTO | GTO | 2 | -31 L | 2:16.622 | 0 | 0 | 4 | Not classified
Running |
576 | ||||
42 | Dylan Vose | #33 Nissan GTP ZX-T | GTP | 0 | -33 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1917 | ||||
43 | Andre Schumacher | #37 Audi 90 GTO | GTO | 0 | -33 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1521 | ||||
44 | Hideki Koivisto | #24 Audi 90 GTO | GTO | 0 | -33 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
2542 |
Broadcast: https://www.youtube.com/watch?v=QL2Mh7MLgKI