Season: 2022 - 2 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=4SdGFU0hk-c
W08
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub Maciejewski | #1 Nissan GTP ZX-T | GTP | 21 | -00.000 | 1:59.938 | 25 | 25 | 10 | Running | 7021 | ||||
2 | Topi Korteniemi | #3 Nissan GTP ZX-T | GTP | 21 | -08.213 | 2:00.329 | 22 | 22 | 3 | Running | 5343 | ||||
3 | Aitor Sintes-Galindo | #7 Nissan GTP ZX-T | GTP | 21 | -20.295 | 2:00.904 | 20 | 20 | 6 | Running | 4045 | ||||
4 | Ferran S. Grau | #22 Nissan GTP ZX-T | GTP | 21 | -20.674 | 2:00.922 | 18 | 18 | 11 | Running | 2766 | ||||
5 | Fabian Jungbluth | #6 Nissan GTP ZX-T | GTP | 21 | -36.967 | 2:01.698 | 16 | 16 | 3 | Running | 4171 | ||||
6 | Martin Krejcirik | #16 Nissan GTP ZX-T | GTP | 21 | -41.296 | 2:01.904 | 15 | 15 | 8 | Running | 3280 | ||||
7 | Sheamus Power | #28 Nissan GTP ZX-T | GTP | 21 | -47.925 | 2:02.219 | 14 | 14 | 8 | Running | 2407 | ||||
8 | Nim Cross | #21 Nissan GTP ZX-T | GTP | 21 | -1:05.642 | 2:03.063 | 13 | 13 | 9 | Running | 2784 | ||||
9 | JD Walker | #25 Nissan GTP ZX-T | GTP | 21 | -1:07.221 | 2:03.138 | 12 | 12 | 7 | Running | 2495 | ||||
10 | Javier Mosquera | #12 Nissan GTP ZX-T | GTP | 21 | -1:12.449 | 2:03.387 | 11 | 11 | 15 | Running | 3558 | ||||
11 | Jason Clapper | #34 Nissan GTP ZX-T | GTP | 21 | -1:12.647 | 2:03.396 | 10 | 10 | 10 | Running | 1940 | ||||
12 | Timothy Vaughan | #13 Nissan GTP ZX-T | GTP | 21 | -1:14.499 | 2:03.485 | 9 | 9 | 11 | Running | 3517 | ||||
13 | Laust Olsen | #8 Nissan GTP ZX-T | GTP | 21 | -1:18.717 | 2:03.686 | 8 | 8 | 12 | Running | 3712 | ||||
14 | Carlos Fonseca | #24 Nissan GTP ZX-T | GTP | 21 | -1:23.801 | 2:03.927 | 7 | 7 | 7 | Running | 2684 | ||||
15 | Cam Porter | #30 Nissan GTP ZX-T | GTP | 21 | -1:27.111 | 2:04.085 | 6 | 6 | 5 | Running | 2288 | ||||
16 | Stéphane Lesly | #35 Nissan GTP ZX-T | GTP | 21 | -1:37.267 | 2:03.713 | 5 | 5 | 3 | Running | 1914 | ||||
17 | Cristian Arribas | #43 Nissan GTP ZX-T | GTP | 21 | -1:47.045 | 2:05.034 | 4 | 4 | 5 | Running | 1229 | ||||
18 | Emerson Gaudin | #40 Nissan GTP ZX-T | GTP | 21 | -1:57.560 | 2:05.248 | 3 | 3 | 11 | Running | 1494 | ||||
19 | Kurt Clapper | #41 Nissan GTP ZX-T | GTP | 20 | -1 L | 2:06.729 | 2 | 2 | 9 | Running | 1322 | ||||
20 | Shane A Gray | #46 Nissan GTP ZX-T | GTP | 19 | -2 L | 2:15.889 | 1 | 1 | 8 | Running | 615 | ||||
21 | Juan Aragones | #20 Nissan GTP ZX-T | GTP | 19 | -2 L | 2:18.804 | 0 | 0 | 19 | Running | 2820 | ||||
22 | Jouko Leskela | #2 Audi 90 GTO | GTO | 19 | -2 L | 2:18.675 | 25 | 25 | 3 | Running | 6468 | ||||
23 | Philip Lake | #4 Audi 90 GTO | GTO | 19 | -2 L | 2:18.935 | 22 | 22 | 14 | Running | 5068 | ||||
24 | Fernando Sanchez Espallargas | #37 Nissan GTP ZX-T | GTP | 18 | -3 L | 2:14.381 | 0 | 0 | 15 | Running | 1563 | ||||
25 | Javier del Olmo | #17 Audi 90 GTO | GTO | 18 | -3 L | 2:20.016 | 20 | 20 | 9 | Running | 3185 | ||||
26 | Reid Miller | #5 Audi 90 GTO | GTO | 18 | -3 L | 2:20.130 | 18 | 18 | 8 | Running | 4245 | ||||
27 | Robert Plumley | #9 Audi 90 GTO | GTO | 18 | -3 L | 2:20.411 | 16 | 16 | 6 | Running | 3620 | ||||
28 | Nicholas Mukanos | #11 Audi 90 GTO | GTO | 18 | -3 L | 2:20.418 | 15 | 15 | 9 | Running | 3595 | ||||
29 | Marc Ollé | #29 Audi 90 GTO | GTO | 18 | -3 L | 2:21.356 | 14 | 14 | 9 | Running | 2308 | ||||
30 | Devin Donaghy | #23 Audi 90 GTO | GTO | 18 | -3 L | 2:21.544 | 13 | 13 | 9 | Running | 2730 | ||||
31 | Franco Scuri | #14 Audi 90 GTO | GTO | 18 | -3 L | 2:21.633 | 12 | 12 | 11 | Running | 3404 | ||||
32 | Gianluca Gabbiani | #26 Audi 90 GTO | GTO | 18 | -3 L | 2:21.683 | 11 | 11 | 14 | Running | 2461 | ||||
33 | Ryan VanVoorst | #19 Audi 90 GTO | GTO | 18 | -3 L | 2:22.040 | 10 | 10 | 1 | Running | 2834 | ||||
34 | Pablo Rangel2 | #27 Audi 90 GTO | GTO | 18 | -3 L | 2:22.450 | 9 | 9 | 12 | Running | 2451 | ||||
35 | Alejandro Silva Caride2 | #33 Audi 90 GTO | GTO | 18 | -3 L | 2:24.437 | 8 | 8 | 15 | Running | 2032 | ||||
36 | Angel Pina | #32 Audi 90 GTO | GTO | 18 | -3 L | 2:24.602 | 7 | 7 | 9 | Running | 2079 | ||||
37 | Axel Vilar | #39 Audi 90 GTO | GTO | 18 | -3 L | 2:26.286 | 6 | 6 | 8 | Running | 1507 | ||||
38 | Lukas Aželis | #42 Audi 90 GTO | GTO | 17 | -4 L | 2:33.375 | 5 | 5 | 9 | Running | 1247 | ||||
39 | Richard Holt | #15 Nissan GTP ZX-T | GTP | 15 | -6 L | 2:54.611 | 0 | 0 | 9 | Not classified
Running |
3357 | ||||
40 | Ove Trengereid | #10 Nissan GTP ZX-T | GTP | 13 | -8 L | 2:01.203 | 0 | 0 | 9 | Not classified
Disconnected |
3617 | ||||
41 | Pablo L. Suárez | #18 Nissan GTP ZX-T | GTP | 8 | -13 L | 2:02.766 | 0 | 0 | 8 | Not classified
Disconnected |
3157 | ||||
42 | John Urban2 | #45 Audi 90 GTO | GTO | 7 | -14 L | 2:33.121 | 0 | 0 | 5 | Not classified
Disconnected |
1107 | ||||
43 | Patrick Hanauer | #47 Audi 90 GTO | GTO | 6 | -15 L | 2:36.740 | 0 | 0 | 6 | Not classified
Disconnected |
614 | ||||
44 | Lincoln Twedt | #44 Audi 90 GTO | GTO | 4 | -17 L | 2:27.593 | 0 | 0 | 4 | Not classified
Disconnected |
1221 | ||||
45 | Nejtun Cameron | #38 Audi 90 GTO | GTO | 2 | -19 L | 2:30.000 | 0 | 0 | 8 | Not classified
Disconnected |
1508 | ||||
46 | Tim Wilkinson3 | #31 Audi 90 GTO | GTO | 2 | -19 L | 2:34.686 | 0 | 0 | 3 | Not classified
Disconnected |
2085 | ||||
47 | Vojin Gajic | #48 Audi 90 GTO | GTO | 1 | -20 L | 2:48.994 | 0 | 0 | 2 | Not classified
Disconnected |
580 | ||||
48 | Jesus Amundaray | #36 Audi 90 GTO | GTO | 0 | -21 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
1629 |
Broadcast: https://www.youtube.com/watch?v=4SdGFU0hk-c