Season: 2022 - 2 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=ESK2dBakSM8
W09
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub Maciejewski | #1 Nissan GTP ZX-T | GTP | 52 | -00.000 | 46.181 | 25 | 25 | 4 | Running | 7042 | ||||
2 | Aitor Sintes-Galindo | #5 Nissan GTP ZX-T | GTP | 52 | -13.043 | 46.432 | 22 | 22 | 2 | Running | 3966 | ||||
3 | Timothy Vaughan | #10 Nissan GTP ZX-T | GTP | 52 | -44.658 | 47.037 | 20 | 20 | 4 | Running | 3540 | ||||
4 | Martin Krejcirik | #11 Nissan GTP ZX-T | GTP | 51 | -1 L | 47.509 | 18 | 18 | 7 | Running | 3307 | ||||
5 | Javier Mosquera | #8 Nissan GTP ZX-T | GTP | 51 | -1 L | 47.441 | 16 | 16 | 8 | Running | 3618 | ||||
6 | Carlos Fonseca | #18 Nissan GTP ZX-T | GTP | 51 | -1 L | 47.938 | 15 | 15 | 7 | Running | 2678 | ||||
7 | Stéphane Lesly | #26 Nissan GTP ZX-T | GTP | 49 | -3 L | 49.154 | 14 | 14 | 9 | Running | 1961 | ||||
8 | Tim Phillips | #30 Nissan GTP ZX-T | GTP | 48 | -4 L | 50.692 | 13 | 13 | 4 | Running | 1545 | ||||
9 | Laust Olsen | #6 Nissan GTP ZX-T | GTP | 48 | -4 L | 50.719 | 12 | 12 | 7 | Running | 3785 | ||||
10 | Jouko Leskela | #2 Audi 90 GTO | GTO | 46 | -6 L | 53.148 | 25 | 25 | 1 | Running | 6489 | ||||
11 | Philip Lake | #3 Audi 90 GTO | GTO | 45 | -7 L | 53.328 | 22 | 22 | 14 | Running | 5126 | ||||
12 | Nicholas Mukanos | #7 Audi 90 GTO | GTO | 45 | -7 L | 53.848 | 20 | 20 | 4 | Running | 3643 | ||||
13 | Hideki Koivisto | #23 Audi 90 GTO | GTO | 44 | -8 L | 54.653 | 18 | 18 | 9 | Running | 2331 | ||||
14 | Kyle Bos | #14 Audi 90 GTO | GTO | 44 | -8 L | 54.903 | 16 | 16 | 11 | Running | 2997 | ||||
15 | Gianluca Gabbiani | #19 Audi 90 GTO | GTO | 44 | -8 L | 55.224 | 15 | 15 | 9 | Running | 2504 | ||||
16 | Andreas Nielsen9 | #25 Audi 90 GTO | GTO | 43 | -9 L | 56.099 | 14 | 14 | 6 | Running | 1994 | ||||
17 | Pol Ferrer | #27 Nissan GTP ZX-T | GTP | 42 | -10 L | 47.535 | 11 | 11 | 15 | Disconnected | 1929 | ||||
18 | Jason Clapper | #28 Nissan GTP ZX-T | GTP | 41 | -11 L | 48.581 | 10 | 10 | 12 | Disconnected | 1920 | ||||
19 | Javier del Olmo | #13 Audi 90 GTO | GTO | 41 | -11 L | 59.848 | 13 | 13 | 6 | Running | 3146 | ||||
20 | Edd Reay | #21 Nissan GTP ZX-T | GTP | 40 | -12 L | 49.795 | 9 | 9 | 12 | Running | 2362 | ||||
21 | Daniel Ivana | #24 Audi 90 GTO | GTO | 39 | -13 L | 55.646 | 12 | 12 | 9 | Running | 2076 | ||||
22 | Ove Trengereid | #9 Nissan GTP ZX-T | GTP | 38 | -14 L | 46.447 | 0 | 0 | 11 | Not classified
Disconnected |
3542 | ||||
23 | Sheamus Power | #20 Nissan GTP ZX-T | GTP | 37 | -15 L | 48.217 | 0 | 0 | 13 | Not classified
Disconnected |
2381 | ||||
24 | Reid Miller | #4 Audi 90 GTO | GTO | 37 | -15 L | 1:05.927 | 11 | 11 | 10 | Running | 4169 | ||||
25 | Kurt Clapper | #31 Nissan GTP ZX-T | GTP | 36 | -16 L | 1:08.212 | 0 | 0 | 9 | Not classified
Running |
1465 | ||||
26 | César L. Terrón | #16 Audi 90 GTO | GTO | 35 | -17 L | 1:09.232 | 10 | 10 | 19 | Running | 2824 | ||||
27 | Angel Pina | #29 Audi 90 GTO | GTO | 24 | -28 L | 1:14.142 | 0 | 0 | 5 | Not classified
Disconnected |
1865 | ||||
28 | Marc Ollé | #22 Audi 90 GTO | GTO | 20 | -32 L | 56.507 | 0 | 0 | 12 | Not classified
Running |
2350 | ||||
29 | Jamie Hamel-Smith | #17 Audi 90 GTO | GTO | 10 | -42 L | 58.969 | 0 | 0 | 7 | Not classified
Running |
2752 | ||||
30 | Emerson Gaudin | #32 Nissan GTP ZX-T | GTP | 9 | -43 L | 48.256 | 0 | 0 | 4 | Not classified
Disconnected |
1359 | ||||
31 | Pablo L. Suárez | #15 Nissan GTP ZX-T | GTP | 7 | -45 L | 47.231 | 0 | 0 | 5 | Not classified
Disconnected |
2978 | ||||
32 | Robert Plumley | #12 Audi 90 GTO | GTO | 7 | -45 L | 55.239 | 0 | 0 | 5 | Not classified
Disconnected |
3291 |
Broadcast: https://www.youtube.com/watch?v=ESK2dBakSM8