Season: 2022 - 2 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=kY5vPGWsiXo
W10
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aitor Sintes-Galindo | #4 Nissan GTP ZX-T | GTP | 23 | -00.000 | 1:46.429 | 25 | 25 | 3 | Running | 4121 | ||||
| 2 | Martin Krejcirik | #11 Nissan GTP ZX-T | GTP | 23 | -28.324 | 1:47.228 | 22 | 22 | 6 | Running | 3330 | ||||
| 3 | Ove Trengereid | #10 Nissan GTP ZX-T | GTP | 23 | -28.466 | 1:47.667 | 20 | 20 | 5 | Running | 3419 | ||||
| 4 | Javier Mosquera | #7 Nissan GTP ZX-T | GTP | 23 | -48.406 | 1:48.534 | 18 | 18 | 2 | Running | 3614 | ||||
| 5 | Laust Olsen | #6 Nissan GTP ZX-T | GTP | 23 | -1:03.396 | 1:49.186 | 16 | 16 | 7 | Running | 3757 | ||||
| 6 | Jason Clapper | #20 Nissan GTP ZX-T | GTP | 23 | -1:22.234 | 1:50.004 | 15 | 15 | 9 | Running | 1976 | ||||
| 7 | Emerson Gaudin | #22 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:52.093 | 14 | 14 | 7 | Running | 1494 | ||||
| 8 | Kurt Clapper | #23 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:53.303 | 13 | 13 | 5 | Running | 1439 | ||||
| 9 | Sheamus Power | #17 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:54.108 | 12 | 12 | 9 | Running | 2360 | ||||
| 10 | Zlatko Pavlovic | #21 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:50.603 | 11 | 11 | 13 | Running | 1807 | ||||
| 11 | Cristian Arribas | #26 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:55.959 | 10 | 10 | 7 | Running | 1244 | ||||
| 12 | Jouko Leskela | #2 Audi 90 GTO | GTO | 20 | -3 L | 2:02.565 | 25 | 25 | 15 | Running | 6516 | ||||
| 13 | Philip Lake | #3 Audi 90 GTO | GTO | 20 | -3 L | 2:02.615 | 22 | 22 | 10 | Running | 5210 | ||||
| 14 | Javier del Olmo | #13 Audi 90 GTO | GTO | 20 | -3 L | 2:03.446 | 20 | 20 | 7 | Running | 3213 | ||||
| 15 | Gregorio Buscemi | #12 Audi 90 GTO | GTO | 20 | -3 L | 2:03.678 | 18 | 18 | 5 | Running | 3318 | ||||
| 16 | Jamie Hamel-Smith | #16 Audi 90 GTO | GTO | 20 | -3 L | 2:03.971 | 16 | 16 | 9 | Running | 2735 | ||||
| 17 | Reid Miller | #5 Audi 90 GTO | GTO | 20 | -3 L | 2:04.008 | 15 | 15 | 12 | Running | 4092 | ||||
| 18 | Robert Plumley | #14 Audi 90 GTO | GTO | 20 | -3 L | 2:04.210 | 14 | 14 | 9 | Running | 3082 | ||||
| 19 | Franco Scuri | #9 Audi 90 GTO | GTO | 20 | -3 L | 2:04.328 | 13 | 13 | 6 | Running | 3436 | ||||
| 20 | Nicholas Mukanos | #8 Audi 90 GTO | GTO | 20 | -3 L | 2:04.416 | 12 | 12 | 5 | Running | 3607 | ||||
| 21 | Pablo Rangel2 | #18 Audi 90 GTO | GTO | 20 | -3 L | 2:04.527 | 11 | 11 | 1 | Running | 2179 | ||||
| 22 | Jacob Elliott | #19 Audi 90 GTO | GTO | 20 | -3 L | 2:06.637 | 10 | 10 | 3 | Running | 1981 | ||||
| 23 | Javier Delgado6 | #24 Audi 90 GTO | GTO | 20 | -3 L | 2:07.725 | 9 | 9 | 4 | Running | 1396 | ||||
| 24 | Thibaud Rossel | #25 Audi 90 GTO | GTO | 19 | -4 L | 2:08.323 | 8 | 8 | 12 | Running | 1375 | ||||
| 25 | Gabriel Leite2 | #29 Audi 90 GTO | GTO | 18 | -5 L | 2:10.523 | 7 | 7 | 10 | Running | 715 | ||||
| 26 | Jakub Maciejewski | #1 Nissan GTP ZX-T | GTP | 15 | -8 L | 1:45.843 | 0 | 0 | 7 | Not classified
Disconnected |
6985 | ||||
| 27 | Andreas Bödenauer | #30 Nissan GTP ZX-T | GTP | 9 | -14 L | 1:49.982 | 0 | 0 | 6 | Not classified
Disconnected |
476 | ||||
| 28 | Pablo L. Suárez | #15 Nissan GTP ZX-T | GTP | 7 | -16 L | 1:46.820 | 0 | 0 | 7 | Not classified
Disconnected |
2822 | ||||
| 29 | Nicholas Laplante | #27 Audi 90 GTO | GTO | 0 | -23 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
1139 | ||||
| 30 | Austin Badker | #28 Audi 90 GTO | GTO | 0 | -23 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
981 |
Broadcast: https://www.youtube.com/watch?v=kY5vPGWsiXo