Season: 2022 - 2 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=-JLYR7z6PNQ
W12
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Vaughan | #4 Nissan GTP ZX-T | GTP | 26 | -00.000 | 1:32.901 | 25 | 25 | 7 | Running | 3879 | ||||
2 | Ove Trengereid | #11 Nissan GTP ZX-T | GTP | 26 | -18.122 | 1:33.607 | 22 | 22 | 6 | Running | 3298 | ||||
3 | Aitor Sintes-Galindo | #3 Nissan GTP ZX-T | GTP | 26 | -18.492 | 1:33.613 | 20 | 20 | 3 | Running | 4208 | ||||
4 | Javier Mosquera | #7 Nissan GTP ZX-T | GTP | 26 | -37.838 | 1:34.357 | 18 | 18 | 2 | Running | 3554 | ||||
5 | Jack David Spickett | #22 Nissan GTP ZX-T | GTP | 26 | -48.549 | 1:34.768 | 16 | 16 | 2 | Running | 2317 | ||||
6 | Ferran S. Grau | #13 Nissan GTP ZX-T | GTP | 26 | -48.555 | 1:34.769 | 15 | 15 | 13 | Running | 2877 | ||||
7 | Carlos Fonseca | #16 Nissan GTP ZX-T | GTP | 26 | -51.259 | 1:34.872 | 14 | 14 | 6 | Running | 2717 | ||||
8 | Diego Mastretta | #15 Nissan GTP ZX-T | GTP | 26 | -55.438 | 1:35.033 | 13 | 13 | 6 | Running | 2741 | ||||
9 | Romain Belo | #18 Nissan GTP ZX-T | GTP | 26 | -1:03.889 | 1:35.358 | 12 | 12 | 5 | Running | 2426 | ||||
10 | Emerson Gaudin | #31 Nissan GTP ZX-T | GTP | 26 | -1:03.890 | 1:35.358 | 11 | 11 | 4 | Running | 1539 | ||||
11 | Unai Llamas | #24 Nissan GTP ZX-T | GTP | 26 | -1:28.946 | 1:36.322 | 10 | 10 | 5 | Running | 2273 | ||||
12 | Kurt Clapper | #30 Nissan GTP ZX-T | GTP | 25 | -1 L | 1:36.839 | 9 | 9 | 4 | Running | 1645 | ||||
13 | Edd Reay | #26 Nissan GTP ZX-T | GTP | 25 | -1 L | 1:37.313 | 8 | 8 | 6 | Running | 2263 | ||||
14 | Martin Krejcirik | #8 Nissan GTP ZX-T | GTP | 25 | -1 L | 1:37.480 | 7 | 7 | 3 | Running | 3494 | ||||
15 | Jeffrey Furcon | #32 Nissan GTP ZX-T | GTP | 25 | -1 L | 1:38.121 | 6 | 6 | 3 | Running | 1451 | ||||
16 | Laust Olsen | #6 Nissan GTP ZX-T | GTP | 24 | -2 L | 1:34.440 | 5 | 5 | 6 | Running | 3617 | ||||
17 | Jouko Leskela | #1 Audi 90 GTO | GTO | 24 | -2 L | 1:44.532 | 25 | 25 | 12 | Running | 6586 | ||||
18 | Philip Lake | #2 Audi 90 GTO | GTO | 24 | -2 L | 1:44.545 | 22 | 22 | 11 | Running | 5245 | ||||
19 | Kheireddine Bouafia | #21 Audi 90 GTO | GTO | 24 | -2 L | 1:44.566 | 20 | 20 | 13 | Running | 2338 | ||||
20 | Robert Plumley | #12 Audi 90 GTO | GTO | 24 | -2 L | 1:44.611 | 18 | 18 | 12 | Running | 2935 | ||||
21 | Nicholas Mukanos | #5 Audi 90 GTO | GTO | 23 | -3 L | 1:45.052 | 16 | 16 | 6 | Running | 3625 | ||||
22 | Pablo Rangel2 | #28 Audi 90 GTO | GTO | 23 | -3 L | 1:46.218 | 15 | 15 | 12 | Running | 2187 | ||||
23 | Javier del Olmo | #10 Audi 90 GTO | GTO | 23 | -3 L | 1:46.364 | 14 | 14 | 16 | Running | 3340 | ||||
24 | Marc Ollé | #27 Audi 90 GTO | GTO | 23 | -3 L | 1:46.444 | 13 | 13 | 9 | Running | 2224 | ||||
25 | Hideki Koivisto | #19 Audi 90 GTO | GTO | 23 | -3 L | 1:46.939 | 12 | 12 | 7 | Running | 2418 | ||||
26 | Jose Wilcocks | #25 Audi 90 GTO | GTO | 23 | -3 L | 1:47.471 | 11 | 11 | 11 | Running | 2273 | ||||
27 | Gregorio Buscemi | #9 Audi 90 GTO | GTO | 23 | -3 L | 1:47.620 | 10 | 10 | 15 | Running | 3355 | ||||
28 | Javier Delgado6 | #33 Audi 90 GTO | GTO | 23 | -3 L | 1:48.398 | 9 | 9 | 0 | Running | 1440 | ||||
29 | Jason Clapper | #23 Nissan GTP ZX-T | GTP | 22 | -4 L | 1:34.836 | 4 | 4 | 10 | Disconnected | 2306 | ||||
30 | Gabriel Leite2 | #40 Audi 90 GTO | GTO | 22 | -4 L | 1:50.644 | 8 | 8 | 9 | Running | 732 | ||||
31 | Tyler J Moody | #38 Audi 90 GTO | GTO | 22 | -4 L | 1:51.775 | 7 | 7 | 11 | Running | 1299 | ||||
32 | Alvaro G Cortines | #35 Nissan GTP ZX-T | GTP | 19 | -7 L | 2:06.588 | 0 | 0 | 13 | Not classified
Running |
1385 | ||||
33 | Mikey Olson | #42 Nissan GTP ZX-T | GTP | 18 | -8 L | 1:37.895 | 0 | 0 | 9 | Not classified
Disconnected |
383 | ||||
34 | Gianluca Gabbiani | #17 Audi 90 GTO | GTO | 18 | -8 L | 2:15.552 | 6 | 6 | 12 | Running | 2567 | ||||
35 | Jamie Hamel-Smith | #14 Audi 90 GTO | GTO | 18 | -8 L | 1:49.155 | 5 | 5 | 7 | Running | 2746 | ||||
36 | Serg Surovikin | #36 Nissan GTP ZX-T | GTP | 13 | -13 L | 3:09.046 | 0 | 0 | 13 | Not classified
Running |
1247 | ||||
37 | Sheamus Power | #20 Nissan GTP ZX-T | GTP | 9 | -17 L | 1:34.546 | 0 | 0 | 0 | Not classified
Disconnected |
2345 | ||||
38 | Stéphane Lesly | #29 Nissan GTP ZX-T | GTP | 9 | -17 L | 1:36.634 | 0 | 0 | 9 | Not classified
Disconnected |
1972 | ||||
39 | Miguel Pérez Edesa | #41 Audi 90 GTO | GTO | 8 | -18 L | 1:57.266 | 0 | 0 | 10 | Not classified
Disconnected |
448 | ||||
40 | Andre Schumacher | #37 Audi 90 GTO | GTO | 4 | -22 L | 1:48.574 | 0 | 0 | 4 | Not classified
Disconnected |
1309 | ||||
41 | Kyle Graham | #34 Nissan GTP ZX-T | GTP | 4 | -22 L | 1:42.460 | 0 | 0 | 9 | Not classified
Disconnected |
1397 | ||||
42 | Roger Saucier | #39 Nissan GTP ZX-T | GTP | 0 | -26 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
891 |
Broadcast: https://www.youtube.com/watch?v=-JLYR7z6PNQ