Season: 2022 - 3 -

W02

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
ROAD
1 Antti Tee #10 Nissan GTP ZX-T GTP 29 -00.000 1:23.395 25 25 9 Running 4006
2 Xabier Sanchez #1 Nissan GTP ZX-T GTP 29 -02.836 1:23.492 22 22 1 Running 5259
3 Aitor Sintes-Galindo #4 Nissan GTP ZX-T GTP 29 -03.807 1:23.526 20 20 1 Running 4308
4 Joseph Mudrak #5 Nissan GTP ZX-T GTP 29 -16.559 1:23.965 18 18 2 Running 4205
5 Martin Krejcirik #11 Nissan GTP ZX-T GTP 29 -28.613 1:24.256 16 16 2 Running 3684
6 Robert P Lowry #28 Nissan GTP ZX-T GTP 29 -41.934 1:24.841 15 15 4 Running 2547
7 Jack Wells2 #19 Nissan GTP ZX-T GTP 29 -46.048 1:24.963 14 14 6 Running 3078
8 Amber Daughenbaugh #22 Nissan GTP ZX-T GTP 29 -46.093 1:24.984 13 13 7 Running 2899
9 Pedro R Barbosa #31 Nissan GTP ZX-T GTP 29 -55.993 1:24.438 12 12 1 Running 2524
10 Kerignard Pierryck #44 Nissan GTP ZX-T GTP 29 -1:15.851 1:26.009 11 11 4 Running 1551
11 Paul Velasco #33 Nissan GTP ZX-T GTP 28 -1 L 1:26.885 10 10 7 Running 2418
12 Brendan Lim #45 Nissan GTP ZX-T GTP 28 -1 L 1:28.177 9 9 7 Running 1548
13 Ferran S. Grau #20 Nissan GTP ZX-T GTP 28 -1 L 1:28.709 8 8 11 Running 3017
14 Irving Ferrer #41 Nissan GTP ZX-T GTP 28 -1 L 1:28.938 7 7 8 Running 1782
15 Laust Olsen #12 Nissan GTP ZX-T GTP 28 -1 L 1:29.036 6 6 12 Running 3569
16 Zachary Livengood #36 Nissan GTP ZX-T GTP 27 -2 L 1:29.578 5 5 16 Running 2258
17 Diego Mastretta #23 Nissan GTP ZX-T GTP 27 -2 L 1:30.790 4 4 5 Running 2875
18 Nicky Bobby #51 Nissan GTP ZX-T GTP 27 -2 L 1:31.635 3 3 10 Running 780
19 Reid Miller #8 Audi 90 GTO GTO 26 -3 L 1:34.634 25 25 1 Running 4148
20 Gregorio Buscemi #16 Audi 90 GTO GTO 26 -3 L 1:34.650 22 22 3 Running 3391
21 Ian Haycox #18 Audi 90 GTO GTO 26 -3 L 1:34.833 20 20 6 Running 3111
22 Nicholas Mukanos #13 Audi 90 GTO GTO 26 -3 L 1:34.966 18 18 5 Running 3532
23 Marc Ollé #35 Audi 90 GTO GTO 26 -3 L 1:35.586 16 16 8 Running 2267
24 Jamie Hamel-Smith #26 Audi 90 GTO GTO 26 -3 L 1:36.066 15 15 5 Running 2636
25 Andreas Schuster #24 Audi 90 GTO GTO 26 -3 L 1:36.082 14 14 9 Running 2756
26 Robert Plumley #21 Audi 90 GTO GTO 26 -3 L 1:36.291 13 13 11 Running 2954
27 Stéphane Lesly #37 Audi 90 GTO GTO 26 -3 L 1:36.494 12 12 5 Running 2058
28 Nate Kerr #27 Nissan GTP ZX-T GTP 25 -4 L 1:25.755 2 2 4 Disconnected 2572
29 Carlos Fonseca #25 Audi 90 GTO GTO 25 -4 L 1:37.270 11 11 9 Running 2754
30 David H Silva #42 Audi 90 GTO GTO 25 -4 L 1:39.079 10 10 0 Running 1626
31 Gabriel Leite2 #52 Audi 90 GTO GTO 25 -4 L 1:41.457 9 9 17 Running 751
32 James King #9 Nissan GTP ZX-T GTP 24 -5 L 1:24.237 1 1 6 Disconnected 4048
33 Michael DeTurck #2 Nissan GTP ZX-T GTP 24 -5 L 1:24.236 0 0 9 Running 4632
34 Cristian Arribas #48 Nissan GTP ZX-T GTP 23 -6 L 1:31.470 0 0 15 Disconnected 1229
35 Jean C Orendain #47 Nissan GTP ZX-T GTP 23 -6 L 1:33.436 0 0 14 Disconnected 1260
36 Hideki Koivisto #29 Audi 90 GTO GTO 22 -7 L 1:35.568 8 8 14 Disconnected 2539
37 Emerson Gaudin #39 Audi 90 GTO GTO 21 -8 L 1:36.291 7 7 5 Disconnected 1904
38 Marty Novak #34 Nissan GTP ZX-T GTP 21 -8 L 1:58.405 0 0 6 Not classified
Running
2365
39 Gianluca Gabbiani #30 Nissan GTP ZX-T GTP 21 -8 L 1:25.555 0 0 8 Not classified
Running
2531
40 Nahuel Diaz Caviglia #17 Audi 90 GTO GTO 20 -9 L 1:36.416 6 6 11 Running 3158
41 Travis Rodriguez #49 Audi 90 GTO GTO 17 -12 L 1:39.704 0 0 8 Not classified
Disconnected
1161
42 Shaun Dellapace2 #50 Nissan GTP ZX-T GTP 13 -16 L 1:28.754 0 0 4 Not classified
Disconnected
912
43 Roy Prewitt2 #53 Nissan GTP ZX-T GTP 9 -20 L 1:43.010 0 0 10 Not classified
Disconnected
501
44 Fabian Jungbluth #7 Nissan GTP ZX-T GTP 8 -21 L 1:24.579 0 0 4 Not classified
Disconnected
4156
45 Ove Trengereid #15 Nissan GTP ZX-T GTP 8 -21 L 1:24.559 0 0 4 Not classified
Disconnected
3417
46 Jayden Hopp #40 Nissan GTP ZX-T GTP 7 -22 L 1:30.258 0 0 5 Not classified
Disconnected
1787
47 Javier del Olmo #14 Audi 90 GTO GTO 7 -22 L 1:36.515 0 0 5 Not classified
Disconnected
3532
48 Lincoln Twedt #43 Nissan GTP ZX-T GTP 6 -23 L 1:27.042 0 0 9 Not classified
Disconnected
1547
49 Daniel Pereira #46 Nissan GTP ZX-T GTP 5 -24 L 1:35.045 0 0 8 Not classified
Disconnected
1464
50 Timothy Vaughan #6 Nissan GTP ZX-T GTP 3 -26 L 1:22.875 0 0 4 Not classified
Disconnected
4161
51 Mika Tuupola #38 Audi 90 GTO GTO 1 -28 L 1:58.897 0 0 0 Not classified
Disconnected
1928
52 Doug Cloud #32 Audi 90 GTO GTO 1 -28 L 00.000 0 0 5 Not classified
Disconnected
2478
53 Ryan G Walker #3 Audi 90 GTO GTO 1 -28 L 00.000 0 0 5 Not classified
Disconnected
4345
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=5huzNPgmsJc