Season: 2022 - 3 -
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W03 - split 2
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Clapper | #3 Nissan GTP ZX-T | GTP | 27 | -00.000 | 1:31.981 | 14 | 14 | 0 | Running | 2222 | ||||
| 2 | Romain Belo | #2 Nissan GTP ZX-T | GTP | 27 | -03.635 | 1:32.116 | 12 | 12 | 1 | Running | 2456 | ||||
| 3 | Jimmy Covert | #18 Nissan GTP ZX-T | GTP | 27 | -21.433 | 1:32.775 | 10 | 10 | 8 | Running | 1443 | ||||
| 4 | Cristian Arribas | #24 Nissan GTP ZX-T | GTP | 27 | -23.044 | 1:32.835 | 9 | 9 | 7 | Running | 1241 | ||||
| 5 | Brendan Lim | #14 Nissan GTP ZX-T | GTP | 27 | -30.703 | 1:33.118 | 8 | 8 | 4 | Running | 1576 | ||||
| 6 | Victor Avila Felix | #10 Nissan GTP ZX-T | GTP | 27 | -30.791 | 1:33.121 | 7 | 7 | 5 | Running | 1720 | ||||
| 7 | Kurt Clapper | #12 Nissan GTP ZX-T | GTP | 27 | -40.664 | 1:33.487 | 6 | 6 | 0 | Running | 1690 | ||||
| 8 | Jean C Orendain | #23 Nissan GTP ZX-T | GTP | 27 | -1:09.015 | 1:34.537 | 5 | 5 | 0 | Running | 1332 | ||||
| 9 | Tim Phillips | #16 Nissan GTP ZX-T | GTP | 27 | -1:29.454 | 1:35.294 | 4 | 4 | 0 | Running | 1569 | ||||
| 10 | Jose Garcia26 | #22 Nissan GTP ZX-T | GTP | 27 | -1:30.888 | 1:35.347 | 3 | 3 | 12 | Running | 1353 | ||||
| 11 | Carl Kube | #7 Nissan GTP ZX-T | GTP | 25 | -2 L | 1:39.997 | 2 | 2 | 7 | Running | 1868 | ||||
| 12 | Ernesto Melendez III | #11 Audi 90 GTO | GTO | 23 | -4 L | 1:48.885 | 14 | 14 | 0 | Running | 1719 | ||||
| 13 | Dylan Luna | #9 Audi 90 GTO | GTO | 23 | -4 L | 1:49.566 | 12 | 12 | 2 | Running | 1757 | ||||
| 14 | Mika Tuupola | #8 Audi 90 GTO | GTO | 23 | -4 L | 1:49.630 | 10 | 10 | 3 | Running | 1766 | ||||
| 15 | Matthew Howe9 | #6 Audi 90 GTO | GTO | 23 | -4 L | 1:50.373 | 9 | 9 | 2 | Running | 1890 | ||||
| 16 | Michael Haynes | #19 Audi 90 GTO | GTO | 23 | -4 L | 1:50.900 | 8 | 8 | 13 | Running | 1420 | ||||
| 17 | Emerson Gaudin | #4 Audi 90 GTO | GTO | 23 | -4 L | 1:51.576 | 7 | 7 | 3 | Running | 1927 | ||||
| 18 | Javier Delgado6 | #15 Audi 90 GTO | GTO | 23 | -4 L | 1:52.726 | 6 | 6 | 14 | Running | 1576 | ||||
| 19 | James Fields3 | #27 Audi 90 GTO | GTO | 22 | -5 L | 1:53.676 | 5 | 5 | 4 | Running | 502 | ||||
| 20 | Michael M David | #26 Audi 90 GTO | GTO | 22 | -5 L | 1:54.814 | 4 | 4 | 5 | Running | 731 | ||||
| 21 | Alvaro G Cortines | #13 Nissan GTP ZX-T | GTP | 18 | -9 L | 1:34.337 | 0 | 0 | 8 | Not classified
Disconnected |
1589 | ||||
| 22 | Jeffrey Furcon | #21 Nissan GTP ZX-T | GTP | 18 | -9 L | 1:34.139 | 0 | 0 | 7 | Not classified
Running |
1374 | ||||
| 23 | Thomas Holt2 | #20 Audi 90 GTO | GTO | 16 | -11 L | 1:49.985 | 0 | 0 | 7 | Not classified
Disconnected |
1404 | ||||
| 24 | Alan J Covington | #25 Audi 90 GTO | GTO | 14 | -13 L | 1:57.680 | 0 | 0 | 6 | Not classified
Running |
1151 | ||||
| 25 | Dillon Smith3 | #5 Audi 90 GTO | GTO | 10 | -17 L | 1:51.571 | 0 | 0 | 4 | Not classified
Disconnected |
1898 | ||||
| 26 | Robert P Lowry | #1 Nissan GTP ZX-T | GTP | 8 | -19 L | 1:33.783 | 0 | 0 | 9 | Not classified
Disconnected |
2666 | ||||
| 27 | Kaj Hansen | #17 Nissan GTP ZX-T | GTP | 4 | -23 L | 1:38.873 | 0 | 0 | 6 | Not classified
Disconnected |
1563 | ||||
| 28 | Garrett Platt | #28 Audi 90 GTO | GTO | 4 | -23 L | 1:55.533 | 0 | 0 | 5 | Not classified
Disconnected |
452 |
Broadcast: https://vcr.myleague.racing