Season: 2022 - 3 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=Ydq0wDq0GBY
W04
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xabier Sanchez | #2 Nissan GTP ZX-T | GTP | 50 | -00.000 | 1:13.029 | 25 | 25 | 6 | Running | 4967 | ||||
| 2 | Karl JT Moore | #4 Nissan GTP ZX-T | GTP | 50 | -00.163 | 1:13.032 | 22 | 22 | 4 | Running | 4813 | ||||
| 3 | Jack Wells2 | #15 Nissan GTP ZX-T | GTP | 50 | -28.013 | 1:13.589 | 20 | 20 | 9 | Running | 2975 | ||||
| 4 | Pablo L. Suárez | #18 Nissan GTP ZX-T | GTP | 50 | -28.683 | 1:13.602 | 18 | 18 | 2 | Running | 2820 | ||||
| 5 | Sheamus Power | #20 Nissan GTP ZX-T | GTP | 50 | -40.688 | 1:13.842 | 16 | 16 | 8 | Running | 2756 | ||||
| 6 | Andrew Madel | #22 Nissan GTP ZX-T | GTP | 50 | -41.188 | 1:13.852 | 15 | 15 | 1 | Running | 2688 | ||||
| 7 | Diego Mastretta | #13 Nissan GTP ZX-T | GTP | 50 | -57.814 | 1:14.185 | 14 | 14 | 7 | Running | 3038 | ||||
| 8 | Daniel Schulte | #16 Nissan GTP ZX-T | GTP | 50 | -1:09.659 | 1:14.421 | 13 | 13 | 6 | Running | 2958 | ||||
| 9 | Lars Moncanut | #27 Nissan GTP ZX-T | GTP | 50 | -1:12.730 | 1:14.483 | 12 | 12 | 2 | Running | 2101 | ||||
| 10 | Aitor Sintes-Galindo | #5 Nissan GTP ZX-T | GTP | 49 | -1 L | 1:14.835 | 11 | 11 | 9 | Running | 4373 | ||||
| 11 | Michael Spohn | #32 Nissan GTP ZX-T | GTP | 49 | -1 L | 1:14.867 | 10 | 10 | 6 | Running | 1732 | ||||
| 12 | Michael DeTurck | #6 Nissan GTP ZX-T | GTP | 48 | -2 L | 1:16.239 | 9 | 9 | 8 | Running | 4326 | ||||
| 13 | Gianluca Gabbiani | #24 Nissan GTP ZX-T | GTP | 48 | -2 L | 1:16.600 | 8 | 8 | 7 | Running | 2484 | ||||
| 14 | Kurt Clapper | #34 Nissan GTP ZX-T | GTP | 48 | -2 L | 1:16.862 | 7 | 7 | 8 | Running | 1624 | ||||
| 15 | Ryan Lange2 | #33 Nissan GTP ZX-T | GTP | 48 | -2 L | 1:17.214 | 6 | 6 | 3 | Running | 1663 | ||||
| 16 | Daniel Sztymon | #37 Nissan GTP ZX-T | GTP | 48 | -2 L | 1:17.125 | 5 | 5 | 18 | Running | 1496 | ||||
| 17 | Tim Phillips | #35 Nissan GTP ZX-T | GTP | 47 | -3 L | 1:19.167 | 4 | 4 | 5 | Running | 1551 | ||||
| 18 | Javier del Olmo | #7 Audi 90 GTO | GTO | 44 | -6 L | 1:24.627 | 25 | 25 | 1 | Running | 3720 | ||||
| 19 | Robert Plumley | #10 Audi 90 GTO | GTO | 43 | -7 L | 1:25.103 | 22 | 22 | 3 | Running | 3189 | ||||
| 20 | Ian Haycox | #11 Audi 90 GTO | GTO | 43 | -7 L | 1:25.301 | 20 | 20 | 5 | Running | 3131 | ||||
| 21 | Andreas Schuster | #17 Audi 90 GTO | GTO | 43 | -7 L | 1:25.498 | 18 | 18 | 6 | Running | 2956 | ||||
| 22 | Jamie Hamel-Smith | #21 Audi 90 GTO | GTO | 43 | -7 L | 1:25.821 | 16 | 16 | 2 | Running | 2696 | ||||
| 23 | Doug Cloud | #25 Audi 90 GTO | GTO | 43 | -7 L | 1:25.968 | 15 | 15 | 8 | Running | 2345 | ||||
| 24 | Emerson Gaudin | #29 Audi 90 GTO | GTO | 43 | -7 L | 1:26.334 | 14 | 14 | 4 | Running | 1950 | ||||
| 25 | Hideki Koivisto | #23 Audi 90 GTO | GTO | 43 | -7 L | 1:26.541 | 13 | 13 | 13 | Running | 2503 | ||||
| 26 | Carlos Fonseca | #19 Audi 90 GTO | GTO | 43 | -7 L | 1:26.865 | 12 | 12 | 11 | Running | 2786 | ||||
| 27 | Stéphane Lesly | #28 Audi 90 GTO | GTO | 42 | -8 L | 1:27.807 | 11 | 11 | 8 | Running | 2052 | ||||
| 28 | Laust Olsen | #8 Nissan GTP ZX-T | GTP | 41 | -9 L | 1:13.735 | 3 | 3 | 9 | Running | 3709 | ||||
| 29 | Mika Tuupola | #31 Audi 90 GTO | GTO | 39 | -11 L | 1:29.283 | 10 | 10 | 19 | Running | 1741 | ||||
| 30 | Jakub Kuchciak | #12 Audi 90 GTO | GTO | 35 | -15 L | 1:29.534 | 9 | 9 | 22 | Running | 3050 | ||||
| 31 | Jouko Leskela | #1 Audi 90 GTO | GTO | 35 | -15 L | 1:45.636 | 8 | 8 | 10 | Running | 6537 | ||||
| 32 | Ferran S. Grau | #14 Nissan GTP ZX-T | GTP | 32 | -18 L | 1:19.617 | 0 | 0 | 18 | Not classified
Disconnected |
3028 | ||||
| 33 | David Thomas11 | #41 Nissan GTP ZX-T | GTP | 32 | -18 L | 1:16.618 | 0 | 0 | 8 | Not classified
Running |
1060 | ||||
| 34 | Jean C Orendain | #40 Nissan GTP ZX-T | GTP | 29 | -21 L | 1:20.114 | 0 | 0 | 11 | Not classified
Disconnected |
1245 | ||||
| 35 | Victor Avila Felix | #30 Nissan GTP ZX-T | GTP | 26 | -24 L | 1:15.191 | 0 | 0 | 6 | Not classified
Disconnected |
1823 | ||||
| 36 | Marvin Laue | #26 Audi 90 GTO | GTO | 24 | -26 L | 1:47.315 | 0 | 0 | 15 | Not classified
Running |
2231 | ||||
| 37 | Brendan Lim | #36 Nissan GTP ZX-T | GTP | 22 | -28 L | 1:19.915 | 0 | 0 | 19 | Not classified
Running |
1513 | ||||
| 38 | Philip Lake | #3 Nissan GTP ZX-T | GTP | 14 | -36 L | 1:16.556 | 0 | 0 | 10 | Not classified
Disconnected |
4897 | ||||
| 39 | Gregorio Buscemi | #9 Audi 90 GTO | GTO | 14 | -36 L | 2:21.325 | 0 | 0 | 6 | Not classified
Disconnected |
3463 | ||||
| 40 | Steve H Potter | #38 Nissan GTP ZX-T | GTP | 7 | -43 L | 1:19.404 | 0 | 0 | 8 | Not classified
Disconnected |
1287 | ||||
| 41 | Connor Babel | #42 Audi 90 GTO | GTO | 2 | -48 L | 1:39.625 | 0 | 0 | 1 | Not classified
Disconnected |
797 | ||||
| 42 | Andre Schumacher | #39 Audi 90 GTO | GTO | 0 | -50 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1280 |
Broadcast: https://www.youtube.com/watch?v=Ydq0wDq0GBY