Season: 2022 - 3 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=hHPyFl15foI
W05
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xabier Sanchez | #2 Nissan GTP ZX-T | GTP | 23 | -00.000 | 1:46.477 | 25 | 25 | 5 | Running | 5208 | ||||
2 | Aitor Sintes-Galindo | #4 Nissan GTP ZX-T | GTP | 23 | -06.750 | 1:46.771 | 22 | 22 | 6 | Running | 4428 | ||||
3 | Ferran S. Grau | #18 Nissan GTP ZX-T | GTP | 23 | -17.304 | 1:47.229 | 20 | 20 | 1 | Running | 2953 | ||||
4 | Sheamus Power | #24 Nissan GTP ZX-T | GTP | 23 | -24.171 | 1:47.528 | 18 | 18 | 2 | Running | 2784 | ||||
5 | Fabian Jungbluth | #6 Nissan GTP ZX-T | GTP | 23 | -25.269 | 1:47.576 | 16 | 16 | 3 | Running | 4074 | ||||
6 | Thomas Torp | #3 Nissan GTP ZX-T | GTP | 23 | -28.609 | 1:47.721 | 15 | 15 | 5 | Running | 4514 | ||||
7 | Tobias Röhner | #11 Nissan GTP ZX-T | GTP | 23 | -39.452 | 1:48.192 | 14 | 14 | 4 | Running | 3393 | ||||
8 | Laust Olsen | #10 Nissan GTP ZX-T | GTP | 23 | -51.098 | 1:48.698 | 13 | 13 | 6 | Running | 3504 | ||||
9 | Jacob Leon | #45 Nissan GTP ZX-T | GTP | 23 | -51.246 | 1:48.705 | 12 | 12 | 1 | Running | 1511 | ||||
10 | Gianluca Gabbiani | #28 Nissan GTP ZX-T | GTP | 23 | -54.934 | 1:48.865 | 11 | 11 | 7 | Running | 2519 | ||||
11 | Jayden Hopp | #37 Nissan GTP ZX-T | GTP | 23 | -57.519 | 1:48.978 | 10 | 10 | 2 | Running | 1821 | ||||
12 | Javier Mosquera | #9 Nissan GTP ZX-T | GTP | 23 | -1:03.760 | 1:49.249 | 9 | 9 | 4 | Running | 3536 | ||||
13 | Maarten Rijsman | #33 Nissan GTP ZX-T | GTP | 23 | -1:04.654 | 1:49.287 | 8 | 8 | 4 | Running | 2103 | ||||
14 | Lars Moncanut | #32 Nissan GTP ZX-T | GTP | 23 | -1:13.248 | 1:49.661 | 7 | 7 | 6 | Running | 2274 | ||||
15 | Michael Spohn | #40 Nissan GTP ZX-T | GTP | 23 | -1:25.729 | 1:50.204 | 6 | 6 | 6 | Running | 1772 | ||||
16 | Ernesto Melendez III | #42 Nissan GTP ZX-T | GTP | 23 | -1:34.332 | 1:50.578 | 5 | 5 | 6 | Running | 1719 | ||||
17 | Cristian Arribas | #48 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:51.642 | 4 | 4 | 2 | Running | 1279 | ||||
18 | Brendan Lim | #44 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:51.907 | 3 | 3 | 1 | Running | 1556 | ||||
19 | Pedro R Barbosa | #30 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:50.730 | 2 | 2 | 8 | Running | 2450 | ||||
20 | Jack Wells2 | #21 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:52.357 | 1 | 1 | 2 | Running | 2883 | ||||
21 | Daniel Schulte | #16 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:48.642 | 0 | 0 | 4 | Running | 2986 | ||||
22 | Jean C Orendain | #47 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:54.805 | 0 | 0 | 6 | Running | 1409 | ||||
23 | Amber Daughenbaugh | #17 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:54.991 | 0 | 0 | 7 | Running | 2953 | ||||
24 | Victor Avila Felix | #38 Nissan GTP ZX-T | GTP | 21 | -2 L | 1:57.371 | 0 | 0 | 13 | Running | 1810 | ||||
25 | Kheireddine Bouafia | #29 Audi 90 GTO | GTO | 21 | -2 L | 2:00.716 | 25 | 25 | 6 | Running | 2498 | ||||
26 | Jouko Leskela | #1 Audi 90 GTO | GTO | 21 | -2 L | 2:01.029 | 22 | 22 | 4 | Running | 6418 | ||||
27 | Javier del Olmo | #7 Audi 90 GTO | GTO | 21 | -2 L | 2:01.370 | 20 | 20 | 2 | Running | 3855 | ||||
28 | Robert Plumley | #19 Audi 90 GTO | GTO | 21 | -2 L | 2:01.882 | 18 | 18 | 0 | Running | 2945 | ||||
29 | Ian Haycox | #12 Audi 90 GTO | GTO | 21 | -2 L | 2:01.959 | 16 | 16 | 0 | Running | 3279 | ||||
30 | Reid Miller | #5 Audi 90 GTO | GTO | 21 | -2 L | 2:01.983 | 15 | 15 | 2 | Running | 4141 | ||||
31 | Andreas Schuster | #14 Audi 90 GTO | GTO | 20 | -3 L | 2:02.492 | 14 | 14 | 4 | Running | 3093 | ||||
32 | Antonio Alvarez | #13 Audi 90 GTO | GTO | 20 | -3 L | 2:03.062 | 13 | 13 | 9 | Running | 3215 | ||||
33 | Jamie Hamel-Smith | #22 Audi 90 GTO | GTO | 20 | -3 L | 2:03.228 | 12 | 12 | 8 | Running | 2791 | ||||
34 | Doug Cloud | #31 Audi 90 GTO | GTO | 20 | -3 L | 2:03.870 | 11 | 11 | 6 | Running | 2278 | ||||
35 | Herbert Prinz | #20 Audi 90 GTO | GTO | 20 | -3 L | 2:04.979 | 10 | 10 | 0 | Running | 2897 | ||||
36 | Dylan Luna | #36 Audi 90 GTO | GTO | 20 | -3 L | 2:05.347 | 9 | 9 | 9 | Running | 1914 | ||||
37 | Carlos Fonseca | #25 Audi 90 GTO | GTO | 20 | -3 L | 2:05.509 | 8 | 8 | 6 | Running | 2776 | ||||
38 | Jakub Kuchciak | #15 Audi 90 GTO | GTO | 20 | -3 L | 2:05.582 | 7 | 7 | 10 | Running | 3002 | ||||
39 | Alejandro Silva Caride2 | #34 Audi 90 GTO | GTO | 20 | -3 L | 2:04.197 | 6 | 6 | 5 | Running | 2062 | ||||
40 | Michael Haynes | #46 Audi 90 GTO | GTO | 20 | -3 L | 2:07.121 | 5 | 5 | 3 | Running | 1457 | ||||
41 | Roy Prewitt2 | #50 Nissan GTP ZX-T | GTP | 20 | -3 L | 2:07.512 | 0 | 0 | 12 | Running | 763 | ||||
42 | Francisco Araneta | #8 Nissan GTP ZX-T | GTP | 18 | -5 L | 1:47.652 | 0 | 0 | 7 | Disconnected | 3717 | ||||
43 | Diego Mastretta | #23 Nissan GTP ZX-T | GTP | 17 | -6 L | 1:49.428 | 0 | 0 | 4 | Not classified
Disconnected |
2789 | ||||
44 | Hideki Koivisto | #27 Audi 90 GTO | GTO | 16 | -7 L | 2:03.789 | 4 | 4 | 8 | Disconnected | 2609 | ||||
45 | Brian Williams | #41 Audi 90 GTO | GTO | 15 | -8 L | 2:09.006 | 0 | 0 | 12 | Not classified
Disconnected |
1720 | ||||
46 | Mika Tuupola | #39 Audi 90 GTO | GTO | 13 | -10 L | 2:47.610 | 0 | 0 | 9 | Not classified
Disconnected |
1802 | ||||
47 | Andrew Madel | #26 Nissan GTP ZX-T | GTP | 12 | -11 L | 1:51.476 | 0 | 0 | 3 | Not classified
Disconnected |
2764 | ||||
48 | Javier Delgado6 | #43 Audi 90 GTO | GTO | 7 | -16 L | 2:08.769 | 0 | 0 | 7 | Not classified
Disconnected |
1659 | ||||
49 | Andre Schumacher | #49 Audi 90 GTO | GTO | 5 | -18 L | 2:14.146 | 0 | 0 | 18 | Not classified
Disconnected |
1167 | ||||
50 | Jesus Amundaray | #35 Audi 90 GTO | GTO | 2 | -21 L | 2:38.013 | 0 | 0 | 6 | Not classified
Disconnected |
2039 |
Broadcast: https://www.youtube.com/watch?v=hHPyFl15foI