Season: 2022 - 3 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=ulo0uVTLQy4
W06
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timo Karjalainen | #1 Nissan GTP ZX-T | GTP | 28 | -00.000 | 1:26.193 | 25 | 25 | 4 | Running | 5342 | ||||
| 2 | Fabian Jungbluth | #6 Nissan GTP ZX-T | GTP | 28 | -14.760 | 1:26.720 | 22 | 22 | 3 | Running | 4104 | ||||
| 3 | Laust Olsen | #9 Nissan GTP ZX-T | GTP | 28 | -24.832 | 1:26.948 | 20 | 20 | 2 | Running | 3620 | ||||
| 4 | Joseph Mudrak | #4 Nissan GTP ZX-T | GTP | 28 | -36.168 | 1:27.484 | 18 | 18 | 2 | Running | 4394 | ||||
| 5 | Javier Mosquera | #11 Nissan GTP ZX-T | GTP | 28 | -40.107 | 1:27.625 | 16 | 16 | 0 | Running | 3542 | ||||
| 6 | Martin Krejcirik | #8 Nissan GTP ZX-T | GTP | 28 | -45.513 | 1:27.818 | 15 | 15 | 9 | Running | 3729 | ||||
| 7 | Jason Clapper | #23 Nissan GTP ZX-T | GTP | 28 | -52.051 | 1:28.085 | 14 | 14 | 2 | Running | 2167 | ||||
| 8 | Gianluca Gabbiani | #18 Nissan GTP ZX-T | GTP | 28 | -55.645 | 1:28.180 | 13 | 13 | 4 | Running | 2565 | ||||
| 9 | Cam Porter | #24 Nissan GTP ZX-T | GTP | 28 | -1:10.042 | 1:28.694 | 12 | 12 | 3 | Running | 1977 | ||||
| 10 | Philip Lake | #2 Nissan GTP ZX-T | GTP | 28 | -1:16.173 | 1:27.453 | 11 | 11 | 17 | Running | 4758 | ||||
| 11 | Daniel Sztymon | #30 Nissan GTP ZX-T | GTP | 28 | -1:16.465 | 1:28.923 | 10 | 10 | 9 | Running | 1461 | ||||
| 12 | Brendan Lim | #27 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:29.882 | 9 | 9 | 8 | Running | 1718 | ||||
| 13 | Michael Spohn | #26 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:30.696 | 8 | 8 | 5 | Running | 1793 | ||||
| 14 | Cristian Arribas | #32 Nissan GTP ZX-T | GTP | 26 | -2 L | 1:33.056 | 7 | 7 | 8 | Running | 1324 | ||||
| 15 | Kurt Clapper | #29 Nissan GTP ZX-T | GTP | 25 | -3 L | 1:38.998 | 6 | 6 | 4 | Running | 1521 | ||||
| 16 | Javier del Olmo | #7 Audi 90 GTO | GTO | 24 | -4 L | 1:42.162 | 25 | 25 | 2 | Running | 3987 | ||||
| 17 | Ian Haycox | #12 Audi 90 GTO | GTO | 24 | -4 L | 1:42.600 | 22 | 22 | 0 | Running | 3319 | ||||
| 18 | Reid Miller | #5 Audi 90 GTO | GTO | 24 | -4 L | 1:42.620 | 20 | 20 | 1 | Running | 4152 | ||||
| 19 | Andreas Schuster | #13 Audi 90 GTO | GTO | 24 | -4 L | 1:42.719 | 18 | 18 | 0 | Running | 3137 | ||||
| 20 | Yoeri Gijsen | #10 Audi 90 GTO | GTO | 24 | -4 L | 1:43.089 | 16 | 16 | 8 | Running | 3573 | ||||
| 21 | Robert Plumley | #15 Audi 90 GTO | GTO | 24 | -4 L | 1:43.107 | 15 | 15 | 3 | Running | 2942 | ||||
| 22 | Henry Charman | #22 Audi 90 GTO | GTO | 24 | -4 L | 1:43.180 | 14 | 14 | 4 | Running | 2257 | ||||
| 23 | Hideki Koivisto | #19 Audi 90 GTO | GTO | 24 | -4 L | 1:43.341 | 13 | 13 | 3 | Running | 2528 | ||||
| 24 | Jamie Hamel-Smith | #16 Audi 90 GTO | GTO | 24 | -4 L | 1:43.718 | 12 | 12 | 5 | Running | 2725 | ||||
| 25 | Pekka Risto | #21 Audi 90 GTO | GTO | 24 | -4 L | 1:44.056 | 11 | 11 | 9 | Running | 2317 | ||||
| 26 | Mika Tuupola | #28 Audi 90 GTO | GTO | 23 | -5 L | 1:45.504 | 10 | 10 | 6 | Running | 1691 | ||||
| 27 | Hagen Volpers | #14 Audi 90 GTO | GTO | 23 | -5 L | 1:45.970 | 9 | 9 | 8 | Running | 3041 | ||||
| 28 | Herbert Prinz | #17 Audi 90 GTO | GTO | 23 | -5 L | 1:46.463 | 8 | 8 | 10 | Running | 2703 | ||||
| 29 | Timothy Reed4 | #3 Nissan GTP ZX-T | GTP | 22 | -6 L | 1:27.622 | 5 | 5 | 8 | Disconnected | 4706 | ||||
| 30 | Emerson Gaudin | #25 Audi 90 GTO | GTO | 18 | -10 L | 1:46.721 | 7 | 7 | 12 | Disconnected | 1936 | ||||
| 31 | Mike Slagter | #31 Audi 90 GTO | GTO | 18 | -10 L | 2:16.095 | 6 | 6 | 9 | Running | 1448 | ||||
| 32 | Doug Cloud | #20 Audi 90 GTO | GTO | 2 | -26 L | 1:56.778 | 0 | 0 | 1 | Not classified
Disconnected |
2324 | ||||
| 33 | Simon Landamore | #33 Audi 90 GTO | GTO | 2 | -26 L | 2:10.435 | 0 | 0 | 5 | Not classified
Disconnected |
617 |
Broadcast: https://www.youtube.com/watch?v=ulo0uVTLQy4