Season: 2022 - 3 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=lxJ72IILRY8
W09
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Mudrak | #7 Nissan GTP ZX-T | GTP | 35 | -00.000 | 1:09.577 | 25 | 25 | 3 | Running | 4371 | ||||
2 | Fabian Jungbluth | #9 Nissan GTP ZX-T | GTP | 35 | -01.288 | 1:09.614 | 22 | 22 | 0 | Running | 4090 | ||||
3 | Stephen Warcup | #4 Nissan GTP ZX-T | GTP | 35 | -07.152 | 1:09.782 | 20 | 20 | 2 | Running | 5026 | ||||
4 | Diego Mastretta | #23 Nissan GTP ZX-T | GTP | 35 | -23.493 | 1:10.249 | 18 | 18 | 0 | Running | 2848 | ||||
5 | Ove Trengereid | #18 Nissan GTP ZX-T | GTP | 35 | -25.665 | 1:10.311 | 16 | 16 | 4 | Running | 3169 | ||||
6 | Jack David Spickett | #30 Nissan GTP ZX-T | GTP | 35 | -32.537 | 1:10.507 | 15 | 15 | 2 | Running | 2474 | ||||
7 | Xabier Sanchez | #3 Nissan GTP ZX-T | GTP | 35 | -36.630 | 1:10.624 | 14 | 14 | 4 | Running | 5116 | ||||
8 | Michael Spohn | #41 Nissan GTP ZX-T | GTP | 35 | -36.769 | 1:10.628 | 13 | 13 | 2 | Running | 1808 | ||||
9 | Jason Clapper | #36 Nissan GTP ZX-T | GTP | 35 | -1:02.568 | 1:11.003 | 12 | 12 | 19 | Running | 2242 | ||||
10 | Cam Porter | #33 Nissan GTP ZX-T | GTP | 34 | -1 L | 1:11.782 | 11 | 11 | 0 | Running | 2353 | ||||
11 | Péter Brusznyiczki | #40 Nissan GTP ZX-T | GTP | 34 | -1 L | 1:12.181 | 10 | 10 | 13 | Running | 1828 | ||||
12 | Robert P Lowry | #28 Nissan GTP ZX-T | GTP | 34 | -1 L | 1:12.236 | 9 | 9 | 15 | Running | 2506 | ||||
13 | Lars Wätzig | #19 Nissan GTP ZX-T | GTP | 34 | -1 L | 1:12.277 | 8 | 8 | 12 | Running | 3105 | ||||
14 | Sheamus Power | #21 Nissan GTP ZX-T | GTP | 34 | -1 L | 1:13.762 | 7 | 7 | 2 | Running | 3066 | ||||
15 | Brendan Lim | #46 Nissan GTP ZX-T | GTP | 34 | -1 L | 1:13.743 | 6 | 6 | 10 | Running | 1615 | ||||
16 | Kurt Clapper | #39 Nissan GTP ZX-T | GTP | 33 | -2 L | 1:14.457 | 5 | 5 | 8 | Running | 1924 | ||||
17 | Nicholas Mukanos | #12 Nissan GTP ZX-T | GTP | 32 | -3 L | 1:09.495 | 4 | 4 | 18 | Disconnected | 3631 | ||||
18 | Laust Olsen | #10 Nissan GTP ZX-T | GTP | 32 | -3 L | 1:16.508 | 3 | 3 | 6 | Running | 3834 | ||||
19 | Lars Moncanut | #31 Nissan GTP ZX-T | GTP | 32 | -3 L | 1:14.973 | 2 | 2 | 11 | Running | 2417 | ||||
20 | Javier del Olmo | #8 Audi 90 GTO | GTO | 32 | -3 L | 1:18.050 | 25 | 25 | 5 | Running | 4167 | ||||
21 | Jouko Leskela | #1 Audi 90 GTO | GTO | 32 | -3 L | 1:18.107 | 22 | 22 | 5 | Running | 6476 | ||||
22 | Ian Haycox | #14 Audi 90 GTO | GTO | 31 | -4 L | 1:19.044 | 20 | 20 | 4 | Running | 3459 | ||||
23 | Robert Plumley | #20 Audi 90 GTO | GTO | 31 | -4 L | 1:19.055 | 18 | 18 | 11 | Running | 3079 | ||||
24 | Andreas Schuster | #16 Audi 90 GTO | GTO | 31 | -4 L | 1:19.534 | 16 | 16 | 7 | Running | 3360 | ||||
25 | Marc Ollé | #35 Audi 90 GTO | GTO | 31 | -4 L | 1:19.918 | 15 | 15 | 5 | Running | 2291 | ||||
26 | Ben Laughter | #17 Audi 90 GTO | GTO | 31 | -4 L | 1:20.329 | 14 | 14 | 5 | Running | 3268 | ||||
27 | Carlos Fonseca | #24 Audi 90 GTO | GTO | 31 | -4 L | 1:20.454 | 13 | 13 | 5 | Running | 2786 | ||||
28 | Mika Tuupola | #45 Audi 90 GTO | GTO | 31 | -4 L | 1:20.850 | 12 | 12 | 10 | Running | 1688 | ||||
29 | Stéphane Lesly | #38 Audi 90 GTO | GTO | 31 | -4 L | 1:21.017 | 11 | 11 | 4 | Running | 2080 | ||||
30 | Marty Novak | #32 Nissan GTP ZX-T | GTP | 30 | -5 L | 1:14.034 | 1 | 1 | 18 | Running | 2393 | ||||
31 | Hideki Koivisto | #29 Audi 90 GTO | GTO | 30 | -5 L | 1:20.850 | 10 | 10 | 21 | Running | 2487 | ||||
32 | Jamie Hamel-Smith | #26 Audi 90 GTO | GTO | 30 | -5 L | 1:20.990 | 9 | 9 | 20 | Running | 2712 | ||||
33 | Javier Delgado6 | #44 Audi 90 GTO | GTO | 30 | -5 L | 1:23.590 | 8 | 8 | 4 | Running | 1701 | ||||
34 | Dustin Dawes | #37 Audi 90 GTO | GTO | 29 | -6 L | 1:22.253 | 7 | 7 | 12 | Running | 2192 | ||||
35 | Michael Haynes | #48 Audi 90 GTO | GTO | 27 | -8 L | 1:25.567 | 6 | 6 | 10 | Running | 1463 | ||||
36 | Javier Mosquera | #13 Nissan GTP ZX-T | GTP | 26 | -9 L | 1:10.975 | 0 | 0 | 5 | Not classified
Running |
3593 | ||||
37 | Cristian Arribas | #49 Nissan GTP ZX-T | GTP | 26 | -9 L | 1:12.940 | 0 | 0 | 6 | Not classified
Running |
1334 | ||||
38 | Togo Hisada | #5 Nissan GTP ZX-T | GTP | 25 | -10 L | 1:09.216 | 0 | 0 | 12 | Not classified
Running |
4787 | ||||
39 | Neiko Simmons2 | #47 Audi 90 GTO | GTO | 25 | -10 L | 1:38.928 | 5 | 5 | 11 | Running | 1576 | ||||
40 | Yoeri Gijsen | #11 Audi 90 GTO | GTO | 25 | -10 L | 1:39.421 | 4 | 4 | 9 | Running | 3658 | ||||
41 | Giovanni Salvador | #50 Audi 90 GTO | GTO | 25 | -10 L | 1:28.244 | 3 | 3 | 19 | Running | 1261 | ||||
42 | Emerson Gaudin | #34 Audi 90 GTO | GTO | 24 | -11 L | 1:41.529 | 2 | 2 | 17 | Running | 2318 | ||||
43 | Tono Dacal | #42 Nissan GTP ZX-T | GTP | 22 | -13 L | 1:12.538 | 0 | 0 | 13 | Not classified
Disconnected |
1760 | ||||
44 | Mick Claridge | #2 Nissan GTP ZX-T | GTP | 20 | -15 L | 1:12.286 | 0 | 0 | 7 | Not classified
Disconnected |
5129 | ||||
45 | George Golovinov | #15 Nissan GTP ZX-T | GTP | 9 | -26 L | 1:09.032 | 0 | 0 | 4 | Not classified
Disconnected |
3431 | ||||
46 | Gianluca Gabbiani | #27 Nissan GTP ZX-T | GTP | 9 | -26 L | 1:23.714 | 0 | 0 | 4 | Not classified
Disconnected |
2530 | ||||
47 | Daniel Sztymon | #43 Nissan GTP ZX-T | GTP | 8 | -27 L | 1:21.593 | 0 | 0 | 7 | Not classified
Disconnected |
1744 | ||||
48 | Antonio Alvarez | #25 Audi 90 GTO | GTO | 6 | -29 L | 1:21.561 | 0 | 0 | 4 | Not classified
Disconnected |
2729 | ||||
49 | Aitor Sintes-Galindo | #6 Nissan GTP ZX-T | GTP | 4 | -31 L | 1:10.314 | 0 | 0 | 6 | Not classified
Disconnected |
4486 | ||||
50 | Pablo L. Suárez | #22 Nissan GTP ZX-T | GTP | 1 | -34 L | 1:21.540 | 0 | 0 | 4 | Not classified
Disconnected |
3062 |
Broadcast: https://www.youtube.com/watch?v=lxJ72IILRY8