Season: 2022 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W05 - split 2
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Humphrey4 | #3 Nissan GTP ZX-T | GTP | 46 | -00.000 | 1:18.384 | 14 | 14 | 4 | Running | 2695 | ||||
| 2 | Amber Daughenbaugh | #4 Nissan GTP ZX-T | GTP | 46 | -12.697 | 1:18.660 | 12 | 12 | 7 | Running | 2686 | ||||
| 3 | Jason Clapper | #8 Nissan GTP ZX-T | GTP | 46 | -15.374 | 1:18.718 | 10 | 10 | 8 | Running | 2533 | ||||
| 4 | Romain Belo | #5 Nissan GTP ZX-T | GTP | 46 | -1:09.157 | 1:19.887 | 9 | 9 | 3 | Running | 2594 | ||||
| 5 | Germán Suárez | #7 Nissan GTP ZX-T | GTP | 45 | -1 L | 1:20.178 | 8 | 8 | 14 | Running | 2539 | ||||
| 6 | Julian Mendez | #15 Nissan GTP ZX-T | GTP | 45 | -1 L | 1:20.298 | 7 | 7 | 14 | Running | 2005 | ||||
| 7 | César Hernández | #21 Nissan GTP ZX-T | GTP | 45 | -1 L | 1:20.583 | 6 | 6 | 6 | Running | 1635 | ||||
| 8 | Kurt Clapper | #13 Nissan GTP ZX-T | GTP | 45 | -1 L | 1:20.897 | 5 | 5 | 9 | Running | 2067 | ||||
| 9 | Xavier Lesigne | #22 Nissan GTP ZX-T | GTP | 45 | -1 L | 1:21.584 | 4 | 4 | 12 | Running | 1605 | ||||
| 10 | Gianluca Gabbiani | #6 Nissan GTP ZX-T | GTP | 45 | -1 L | 1:21.957 | 3 | 3 | 9 | Running | 2546 | ||||
| 11 | Brendan Lim | #9 Nissan GTP ZX-T | GTP | 45 | -1 L | 1:21.836 | 2 | 2 | 12 | Running | 2286 | ||||
| 12 | Emerson Gaudin | #10 Audi 90 GTO | GTO | 40 | -6 L | 1:30.461 | 14 | 14 | 11 | Running | 2181 | ||||
| 13 | Yvon Cognard | #19 Audi 90 GTO | GTO | 40 | -6 L | 1:30.614 | 12 | 12 | 14 | Running | 1851 | ||||
| 14 | Nejtun Cameron | #26 Audi 90 GTO | GTO | 40 | -6 L | 1:30.992 | 10 | 10 | 5 | Running | 1419 | ||||
| 15 | Mika Tuupola | #17 Audi 90 GTO | GTO | 40 | -6 L | 1:31.062 | 9 | 9 | 11 | Running | 1962 | ||||
| 16 | Michael Haynes | #24 Audi 90 GTO | GTO | 40 | -6 L | 1:32.351 | 8 | 8 | 7 | Running | 1506 | ||||
| 17 | Matt J Knight | #27 Audi 90 GTO | GTO | 39 | -7 L | 1:32.716 | 7 | 7 | 13 | Running | 1416 | ||||
| 18 | Geoff Hooper | #29 Audi 90 GTO | GTO | 36 | -10 L | 1:33.780 | 6 | 6 | 25 | Disqualified | 1307 | ||||
| 19 | Cristian Arribas | #28 Nissan GTP ZX-T | GTP | 35 | -11 L | 1:22.394 | 1 | 1 | 10 | Running | 1348 | ||||
| 20 | Pablo Madrid | #20 Audi 90 GTO | GTO | 34 | -12 L | 1:46.787 | 5 | 5 | 20 | Running | 1681 | ||||
| 21 | Andrew Madel | #1 Nissan GTP ZX-T | GTP | 30 | -16 L | 1:17.936 | 0 | 0 | 16 | Not classified
Disconnected |
2857 | ||||
| 22 | Ferran S. Grau | #2 Nissan GTP ZX-T | GTP | 22 | -24 L | 1:17.512 | 0 | 0 | 9 | Not classified
Disconnected |
2768 | ||||
| 23 | Riaan Van Vuuren | #16 Audi 90 GTO | GTO | 19 | -27 L | 1:30.072 | 0 | 0 | 7 | Not classified
Disconnected |
1979 | ||||
| 24 | Roy Prewitt2 | #30 Nissan GTP ZX-T | GTP | 19 | -27 L | 1:30.625 | 0 | 0 | 12 | Not classified
Disconnected |
761 | ||||
| 25 | Marc Jimenez | #18 Nissan GTP ZX-T | GTP | 12 | -34 L | 1:18.937 | 0 | 0 | 14 | Not classified
Disconnected |
1951 | ||||
| 26 | Nico Boris | #11 Nissan GTP ZX-T | GTP | 12 | -34 L | 1:23.449 | 0 | 0 | 17 | Not classified
Disconnected |
2154 | ||||
| 27 | Jesse Bodas | #25 Audi 90 GTO | GTO | 6 | -40 L | 3:14.372 | 0 | 0 | 16 | Not classified
Disconnected |
1424 | ||||
| 28 | Jesus Amundaray | #12 Audi 90 GTO | GTO | 4 | -42 L | 1:32.437 | 0 | 0 | 2 | Not classified
Disconnected |
2100 | ||||
| 29 | Patrick Bruns | #14 Audi 90 GTO | GTO | 3 | -43 L | 2:24.107 | 0 | 0 | 6 | Not classified
Disconnected |
2029 | ||||
| 30 | Jacob Leon | #23 Nissan GTP ZX-T | GTP | 2 | -44 L | 1:21.086 | 0 | 0 | 3 | Not classified
Disconnected |
1546 |
Broadcast: https://vcr.myleague.racing