Season: 2022 - 41 - S4 VCR

W06

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Antti Lepistö #2 Nissan GTP ZX-T GTP 40 -00.000 1:01.042 25 25 1 Running 6316
2 Aitor Sintes-Galindo #9 Nissan GTP ZX-T GTP 40 -06.044 1:01.193 22 22 1 Running 4014
3 Ove Trengereid #11 Nissan GTP ZX-T GTP 40 -11.156 1:01.321 20 20 6 Running 3929
4 Arto Ihamäki #7 Nissan GTP ZX-T GTP 40 -12.855 1:01.364 18 18 10 Running 4180
5 Sheamus Power #17 Nissan GTP ZX-T GTP 40 -13.542 1:01.381 16 16 5 Running 3359
6 Jack Wells2 #16 Nissan GTP ZX-T GTP 40 -22.943 1:01.616 15 15 0 Running 3416
7 Jason Clapper #23 Nissan GTP ZX-T GTP 40 -29.052 1:01.768 14 14 8 Running 2559
8 Mitchell Welker #13 Nissan GTP ZX-T GTP 40 -30.849 1:01.813 13 13 11 Running 3839
9 Aaron Humphrey4 #22 Nissan GTP ZX-T GTP 40 -34.666 1:01.909 12 12 10 Running 2596
10 Brendan Lim #30 Nissan GTP ZX-T GTP 40 -46.485 1:02.204 11 11 13 Running 2265
11 Javier Mosquera #15 Nissan GTP ZX-T GTP 40 -48.150 1:02.246 10 10 9 Running 3503
12 Gianluca Gabbiani #24 Nissan GTP ZX-T GTP 39 -1 L 1:02.948 9 9 8 Running 2521
13 Robert Obrohta #34 Nissan GTP ZX-T GTP 39 -1 L 1:03.384 8 8 7 Running 2013
14 Nico Boris #32 Nissan GTP ZX-T GTP 39 -1 L 1:02.691 7 7 20 Running 2149
15 Jeffrey Furcon #39 Nissan GTP ZX-T GTP 39 -1 L 1:04.180 6 6 0 Running 1464
16 Jose Garcia26 #36 Nissan GTP ZX-T GTP 38 -2 L 1:04.534 5 5 11 Running 1563
17 Zachary Livengood #28 Nissan GTP ZX-T GTP 38 -2 L 1:05.579 4 4 7 Running 2387
18 Carlos Fonseca #19 Nissan GTP ZX-T GTP 37 -3 L 1:03.408 3 3 19 Running 2850
19 Jouko Leskela #1 Audi 90 GTO GTO 36 -4 L 1:09.755 25 25 5 Running 6492
20 Reid Miller #8 Audi 90 GTO GTO 35 -5 L 1:09.921 22 22 6 Running 4116
21 Ian Haycox #6 Audi 90 GTO GTO 35 -5 L 1:09.997 20 20 8 Running 4308
22 Marc Ollé #27 Audi 90 GTO GTO 35 -5 L 1:10.127 18 18 4 Running 2436
23 Timothy Vaughan #12 Audi 90 GTO GTO 35 -5 L 1:10.245 16 16 10 Running 3910
24 Javier del Olmo #4 Audi 90 GTO GTO 35 -5 L 1:10.159 15 15 17 Running 4701
25 Mika Tuupola #33 Audi 90 GTO GTO 35 -5 L 1:11.320 14 14 13 Running 2059
26 Andreas Nielsen9 #35 Audi 90 GTO GTO 35 -5 L 1:10.988 13 13 2 Running 1889
27 Steve McLean #31 Audi 90 GTO GTO 35 -5 L 1:11.754 12 12 2 Running 2229
28 Daniel Repetto #18 Audi 90 GTO GTO 34 -6 L 1:13.532 11 11 16 Running 2983
29 Daniel Engel #43 Audi 90 GTO GTO 33 -7 L 1:15.860 10 10 14 Running 963
30 Daniel Redding #40 Audi 90 GTO GTO 31 -9 L 1:16.210 9 9 19 Running 1418
31 Marcus Rybarczyk #42 Audi 90 GTO GTO 31 -9 L 1:14.273 8 8 8 Running 1046
32 Martin Krejcirik #14 Nissan GTP ZX-T GTP 30 -10 L 1:22.874 2 2 14 Running 3669
33 Geoff Hooper #41 Audi 90 GTO GTO 24 -16 L 1:16.000 0 0 23 Not classified
Running
1206
34 Laust Olsen #10 Nissan GTP ZX-T GTP 20 -20 L 1:02.961 0 0 14 Not classified
Disconnected
3988
35 Doug Cloud #26 Audi 90 GTO GTO 19 -21 L 1:57.545 0 0 5 Not classified
Running
2479
36 John Nygren #45 Nissan GTP ZX-T GTP 17 -23 L 1:05.620 0 0 10 Not classified
Disconnected
837
37 Nejtun Cameron #37 Audi 90 GTO GTO 17 -23 L 1:39.278 0 0 15 Not classified
Disconnected
1548
38 Emerson Gaudin #29 Audi 90 GTO GTO 16 -24 L 1:11.370 0 0 6 Not classified
Disconnected
2288
39 Michael Haynes #38 Audi 90 GTO GTO 9 -31 L 2:13.522 0 0 14 Not classified
Disconnected
1530
40 Teemu Toikka #5 Nissan GTP ZX-T GTP 6 -34 L 1:23.510 0 0 5 Not classified
Disconnected
4434
41 Hugh Haycox #3 Nissan GTP ZX-T GTP 5 -35 L 1:00.476 0 0 4 Not classified
Disconnected
5709
42 Diego Asensos2 #20 Audi 90 GTO GTO 4 -36 L 1:16.295 0 0 4 Not classified
Disconnected
2825
43 Charlie Hayes #44 Nissan GTP ZX-T GTP 1 -39 L 1:14.231 0 0 6 Not classified
Disconnected
876
44 Hideki Koivisto #25 Audi 90 GTO GTO 1 -39 L 1:27.313 0 0 4 Not classified
Disconnected
2491
45 Jamie Hamel-Smith #21 Audi 90 GTO GTO 1 -39 L 1:27.799 0 0 5 Not classified
Disconnected
2624
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=cfEwnRCsa-A