Season: 2022 - 41 - S4 VCR

W07

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Arto Ihamäki #8 Nissan GTP ZX-T GTP 31 -00.000 1:20.036 25 25 0 Running 4222
2 Fabian Jungbluth #7 Nissan GTP ZX-T GTP 31 -10.066 1:20.361 22 22 0 Running 4347
3 Antti Lepistö #2 Nissan GTP ZX-T GTP 31 -14.226 1:20.495 20 20 0 Running 6379
4 Timothy Reed4 #10 Nissan GTP ZX-T GTP 31 -14.707 1:20.511 18 18 4 Running 4175
5 Aitor Sintes-Galindo #9 Nissan GTP ZX-T GTP 31 -24.976 1:20.841 16 16 4 Running 4199
6 Xabier Sanchez #4 Nissan GTP ZX-T GTP 31 -25.592 1:20.861 15 15 0 Running 4913
7 Jack Wells2 #17 Nissan GTP ZX-T GTP 31 -39.741 1:21.318 14 14 8 Running 3423
8 Martin Krejcirik #16 Nissan GTP ZX-T GTP 31 -42.307 1:21.401 13 13 12 Running 3640
9 Brendan Lim #32 Nissan GTP ZX-T GTP 31 -59.934 1:21.969 12 12 0 Running 2260
10 Miguel Rangel #20 Nissan GTP ZX-T GTP 31 -1:09.464 1:22.277 11 11 0 Running 2849
11 Carlos Fonseca #21 Nissan GTP ZX-T GTP 31 -1:18.261 1:22.560 10 10 0 Running 2807
12 Stéphane Lesly #29 Nissan GTP ZX-T GTP 31 -1:23.166 1:22.719 9 9 0 Running 2338
13 Laust Olsen #14 Nissan GTP ZX-T GTP 30 -1 L 1:21.032 8 8 2 Running 3773
14 Jason Clapper #23 Nissan GTP ZX-T GTP 30 -1 L 1:22.838 7 7 0 Running 2555
15 Dustin Herröder #6 Nissan GTP ZX-T GTP 30 -1 L 1:24.367 6 6 8 Running 4350
16 Reid Miller #11 Audi 90 GTO GTO 28 -3 L 1:30.540 25 25 0 Running 4162
17 Jouko Leskela #1 Audi 90 GTO GTO 28 -3 L 1:30.615 22 22 4 Running 6514
18 Doug Cloud #27 Audi 90 GTO GTO 28 -3 L 1:31.089 20 20 0 Running 2433
19 Jamie Hamel-Smith #24 Audi 90 GTO GTO 28 -3 L 1:31.294 18 18 0 Running 2528
20 Marc Ollé #25 Audi 90 GTO GTO 28 -3 L 1:31.341 16 16 4 Running 2502
21 Hideki Koivisto #28 Audi 90 GTO GTO 28 -3 L 1:31.356 15 15 0 Running 2414
22 Timothy Vaughan #13 Audi 90 GTO GTO 28 -3 L 1:31.649 14 14 8 Running 3924
23 Emerson Gaudin #30 Audi 90 GTO GTO 27 -4 L 1:32.211 13 13 8 Running 2282
24 Cam Porter #31 Nissan GTP ZX-T GTP 24 -7 L 1:45.369 5 5 4 Running 2279
25 Gianluca Gabbiani #26 Nissan GTP ZX-T GTP 23 -8 L 1:49.966 0 0 8 Not classified
Running
2466
26 Daniel Repetto #18 Audi 90 GTO GTO 21 -10 L 2:00.060 12 12 12 Running 2965
27 Eloy Gómez #38 Nissan GTP ZX-T GTP 21 -10 L 1:31.572 0 0 4 Not classified
Running
1207
28 Motonori Shinoda #37 Nissan GTP ZX-T GTP 18 -13 L 2:17.234 0 0 26 Not classified
Disqualified
1453
29 Joram Vanhixe #19 Audi 90 GTO GTO 16 -15 L 1:32.757 0 0 2 Not classified
Disconnected
2925
30 Robert Obrohta #34 Nissan GTP ZX-T GTP 15 -16 L 1:28.628 0 0 6 Not classified
Disconnected
1969
31 Kyle Graham #36 Nissan GTP ZX-T GTP 7 -24 L 1:25.261 0 0 2 Not classified
Disconnected
1491
32 Germán Suárez #22 Nissan GTP ZX-T GTP 7 -24 L 1:40.949 0 0 6 Not classified
Disconnected
2571
33 Daniel Engel #39 Audi 90 GTO GTO 6 -25 L 1:39.287 0 0 8 Not classified
Disconnected
998
34 Tino Jachmann #35 Audi 90 GTO GTO 6 -25 L 7:07.323 0 0 4 Not classified
Running
1877
35 Ove Trengereid #12 Nissan GTP ZX-T GTP 5 -26 L 1:21.129 0 0 4 Not classified
Disconnected
3969
36 Hugh Haycox #3 Nissan GTP ZX-T GTP 5 -26 L 1:19.207 0 0 4 Not classified
Disconnected
5488
37 Nicholas Mukanos #15 Nissan GTP ZX-T GTP 4 -27 L 1:19.120 0 0 4 Not classified
Disconnected
3705
38 Kurt Clapper #33 Nissan GTP ZX-T GTP 2 -29 L 1:40.485 0 0 4 Not classified
Disconnected
2109
39 Javier del Olmo #5 Audi 90 GTO GTO 1 -30 L 00.000 0 0 4 Not classified
Disconnected
4736
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=GQ6SigoX5QA