Season: 2022 - 41 - S4 VCR

W08 - split 1

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
ROAD
1 Mathias Havdal #3 Nissan GTP ZX-T GTP 20 -00.000 2:00.661 25 25 9 Running 4890
2 Timothy Reed4 #9 Nissan GTP ZX-T GTP 20 -02.422 2:00.782 22 22 8 Running 4271
3 Aitor Sintes-Galindo #11 Nissan GTP ZX-T GTP 20 -13.665 2:01.344 20 20 6 Running 4184
4 Martin Krejcirik #14 Nissan GTP ZX-T GTP 20 -20.644 2:01.693 18 18 4 Running 3764
5 Aaron Humphrey4 #24 Nissan GTP ZX-T GTP 20 -25.117 2:01.916 16 16 2 Running 2690
6 Ferran S. Grau #29 Nissan GTP ZX-T GTP 20 -26.728 2:01.997 15 15 5 Running 2582
7 Javier Mosquera #16 Nissan GTP ZX-T GTP 20 -28.276 2:02.075 14 14 6 Running 3455
8 Amber Daughenbaugh #25 Nissan GTP ZX-T GTP 20 -33.595 2:02.340 13 13 17 Running 2690
9 Sheamus Power #17 Nissan GTP ZX-T GTP 20 -37.155 2:02.519 12 12 9 Running 3417
10 Laust Olsen #12 Nissan GTP ZX-T GTP 20 -43.203 2:02.821 11 11 7 Running 3910
11 Nick Bell #26 Nissan GTP ZX-T GTP 20 -49.643 2:03.196 10 10 9 Running 2681
12 Fabian Jungbluth #5 Nissan GTP ZX-T GTP 20 -53.145 2:03.318 9 9 13 Running 4407
13 Carlos Fonseca #22 Nissan GTP ZX-T GTP 20 -56.811 2:03.501 8 8 13 Running 2835
14 Antti Lepistö #2 Nissan GTP ZX-T GTP 20 -57.388 2:03.530 7 7 10 Running 6417
15 Germán Suárez #28 Nissan GTP ZX-T GTP 20 -1:24.774 2:04.595 6 6 20 Running 2644
16 Jack Wells2 #18 Nissan GTP ZX-T GTP 20 -1:31.579 2:03.283 5 5 17 Running 3395
17 Jouko Leskela #1 Audi 90 GTO GTO 18 -2 L 2:18.872 25 25 8 Running 6551
18 Javier del Olmo #4 Audi 90 GTO GTO 18 -2 L 2:19.876 22 22 2 Running 4668
19 Doug Cloud #30 Audi 90 GTO GTO 18 -2 L 2:20.719 20 20 2 Running 2555
20 Ian Haycox #6 Audi 90 GTO GTO 18 -2 L 2:21.011 18 18 10 Running 4362
21 Andreas Schuster #15 Audi 90 GTO GTO 18 -2 L 2:21.072 16 16 13 Running 3500
22 Daniel Repetto #19 Audi 90 GTO GTO 17 -3 L 2:22.039 15 15 12 Running 3178
23 Reid Miller #10 Audi 90 GTO GTO 17 -3 L 2:21.805 14 14 18 Running 4256
24 Devin Donaghy #27 Audi 90 GTO GTO 17 -3 L 2:22.715 13 13 18 Running 2650
25 Gregorio Buscemi #20 Audi 90 GTO GTO 14 -6 L 2:52.730 12 12 14 Running 3101
26 Yoeri Gijsen #21 Audi 90 GTO GTO 13 -7 L 2:21.221 0 0 15 Not classified
Disconnected
3030
27 Jay Jacobellis #31 Audi 90 GTO GTO 12 -8 L 2:25.765 0 0 15 Not classified
Running
2553
28 Arto Ihamäki #8 Nissan GTP ZX-T GTP 7 -13 L 2:02.979 0 0 8 Not classified
Disconnected
4292
29 Miguel Rangel #23 Nissan GTP ZX-T GTP 4 -16 L 2:06.153 0 0 7 Not classified
Disconnected
2800
30 Timothy Vaughan #13 Audi 90 GTO GTO 1 -19 L 00.000 0 0 4 Not classified
Disconnected
3856
31 Philip Lake #7 Audi 90 GTO GTO 0 -20 L 00.000 0 0 4 Not classified
Disconnected
4350
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=3coWzmh3vMk