Season: 2022 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W08 - split 2
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Clapper | #2 Nissan GTP ZX-T | GTP | 20 | -00.000 | 2:01.722 | 14 | 14 | 4 | Running | 2523 | ||||
| 2 | Romain Belo | #1 Nissan GTP ZX-T | GTP | 20 | -13.129 | 2:02.379 | 12 | 12 | 1 | Running | 2575 | ||||
| 3 | Sean McLain | #9 Nissan GTP ZX-T | GTP | 20 | -29.839 | 2:03.214 | 10 | 10 | 6 | Running | 2137 | ||||
| 4 | Robert Obrohta | #15 Nissan GTP ZX-T | GTP | 20 | -33.830 | 2:03.414 | 9 | 9 | 1 | Running | 1925 | ||||
| 5 | Brendan Lim | #7 Nissan GTP ZX-T | GTP | 20 | -35.767 | 2:03.511 | 8 | 8 | 3 | Running | 2351 | ||||
| 6 | Grant Bristow | #26 Nissan GTP ZX-T | GTP | 20 | -1:00.217 | 2:04.733 | 7 | 7 | 5 | Running | 1413 | ||||
| 7 | Eloy Gómez | #28 Nissan GTP ZX-T | GTP | 20 | -1:27.447 | 2:06.095 | 6 | 6 | 4 | Running | 1403 | ||||
| 8 | Jeffrey Furcon | #21 Nissan GTP ZX-T | GTP | 20 | -1:40.382 | 2:06.741 | 5 | 5 | 2 | Running | 1486 | ||||
| 9 | Roland Ketzer | #18 Nissan GTP ZX-T | GTP | 20 | -1:44.509 | 2:06.948 | 4 | 4 | 8 | Running | 1737 | ||||
| 10 | Gianluca Gabbiani | #5 Nissan GTP ZX-T | GTP | 20 | -1:45.505 | 2:06.997 | 3 | 3 | 12 | Running | 2412 | ||||
| 11 | Victor Rodriguez7 | #30 Nissan GTP ZX-T | GTP | 19 | -1 L | 2:08.170 | 2 | 2 | 7 | Running | 1136 | ||||
| 12 | Lance Simon | #17 Nissan GTP ZX-T | GTP | 19 | -1 L | 2:08.542 | 1 | 1 | 4 | Running | 1793 | ||||
| 13 | Carl Kube | #14 Nissan GTP ZX-T | GTP | 19 | -1 L | 2:10.314 | 0 | 0 | 11 | Running | 1997 | ||||
| 14 | Aleksandr Rudiak | #25 Nissan GTP ZX-T | GTP | 18 | -2 L | 2:05.615 | 0 | 0 | 12 | Running | 1448 | ||||
| 15 | Carson Catlin | #29 Nissan GTP ZX-T | GTP | 18 | -2 L | 2:07.640 | 0 | 0 | 6 | Running | 1283 | ||||
| 16 | Hideki Koivisto | #3 Audi 90 GTO | GTO | 18 | -2 L | 2:21.022 | 14 | 14 | 1 | Running | 2517 | ||||
| 17 | Jamie Hamel-Smith | #4 Audi 90 GTO | GTO | 18 | -2 L | 2:21.031 | 12 | 12 | 8 | Running | 2459 | ||||
| 18 | Jesus Amundaray | #13 Audi 90 GTO | GTO | 18 | -2 L | 2:22.638 | 10 | 10 | 11 | Running | 2062 | ||||
| 19 | Risto Westman | #16 Audi 90 GTO | GTO | 17 | -3 L | 2:23.494 | 9 | 9 | 11 | Running | 1876 | ||||
| 20 | Mika Tuupola | #11 Audi 90 GTO | GTO | 17 | -3 L | 2:24.189 | 8 | 8 | 3 | Running | 2089 | ||||
| 21 | Michael Haynes | #23 Audi 90 GTO | GTO | 17 | -3 L | 2:24.936 | 7 | 7 | 9 | Running | 1466 | ||||
| 22 | Geoff Hooper | #24 Audi 90 GTO | GTO | 17 | -3 L | 2:25.773 | 6 | 6 | 12 | Running | 1415 | ||||
| 23 | Adam Brogden | #19 Audi 90 GTO | GTO | 17 | -3 L | 2:27.441 | 5 | 5 | 11 | Running | 1628 | ||||
| 24 | Cam Porter | #8 Nissan GTP ZX-T | GTP | 14 | -6 L | 2:05.245 | 0 | 0 | 6 | Not classified
Running |
2276 | ||||
| 25 | Pablo Madrid | #20 Audi 90 GTO | GTO | 11 | -9 L | 2:25.021 | 0 | 0 | 25 | Not classified
Disqualified |
1615 | ||||
| 26 | Robby Swan | #10 Audi 90 GTO | GTO | 9 | -11 L | 2:28.932 | 0 | 0 | 17 | Not classified
Disconnected |
2104 | ||||
| 27 | Jose Garcia26 | #22 Nissan GTP ZX-T | GTP | 8 | -12 L | 2:05.864 | 0 | 0 | 8 | Not classified
Disconnected |
1467 | ||||
| 28 | Charlie Bowman | #27 Nissan GTP ZX-T | GTP | 8 | -12 L | 2:06.454 | 0 | 0 | 12 | Not classified
Running |
1409 | ||||
| 29 | Henk Jan Ober | #31 Nissan GTP ZX-T | GTP | 8 | -12 L | 2:11.161 | 0 | 0 | 0 | Not classified
Disconnected |
1122 | ||||
| 30 | John Urban2 | #12 Audi 90 GTO | GTO | 2 | -18 L | 2:42.433 | 0 | 0 | 12 | Not classified
Disconnected |
2077 | ||||
| 31 | Emerson Gaudin | #6 Audi 90 GTO | GTO | 1 | -19 L | 00.000 | 0 | 0 | 1 | Not classified
Disconnected |
2384 |
Broadcast: https://vcr.myleague.racing