Season: 2022 - 41 - S4 VCR

W11

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Michael DeTurck #4 Nissan GTP ZX-T GTP 26 -00.000 1:34.010 25 25 0 Running 4957
2 Ferran S. Grau #23 Nissan GTP ZX-T GTP 26 -15.700 1:34.614 22 22 2 Running 2575
3 Antti Lepistö #2 Nissan GTP ZX-T GTP 26 -16.257 1:34.636 20 20 1 Running 6163
4 Timothy Reed4 #6 Nissan GTP ZX-T GTP 26 -23.167 1:34.901 18 18 17 Running 4447
5 Sheamus Power #14 Nissan GTP ZX-T GTP 26 -34.819 1:35.349 16 16 7 Running 3406
6 Aaron Humphrey4 #17 Nissan GTP ZX-T GTP 26 -35.065 1:35.359 15 15 5 Running 2751
7 Martin Krejcirik #13 Nissan GTP ZX-T GTP 26 -42.705 1:35.653 14 14 6 Running 3680
8 Laust Olsen #9 Nissan GTP ZX-T GTP 26 -42.879 1:35.659 13 13 1 Running 4150
9 Aitor Sintes-Galindo #10 Nissan GTP ZX-T GTP 26 -50.037 1:35.935 12 12 8 Running 4136
10 Tim Jonk2 #27 Nissan GTP ZX-T GTP 26 -1:07.920 1:36.622 11 11 6 Running 2280
11 Cam Porter #26 Nissan GTP ZX-T GTP 26 -1:29.513 1:37.453 10 10 5 Running 2317
12 Brendan Lim #25 Nissan GTP ZX-T GTP 25 -1 L 1:37.867 9 9 5 Running 2346
13 Carlos Fonseca #16 Nissan GTP ZX-T GTP 25 -1 L 1:37.953 8 8 12 Running 2794
14 Kurt Clapper #28 Nissan GTP ZX-T GTP 25 -1 L 1:38.815 7 7 3 Running 2074
15 Jeffrey Furcon #31 Nissan GTP ZX-T GTP 25 -1 L 1:40.192 6 6 2 Running 1518
16 Jason Clapper #18 Nissan GTP ZX-T GTP 25 -1 L 1:35.948 5 5 6 Running 2750
17 Javier del Olmo #3 Audi 90 GTO GTO 23 -3 L 1:47.309 25 25 16 Running 4970
18 Timothy Vaughan #12 Audi 90 GTO GTO 23 -3 L 1:47.948 22 22 14 Running 3745
19 Hideki Koivisto #20 Audi 90 GTO GTO 23 -3 L 1:48.132 20 20 4 Running 2607
20 Ian Haycox #5 Audi 90 GTO GTO 23 -3 L 1:48.343 18 18 8 Running 4567
21 Jamie Hamel-Smith #24 Audi 90 GTO GTO 23 -3 L 1:48.409 16 16 6 Running 2518
22 Jouko Leskela #1 Audi 90 GTO GTO 23 -3 L 1:46.935 15 15 24 Running 6596
23 Marc Ollé #22 Audi 90 GTO GTO 23 -3 L 1:49.387 14 14 14 Running 2588
24 Doug Cloud #19 Audi 90 GTO GTO 23 -3 L 1:49.746 13 13 9 Running 2719
25 Kristian Schäfer #29 Audi 90 GTO GTO 23 -3 L 1:50.807 12 12 5 Running 1833
26 Ove Trengereid #11 Nissan GTP ZX-T GTP 22 -4 L 1:34.742 4 4 10 Disconnected 4021
27 Donald Peak #32 Audi 90 GTO GTO 22 -4 L 1:55.814 11 11 16 Running 1484
28 Geoff Hooper #34 Audi 90 GTO GTO 21 -5 L 1:56.773 10 10 14 Running 1245
29 Ari Lappi #21 Audi 90 GTO GTO 15 -11 L 1:53.747 0 0 18 Not classified
Running
2592
30 Marti Olle #15 Audi 90 GTO GTO 10 -16 L 1:52.322 0 0 13 Not classified
Disconnected
2806
31 Arto Ihamäki #8 Nissan GTP ZX-T GTP 7 -19 L 1:34.690 0 0 4 Not classified
Disconnected
4249
32 Oren Laskin #30 Audi 90 GTO GTO 7 -19 L 1:53.181 0 0 5 Not classified
Disconnected
1631
33 Reid Miller #7 Audi 90 GTO GTO 6 -20 L 1:52.586 0 0 8 Not classified
Disconnected
4385
34 Cristian Arribas #33 Nissan GTP ZX-T GTP 1 -25 L 2:06.897 0 0 6 Not classified
Disconnected
1286
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=iJRGkebK6kM