Season: 2022 - 40 - S4 Junior Cup
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W02 - main split
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gianluca Gabbiani | #6 Nissan GTP ZX-T | GTP Lights | 33 | -00.000 | 1:14.101 | 15 | 15 | 4 | Running | 2474 | ||||
2 | Jason Clapper | #8 Nissan GTP ZX-T | GTP Lights | 33 | -02.978 | 1:14.191 | 12 | 12 | 7 | Running | 2428 | ||||
3 | Aaron Humphrey4 | #3 Nissan GTP ZX-T | GTP Lights | 33 | -04.590 | 1:14.240 | 10 | 10 | 6 | Running | 2566 | ||||
4 | Romain Belo | #4 Nissan GTP ZX-T | GTP Lights | 33 | -06.750 | 1:14.306 | 8 | 8 | 5 | Running | 2556 | ||||
5 | Brendan Lim | #13 Nissan GTP ZX-T | GTP Lights | 33 | -14.839 | 1:14.551 | 6 | 6 | 2 | Running | 2175 | ||||
6 | Jacob Leon | #20 Nissan GTP ZX-T | GTP Lights | 33 | -33.509 | 1:14.793 | 5 | 5 | 18 | Running | 1585 | ||||
7 | Pablo Costa | #10 Nissan GTP ZX-T | GTP Lights | 33 | -40.471 | 1:15.328 | 4 | 4 | 10 | Running | 2323 | ||||
8 | Kurt Clapper | #15 Nissan GTP ZX-T | GTP Lights | 33 | -43.721 | 1:15.426 | 3 | 3 | 7 | Running | 1929 | ||||
9 | Cam Porter | #7 Nissan GTP ZX-T | GTP Lights | 33 | -49.776 | 1:15.610 | 2 | 2 | 4 | Running | 2429 | ||||
11 | Neiko Simmons2 | #24 Nissan GTP ZX-T | GTP Lights | 33 | -1:00.664 | 1:15.939 | 1 | 1 | 8 | Running | 1442 | ||||
12 | Cristian Arribas | #27 Nissan GTP ZX-T | GTP Lights | 32 | -1 L | 1:16.845 | 0 | 0 | 8 | Running | 1371 | ||||
13 | W M Gwillim | #22 Nissan GTP ZX-T | GTP Lights | 32 | -1 L | 1:17.855 | 0 | 0 | 3 | Running | 1520 | ||||
14 | Doug Cloud | #11 Audi 90 GTO | GTU | 29 | -4 L | 1:25.499 | 15 | 15 | 10 | Running | 2322 | ||||
15 | Simen Da | #17 Audi 90 GTO | GTU | 29 | -4 L | 1:25.908 | 12 | 12 | 7 | Running | 1843 | ||||
16 | Kristian Schäfer | #18 Audi 90 GTO | GTU | 29 | -4 L | 1:26.366 | 10 | 10 | 4 | Running | 1673 | ||||
17 | Jesse Bodas | #23 Audi 90 GTO | GTU | 28 | -5 L | 1:29.062 | 8 | 8 | 6 | Running | 1451 | ||||
18 | Geoff Hooper | #28 Audi 90 GTO | GTU | 28 | -5 L | 1:29.645 | 6 | 6 | 8 | Running | 1261 | ||||
19 | Marc Ollé | #9 Audi 90 GTO | GTU | 26 | -7 L | 1:35.594 | 5 | 5 | 13 | Running | 2352 | ||||
20 | Germán Suárez | #2 Nissan GTP ZX-T | GTP Lights | 25 | -8 L | 1:15.355 | 0 | 0 | 12 | Running | 2745 | ||||
21 | Fausto Burgemeester3 | #12 Nissan GTP ZX-T | GTP Lights | 24 | -9 L | 1:20.541 | 0 | 0 | 5 | Not classified
Disconnected |
2305 | ||||
22 | Hideki Koivisto | #5 Audi 90 GTO | GTU | 23 | -10 L | 1:48.037 | 4 | 4 | 15 | Running | 2490 | ||||
23 | Xavier Lesigne | #21 Nissan GTP ZX-T | GTP Lights | 23 | -10 L | 1:18.907 | 0 | 0 | 14 | Not classified
Running |
1558 | ||||
24 | Jean C Orendain | #29 Nissan GTP ZX-T | GTP Lights | 22 | -11 L | 1:17.623 | 0 | 0 | 8 | Not classified
Disconnected |
1259 | ||||
25 | Mika Tuupola | #14 Audi 90 GTO | GTU | 18 | -15 L | 2:17.828 | 0 | 0 | 8 | Not classified
Running |
1952 | ||||
26 | Oren Laskin | #19 Audi 90 GTO | GTU | 5 | -28 L | 1:32.378 | 0 | 0 | 9 | Not classified
Disconnected |
1602 | ||||
27 | Matt J Knight | #25 Audi 90 GTO | GTU | 1 | -32 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1407 | ||||
28 | Jacob Lange | #16 Audi 90 GTO | GTU | 0 | -33 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1868 | ||||
29 | Joshua Ashley | #30 Audi 90 GTO | GTU | 0 | -33 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1193 | ||||
30 | John Roberts13 | #26 Audi 90 GTO | GTU | 0 | -33 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
1395 |
Broadcast: https://vcr.myleague.racing