Season: 2022 - 40 - S4 Junior Cup

W03 - main split

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Stéphane Lesly #14 Nissan GTP ZX-T GTP Lights 22 -00.000 1:50.684 15 15 4 Running 2173
2 Gianluca Gabbiani #5 Nissan GTP ZX-T GTP Lights 22 -00.864 1:50.723 12 12 4 Running 2552
3 Cam Porter #9 Nissan GTP ZX-T GTP Lights 22 -03.556 1:50.845 10 10 0 Running 2434
4 Amber Daughenbaugh #1 Nissan GTP ZX-T GTP Lights 22 -03.906 1:50.861 8 8 3 Running 2647
5 Jack David Spickett #10 Nissan GTP ZX-T GTP Lights 22 -04.879 1:50.905 6 6 5 Running 2434
6 David G Richards #4 Nissan GTP ZX-T GTP Lights 22 -10.311 1:51.152 5 5 1 Running 2601
7 Jason Clapper #7 Nissan GTP ZX-T GTP Lights 22 -22.794 1:51.719 4 4 7 Running 2462
8 Pablo Costa #8 Nissan GTP ZX-T GTP Lights 22 -23.149 1:51.736 3 3 1 Running 2451
9 Brendan Lim #12 Nissan GTP ZX-T GTP Lights 22 -27.428 1:51.930 2 2 1 Running 2269
10 Germán Suárez #2 Nissan GTP ZX-T GTP Lights 22 -43.623 1:52.666 1 1 13 Running 2637
11 Diego Rama #15 Nissan GTP ZX-T GTP Lights 22 -44.928 1:52.726 0 0 0 Running 2145
12 Kurt Clapper #18 Nissan GTP ZX-T GTP Lights 22 -1:12.713 1:53.988 0 0 4 Running 1991
13 Robert Obrohta #21 Nissan GTP ZX-T GTP Lights 22 -1:13.061 1:54.004 0 0 12 Running 1790
14 César Hernández #23 Nissan GTP ZX-T GTP Lights 22 -1:22.809 1:54.447 0 0 8 Running 1650
15 Ryan Lange2 #32 Nissan GTP ZX-T GTP Lights 22 -1:26.965 1:54.636 0 0 0 Running 1469
16 Romain Belo #3 Nissan GTP ZX-T GTP Lights 22 -1:42.849 1:55.359 0 0 2 Running 2610
17 Tommy To #11 Nissan GTP ZX-T GTP Lights 21 -1 L 1:59.049 0 0 13 Running 2301
18 Tim Phillips #31 Nissan GTP ZX-T GTP Lights 20 -2 L 2:02.126 0 0 5 Running 1471
19 Kristian Schäfer #22 Audi 90 GTO GTU 19 -3 L 2:09.957 15 15 0 Running 1745
20 Patrik Elgstrand #25 Audi 90 GTO GTU 19 -3 L 2:10.086 12 12 0 Running 1624
21 Mika Tuupola #20 Audi 90 GTO GTU 19 -3 L 2:10.234 10 10 0 Running 1928
22 Peter Newhook #13 Audi 90 GTO GTU 19 -3 L 2:10.485 8 8 5 Running 2223
23 Riaan Van Vuuren #16 Audi 90 GTO GTU 19 -3 L 2:10.531 6 6 3 Running 2062
24 Jayden Hopp #19 Audi 90 GTO GTU 19 -3 L 2:11.553 5 5 0 Running 1989
25 Jesse Bodas #28 Audi 90 GTO GTU 19 -3 L 2:13.051 4 4 9 Running 1551
26 Siimo Raba #27 Audi 90 GTO GTU 19 -3 L 2:13.149 3 3 3 Running 1597
27 Geoff Hooper #33 Audi 90 GTO GTU 19 -3 L 2:14.445 2 2 11 Running 1311
28 Xavier Lesigne #29 Nissan GTP ZX-T GTP Lights 9 -13 L 1:55.401 0 0 8 Not classified
Disconnected
1529
29 Cristian Arribas #34 Nissan GTP ZX-T GTP Lights 3 -19 L 2:02.481 0 0 5 Not classified
Disconnected
1224
30 Evagoras Papasavvas #30 Nissan GTP ZX-T GTP Lights 2 -20 L 2:02.112 0 0 6 Not classified
Disconnected
1480
31 Toby Yeomans #35 Nissan GTP ZX-T GTP Lights 1 -21 L 00.000 0 0 6 Not classified
Disconnected
884
32 Andrew Peddie #6 Nissan GTP ZX-T GTP Lights 0 -22 L 00.000 0 0 4 Not classified
Disconnected
2487
33 Michael Haynes #24 Audi 90 GTO GTU 0 -22 L 00.000 0 0 5 Not classified
Disconnected
1631
34 Colby Kersey #17 Audi 90 GTO GTU 0 -22 L 00.000 0 0 4 Not classified
Disconnected
2044
35 Pablo Madrid #26 Audi 90 GTO GTU 0 -22 L 00.000 0 0 5 Not classified
Disconnected
1591
Result link: Result origin link
Broadcast: https://vcr.myleague.racing