Season: 2022 - 40 - S4 Junior Cup
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W12
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Aaron Humphrey4 | #24 Nissan GTP ZX-T | GTP Lights | 35 | -18.116 | 1:10.252 | 11 | 4 | 15 | 0 | Running | 2750 | |||
8 | Jason Clapper | #22 Nissan GTP ZX-T | GTP Lights | 35 | -33.798 | 1:10.700 | 8 | 4 | 12 | 2 | Running | 2859 | |||
10 | Stéphane Lesly | #31 Nissan GTP ZX-T | GTP Lights | 35 | -49.612 | 1:11.152 | 10 | 10 | 9 | Running | 2382 | ||||
11 | Brendan Lim | #33 Nissan GTP ZX-T | GTP Lights | 35 | -49.718 | 1:11.155 | 8 | 8 | 1 | Running | 2306 | ||||
13 | Jorge Fernandez Suarez | #30 Nissan GTP ZX-T | GTP Lights | 35 | -1:01.022 | 1:11.478 | 6 | 6 | 16 | Running | 2468 | ||||
14 | Antonio J. Vicens | #38 Nissan GTP ZX-T | GTP Lights | 35 | -1:08.470 | 1:11.691 | 5 | 5 | 7 | Running | 1958 | ||||
16 | Cam Porter | #36 Nissan GTP ZX-T | GTP Lights | 34 | -1 L | 1:12.512 | 4 | 4 | 7 | Running | 2183 | ||||
17 | Tim Jonk2 | #34 Nissan GTP ZX-T | GTP Lights | 33 | -2 L | 1:14.131 | 3 | 3 | 4 | Running | 2248 | ||||
18 | Cristian Arribas | #47 Nissan GTP ZX-T | GTP Lights | 33 | -2 L | 1:15.191 | 2 | 2 | 12 | Running | 1290 | ||||
19 | Agustín Alberdi | #42 Nissan GTP ZX-T | GTP Lights | 33 | -2 L | 1:15.692 | 1 | 1 | 19 | Running | 1600 | ||||
20 | Salvador Salas | #35 Nissan GTP ZX-T | GTP Lights | 33 | -2 L | 1:15.933 | 0 | 0 | 9 | Running | 2236 | ||||
21 | Tim Phillips | #46 Nissan GTP ZX-T | GTP Lights | 32 | -3 L | 1:17.498 | 0 | 0 | 11 | Running | 1387 | ||||
22 | Kheireddine Bouafia | #28 Audi 90 GTO | GTU | 31 | -4 L | 1:20.013 | 15 | 15 | 6 | Running | 2637 | ||||
26 | Emerson Gaudin | #32 Audi 90 GTO | GTU | 30 | -5 L | 1:21.645 | 12 | 12 | 3 | Running | 2342 | ||||
29 | Carlos Fonseca | #23 Audi 90 GTO | GTU | 30 | -5 L | 1:22.823 | 10 | 10 | 11 | Running | 2772 | ||||
31 | Tom Holland | #43 Audi 90 GTO | GTU | 29 | -6 L | 1:25.878 | 8 | 8 | 11 | Running | 1572 | ||||
33 | Javier Delgado6 | #41 Audi 90 GTO | GTU | 26 | -9 L | 1:26.208 | 6 | 6 | 13 | Running | 1610 | ||||
34 | Michael Haynes | #45 Audi 90 GTO | GTU | 26 | -9 L | 1:27.762 | 5 | 5 | 17 | Running | 1493 | ||||
35 | Marti Olle | #25 Audi 90 GTO | GTU | 26 | -9 L | 1:33.479 | 4 | 4 | 12 | Running | 2745 | ||||
39 | Kurt Clapper | #37 Nissan GTP ZX-T | GTP Lights | 23 | -12 L | 1:13.275 | 0 | 0 | 10 | Not classified
Running |
2075 | ||||
40 | Doug Cloud | #26 Audi 90 GTO | GTU | 23 | -12 L | 1:22.231 | 0 | 0 | 6 | Not classified
Running |
2709 | ||||
41 | Alberto García R | #40 Nissan GTP ZX-T | GTP Lights | 18 | -17 L | 1:15.283 | 0 | 0 | 16 | Not classified
Disconnected |
1627 | ||||
44 | Jamie Hamel-Smith | #29 Audi 90 GTO | GTU | 10 | -25 L | 1:23.525 | 0 | 0 | 5 | Not classified
Disconnected |
2593 | ||||
45 | Jeffrey Furcon | #44 Nissan GTP ZX-T | GTP Lights | 8 | -27 L | 1:13.747 | 0 | 0 | 9 | Not classified
Running |
1513 | ||||
46 | Hideki Koivisto | #27 Audi 90 GTO | GTU | 0 | -35 L | 00.000 | 0 | 0 | 1 | Not classified
Disconnected |
2675 | ||||
47 | Jacob Leon | #39 Nissan GTP ZX-T | GTP Lights | 0 | -35 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
1888 | ||||
48 | Brian Renn | #48 Nissan GTP ZX-T | GTP Lights | 0 | -35 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
756 |
Broadcast: https://vcr.myleague.racing