Season: 2023 - 10 - S1 Junior Cup
        
                
                            
             
        
            
                
                
            
            
                
                
            
            
                
                
              
              
              
            
        
    
        
    
                    
        
    
        
        Result link:
        Result origin link        
Broadcast: https://vcr.myleague.racing
       
            
            
            
            
        
        
    
    
                 W01 - main split
                W01 - main split
                 
    
                            
             Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferran S. Grau | #4 Nissan GTP ZX-T | GTP Lights | 8 | -00.000 | 7:20.255 | 15 | 15 | 1 | Running | 2771 | ||||
| 2 | Romain Belo | #5 Nissan GTP ZX-T | GTP Lights | 8 | -1:20.221 | 7:30.283 | 12 | 12 | 0 | Running | 2721 | ||||
| 3 | Tim Jonk2 | #8 Nissan GTP ZX-T | GTP Lights | 8 | -2:41.847 | 7:40.485 | 10 | 10 | 4 | Running | 2257 | ||||
| 4 | Brett Punkari | #12 Nissan GTP ZX-T | GTP Lights | 8 | -3:01.081 | 7:42.889 | 8 | 8 | 1 | Running | 2049 | ||||
| 5 | Darryl Wineinger | #19 Nissan GTP ZX-T | GTP Lights | 8 | -3:45.111 | 7:48.394 | 6 | 6 | 2 | Running | 1657 | ||||
| 6 | Dennis Haller | #7 Nissan GTP ZX-T | GTP Lights | 8 | -4:22.628 | 7:53.083 | 5 | 5 | 7 | Running | 2335 | ||||
| 7 | Stéphane Lesly | #6 Nissan GTP ZX-T | GTP Lights | 8 | -4:28.105 | 7:53.768 | 4 | 4 | 5 | Running | 2402 | ||||
| 8 | Tim Phillips | #29 Nissan GTP ZX-T | GTP Lights | 8 | -7:03.387 | 8:13.177 | 3 | 3 | 6 | Running | 1382 | ||||
| 10 | Andreas Nielsen9 | #14 Audi 90 GTO | GTU | 7 | -1 L | 8:35.364 | 15 | 15 | 0 | Running | 1922 | ||||
| 11 | Péter Brusznyiczki | #25 Nissan GTP ZX-T | GTP Lights | 7 | -1 L | 8:40.020 | 2 | 2 | 16 | Running | 1540 | ||||
| 12 | Roland Ketzer | #18 Audi 90 GTO | GTU | 7 | -1 L | 8:59.517 | 12 | 12 | 10 | Running | 1691 | ||||
| 13 | Scott Bennett9 | #31 Audi 90 GTO | GTU | 7 | -1 L | 9:07.233 | 10 | 10 | 4 | Running | 1197 | ||||
| 14 | Michael Haynes | #27 Audi 90 GTO | GTU | 6 | -2 L | 10:21.901 | 8 | 8 | 3 | Running | 1479 | ||||
| 15 | Kurt Clapper | #11 Nissan GTP ZX-T | GTP Lights | 6 | -2 L | 9:02.720 | 1 | 1 | 6 | Running | 2053 | ||||
| 16 | Christopher Baier | #37 Audi 90 GTO | GTU | 6 | -2 L | 10:18.884 | 6 | 6 | 6 | Running | 512 | ||||
| 17 | Michael Foulds | #30 Nissan GTP ZX-T | GTP Lights | 6 | -2 L | 11:13.208 | 0 | 0 | 15 | Running | 1296 | ||||
| 18 | Javier Delgado6 | #23 Audi 90 GTO | GTU | 6 | -2 L | 9:00.459 | 5 | 5 | 3 | Running | 1604 | ||||
| 19 | Axel Vilar | #9 Audi 90 GTO | GTU | 6 | -2 L | 13:51.483 | 4 | 4 | 5 | Running | 2186 | ||||
| 20 | Bjoern Ackermann | #13 Audi 90 GTO | GTU | 5 | -3 L | 8:30.602 | 0 | 0 | 4 | Not classified Disconnected | 1950 | ||||
| 21 | Marc Torres Expósito | #10 Nissan GTP ZX-T | GTP Lights | 5 | -3 L | 15:33.162 | 0 | 0 | 12 | Not classified Running | 2074 | ||||
| 24 | Harry Weir | #22 Nissan GTP ZX-T | GTP Lights | 4 | -4 L | 8:09.495 | 0 | 0 | 7 | Not classified Disconnected | 1631 | ||||
| 25 | Nejtun Cameron | #16 Audi 90 GTO | GTU | 3 | -5 L | 8:33.795 | 0 | 0 | 2 | Not classified Disconnected | 1850 | ||||
| 26 | Adam Brogden | #21 Audi 90 GTO | GTU | 3 | -5 L | 8:48.318 | 0 | 0 | 7 | Not classified Disconnected | 1638 | ||||
| 27 | Tom Lademann | #35 Audi 90 GTO | GTU | 3 | -5 L | 9:04.969 | 0 | 0 | 17 | Not classified Disconnected | 596 | ||||
| 28 | Mackenzie Rune | #17 Audi 90 GTO | GTU | 2 | -6 L | 00.000 | 0 | 0 | 5 | Not classified Disconnected | 1791 | ||||
| 29 | Alex J Peck | #26 Nissan GTP ZX-T | GTP Lights | 2 | -6 L | 17:47.039 | 0 | 0 | 11 | Not classified Disconnected | 1514 | ||||
| 30 | Joseph Sabia | #38 Nissan GTP ZX-T | GTP Lights | 1 | -7 L | 8:22.559 | 0 | 0 | 6 | Not classified Disconnected | 481 | ||||
| 31 | Arut Agaronyan | #34 Audi 90 GTO | GTU | 1 | -7 L | 00.000 | 0 | 0 | 9 | Not classified Disconnected | 687 | ||||
| 32 | Peter Wittner | #36 Nissan GTP ZX-T | GTP Lights | 1 | -7 L | 00.000 | 0 | 0 | 10 | Not classified Running | 515 | ||||
| 33 | Oren Laskin | #24 Audi 90 GTO | GTU | 1 | -7 L | 00.000 | 0 | 0 | 5 | Not classified Disconnected | 1590 | ||||
| 34 | Antonio J. Vicens | #15 Nissan GTP ZX-T | GTP Lights | 0 | -8 L | 00.000 | 0 | 0 | 3 | Not classified Disconnected | 1894 | ||||
| 35 | Troy Adams | #28 Nissan GTP ZX-T | GTP Lights | 0 | -8 L | 00.000 | 0 | 0 | 6 | Not classified Disconnected | 1428 | ||||
| 36 | Felix Bemejo | #33 Nissan GTP ZX-T | GTP Lights | 0 | -8 L | 00.000 | 0 | 0 | 10 | Not classified Disconnected | 714 | ||||
| 37 | Robby Swan | #20 Audi 90 GTO | GTU | 0 | -8 L | 00.000 | 0 | 0 | 1 | Not classified Disconnected | 1657 | ||||
| 38 | Ben James Latham | #32 Audi 90 GTO | GTU | 0 | -8 L | 00.000 | 0 | 0 | 5 | Not classified Disconnected | 736 | 
Broadcast: https://vcr.myleague.racing