Season: 2023 - 10 - S1 Junior Cup
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W05
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Antonio Alvarez | #25 Nissan GTP ZX-T | GTP Lights | 28 | -39.427 | 15 | 15 | 13 | Running | 2733 | |||
5 | Stéphane Lesly | #38 Nissan GTP ZX-T | GTP Lights | 28 | -55.244 | 12 | 12 | 3 | Running | 2164 | |||
7 | Antonio J. Vicens | #37 Nissan GTP ZX-T | GTP Lights | 28 | -1:08.123 | 10 | 10 | 9 | Running | 2171 | |||
9 | Marc Torres Expósito | #44 Nissan GTP ZX-T | GTP Lights | 28 | -1:27.979 | 8 | 8 | 10 | Running | 1726 | |||
10 | Kurt Clapper | #39 Nissan GTP ZX-T | GTP Lights | 27 | -1 L | 6 | 6 | 9 | Running | 2104 | |||
12 | Mark Jeangerard | #36 Nissan GTP ZX-T | GTP Lights | 27 | -1 L | 5 | 5 | 7 | Running | 2241 | |||
13 | Romain Belo | #26 Nissan GTP ZX-T | GTP Lights | 27 | -1 L | 4 | 4 | 7 | Running | 2617 | |||
15 | Tim Jonk2 | #31 Nissan GTP ZX-T | GTP Lights | 27 | -1 L | 3 | 3 | 9 | Running | 2430 | |||
16 | Brendan Lim | #34 Nissan GTP ZX-T | GTP Lights | 26 | -2 L | 2 | 2 | 19 | Running | 2382 | |||
20 | Andre Schumacher | #47 Audi 90 GTO | GTU | 25 | -3 L | 15 | 15 | 3 | Running | 1130 | |||
23 | Philippe Savoie | #32 Audi 90 GTO | GTU | 25 | -3 L | 12 | 12 | 6 | Running | 2407 | |||
24 | Henry Charman | #30 Audi 90 GTO | GTU | 25 | -3 L | 10 | 10 | 5 | Running | 2524 | |||
28 | Andreas Nielsen9 | #41 Audi 90 GTO | GTU | 24 | -4 L | 8 | 8 | 17 | Running | 2007 | |||
29 | Marc Ollé | #27 Audi 90 GTO | GTU | 24 | -4 L | 6 | 6 | 16 | Running | 2607 | |||
30 | Devin Donaghy | #28 Audi 90 GTO | GTU | 24 | -4 L | 5 | 5 | 9 | Running | 2595 | |||
31 | Cam Porter | #40 Audi 90 GTO | GTU | 24 | -4 L | 4 | 4 | 16 | Running | 2046 | |||
33 | Remo Jachmann | #46 Audi 90 GTO | GTU | 24 | -4 L | 3 | 3 | 5 | Running | 1150 | |||
34 | Paulo Spinola | #42 Audi 90 GTO | GTU | 24 | -4 L | 2 | 2 | 3 | Running | 1990 | |||
36 | Ferran S. Grau | #29 Nissan GTP ZX-T | GTP Lights | 20 | -8 L | 0 | 0 | 12 | Not classified
Disconnected |
2566 | |||
40 | Bjoern Ackermann | #33 Audi 90 GTO | GTU | 19 | -9 L | 1 | 1 | 10 | Running | 2390 | |||
42 | Francois Demers | #45 Audi 90 GTO | GTU | 13 | -15 L | 0 | 0 | 17 | Not classified
Disconnected |
1600 | |||
44 | Salvador Salas | #35 Nissan GTP ZX-T | GTP Lights | 7 | -21 L | 0 | 0 | 4 | Not classified
Disconnected |
2283 | |||
47 | Robby Swan | #43 Audi 90 GTO | GTU | 1 | -27 L | 0 | 0 | 0 | Not classified
Disconnected |
1737 |
Broadcast: https://vcr.myleague.racing