Season: 2023 - 10 - S1 Junior Cup
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W07
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brendan Lim | #33 Nissan GTP ZX-T | GTP Lights | 34 | -1:09.538 | 15 | 15 | 1 | Running | 2256 | |||
13 | Tim Jonk2 | #30 Nissan GTP ZX-T | GTP Lights | 33 | -1 L | 12 | 12 | 9 | Running | 2386 | |||
14 | John Keefe | #25 Nissan GTP ZX-T | GTP Lights | 33 | -1 L | 10 | 10 | 3 | Running | 2763 | |||
15 | Jose Conde | #37 Nissan GTP ZX-T | GTP Lights | 33 | -1 L | 8 | 8 | 1 | Running | 2060 | |||
16 | Stéphane Lesly | #31 Nissan GTP ZX-T | GTP Lights | 33 | -1 L | 6 | 6 | 5 | Running | 2308 | |||
17 | Kurt Clapper | #34 Nissan GTP ZX-T | GTP Lights | 33 | -1 L | 5 | 5 | 5 | Running | 2191 | |||
18 | Kaj Hansen | #40 Nissan GTP ZX-T | GTP Lights | 33 | -1 L | 4 | 4 | 6 | Running | 1820 | |||
22 | Marti Olle | #27 Audi 90 GTO | GTU | 30 | -4 L | 15 | 15 | 5 | Running | 2671 | |||
27 | Philippe Savoie | #28 Audi 90 GTO | GTU | 30 | -4 L | 12 | 12 | 5 | Running | 2626 | |||
30 | Cam Porter | #38 Audi 90 GTO | GTU | 30 | -4 L | 10 | 10 | 15 | Running | 2056 | |||
31 | Bjoern Ackermann | #32 Audi 90 GTO | GTU | 30 | -4 L | 8 | 8 | 2 | Running | 2284 | |||
33 | Steve McLean | #39 Audi 90 GTO | GTU | 29 | -5 L | 6 | 6 | 18 | Running | 1979 | |||
37 | Brett Punkari | #35 Nissan GTP ZX-T | GTP Lights | 23 | -11 L | 0 | 0 | 3 | Not classified
Disconnected |
2155 | |||
38 | Antonio Alvarez | #26 Nissan GTP ZX-T | GTP Lights | 19 | -15 L | 0 | 0 | 10 | Not classified
Disconnected |
2672 | |||
39 | Marc Ollé | #29 Audi 90 GTO | GTU | 15 | -19 L | 0 | 0 | 9 | Not classified
Disconnected |
2617 | |||
40 | Ryan Fischer | #43 Audi 90 GTO | GTU | 12 | -22 L | 0 | 0 | 8 | Not classified
Disconnected |
1257 | |||
41 | Oriol Monteagudo | #42 Nissan GTP ZX-T | GTP Lights | 3 | -31 L | 0 | 0 | 1 | Not classified
Disconnected |
1508 | |||
42 | Ryan J Sharp | #36 Audi 90 GTO | GTU | 2 | -32 L | 0 | 0 | 2 | Not classified
Disconnected |
2130 | |||
43 | David Buckley2 | #41 Audi 90 GTO | GTU | 2 | -32 L | 0 | 0 | 5 | Not classified
Disconnected |
1782 | |||
44 | Barry Wright2 | #44 Audi 90 GTO | GTU | 0 | -34 L | 0 | 0 | 0 | Not classified
Disconnected |
454 |
Broadcast: https://vcr.myleague.racing