Season: 2023 - 10 - S1 Junior Cup
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W10 - main split
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerard BoldĂș | #18 Nissan GTP ZX-T | GTP Lights | 27 | -00.000 | 15 | 15 | 4 | Running | 2012 | |||
2 | Jos Smets | #14 Nissan GTP ZX-T | GTP Lights | 27 | -14.544 | 12 | 12 | 0 | Running | 2200 | |||
3 | Tim Wilkinson3 | #13 Nissan GTP ZX-T | GTP Lights | 27 | -15.714 | 10 | 10 | 5 | Running | 2223 | |||
4 | Jeff Groff | #16 Nissan GTP ZX-T | GTP Lights | 27 | -18.854 | 8 | 8 | 2 | Running | 2174 | |||
5 | Christian Bermejo | #21 Nissan GTP ZX-T | GTP Lights | 27 | -24.852 | 6 | 6 | 6 | Running | 1734 | |||
6 | Nico Boris | #11 Nissan GTP ZX-T | GTP Lights | 27 | -26.767 | 5 | 5 | 9 | Running | 2300 | |||
7 | Shaun Watson2 | #29 Nissan GTP ZX-T | GTP Lights | 27 | -1:08.422 | 4 | 4 | 2 | Running | 1114 | |||
8 | Kurt Clapper | #17 Nissan GTP ZX-T | GTP Lights | 27 | -1:15.104 | 3 | 3 | 2 | Running | 2158 | |||
9 | Erik Knudson2 | #27 Nissan GTP ZX-T | GTP Lights | 26 | -1 L | 2 | 2 | 7 | Running | 1411 | |||
10 | Tim Phillips | #25 Nissan GTP ZX-T | GTP Lights | 25 | -2 L | 1 | 1 | 5 | Running | 1468 | |||
11 | Linas Petkevicius | #9 Audi 90 GTO | GTU | 24 | -3 L | 15 | 15 | 0 | Running | 2398 | |||
12 | Francois Demers | #23 Audi 90 GTO | GTU | 24 | -3 L | 12 | 12 | 5 | Running | 1668 | |||
13 | Logan McKinzie | #8 Audi 90 GTO | GTU | 24 | -3 L | 10 | 10 | 13 | Running | 2412 | |||
14 | Devin Donaghy | #5 Audi 90 GTO | GTU | 24 | -3 L | 8 | 8 | 5 | Running | 2648 | |||
15 | Cam Porter | #4 Audi 90 GTO | GTU | 24 | -3 L | 6 | 6 | 9 | Running | 2693 | |||
17 | Aurimas Zilinskas | #6 Audi 90 GTO | GTU | 24 | -3 L | 5 | 5 | 6 | Running | 2569 | |||
18 | Paulo Spinola | #12 Audi 90 GTO | GTU | 24 | -3 L | 4 | 4 | 2 | Running | 2230 | |||
19 | Sergej Grabun | #7 Audi 90 GTO | GTU | 23 | -4 L | 3 | 3 | 15 | Running | 2527 | |||
20 | steve Low | #19 Audi 90 GTO | GTU | 23 | -4 L | 2 | 2 | 4 | Running | 1936 | |||
21 | Ronnie Peterson | #24 Audi 90 GTO | GTU | 23 | -4 L | 1 | 1 | 2 | Running | 1496 | |||
22 | Kevin Lawson-Thomas | #26 Audi 90 GTO | GTU | 23 | -4 L | 0 | 0 | 7 | Running | 1417 | |||
23 | Tomas Cybas | #10 Audi 90 GTO | GTU | 21 | -6 L | 0 | 0 | 12 | Running | 2360 | |||
25 | Bjoern Ackermann | #15 Audi 90 GTO | GTU | 18 | -9 L | 0 | 0 | 7 | Running | 2188 | |||
26 | Rasmus Lauge | #3 Audi 90 GTO | GTU | 17 | -10 L | 0 | 0 | 9 | Not classified
Running |
2723 | |||
27 | John Dunne3 | #30 Nissan GTP ZX-T | GTP Lights | 15 | -12 L | 0 | 0 | 9 | Not classified
Disconnected |
489 | |||
28 | Jordan Brubaker | #22 Nissan GTP ZX-T | GTP Lights | 7 | -20 L | 0 | 0 | 1 | Not classified
Disconnected |
1729 | |||
29 | Franz Pippel | #28 Nissan GTP ZX-T | GTP Lights | 3 | -24 L | 0 | 0 | 11 | Not classified
Disconnected |
1264 | |||
30 | Ste Morris | #20 Nissan GTP ZX-T | GTP Lights | 1 | -26 L | 0 | 0 | 4 | Not classified
Disconnected |
1857 |
Broadcast: https://vcr.myleague.racing