Season: 2023 - 11 - S1 VCR

W01 - split 1

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Hugh Haycox #5 Nissan GTP ZX-T GTP 8 -00.000 7:13.309 25 25 0 Running 5260
2 Arto Ihamäki #18 Nissan GTP ZX-T GTP 8 -24.956 7:16.428 22 22 2 Running 4187
3 Mathias Havdal #10 Nissan GTP ZX-T GTP 8 -28.075 7:16.818 20 20 2 Running 4914
4 Antti Lepistö #4 Nissan GTP ZX-T GTP 8 -29.747 7:17.027 18 18 3 Running 6203
5 Timothy Reed4 #14 Nissan GTP ZX-T GTP 8 -48.946 7:19.426 16 16 2 Running 4389
6 Xabier Sanchez #11 Nissan GTP ZX-T GTP 8 -1:01.262 7:20.966 15 15 2 Running 4735
7 Aaron Humphrey4 #33 Nissan GTP ZX-T GTP 8 -1:04.803 7:21.409 14 14 5 Running 3020
8 Laust Olsen #17 Nissan GTP ZX-T GTP 8 -1:12.457 7:22.366 13 13 2 Running 4201
9 Timothy Vaughan #22 Nissan GTP ZX-T GTP 8 -1:15.705 7:22.772 12 12 8 Running 3912
10 Michael DeTurck #6 Nissan GTP ZX-T GTP 8 -1:16.402 7:22.858 11 11 4 Running 5168
11 Aitor Sintes-Galindo #20 Nissan GTP ZX-T GTP 8 -1:24.760 7:23.902 10 10 2 Running 3958
12 Ove Trengereid #24 Nissan GTP ZX-T GTP 8 -1:35.514 7:25.247 9 9 3 Running 3802
13 Sheamus Power #30 Nissan GTP ZX-T GTP 8 -1:35.616 7:25.259 8 8 2 Running 3236
14 Eduardo Rocha #26 Nissan GTP ZX-T GTP 8 -1:47.274 7:26.716 7 7 4 Running 3617
15 Clayton Macleod #23 Nissan GTP ZX-T GTP 8 -2:51.626 7:34.760 6 6 2 Running 3877
16 Théo Schleret #8 Nissan GTP ZX-T GTP 8 -3:06.567 7:36.630 5 5 8 Running 5064
17 Jukka Tolonen #3 Nissan GTP ZX-T GTP 8 -3:52.774 7:42.404 4 4 6 Running 6268
18 Martin Krejcirik #25 Nissan GTP ZX-T GTP 8 -4:38.954 7:48.176 3 3 4 Running 3694
19 Fabian Jungbluth #16 Nissan GTP ZX-T GTP 8 -4:56.967 7:20.746 2 2 0 Running 4213
20 Jouko Leskela #2 Audi 90 GTO GTO 7 -1 L 8:26.192 25 25 0 Running 6610
21 Kurt Krumm #13 Audi 90 GTO GTO 7 -1 L 8:27.823 22 22 2 Running 4532
22 Roger Fjeldstad Kristiansen #1 Audi 90 GTO GTO 7 -1 L 8:27.890 20 20 3 Running 7305
23 Andreas Schuster #21 Audi 90 GTO GTO 7 -1 L 8:30.186 18 18 5 Running 3921
24 Ian Haycox #12 Audi 90 GTO GTO 7 -1 L 8:31.627 16 16 1 Running 4642
25 Kevin M Parrish #27 Audi 90 GTO GTO 7 -1 L 8:34.539 15 15 3 Running 3513
26 Jamie Hamel-Smith #38 Audi 90 GTO GTO 7 -1 L 8:34.692 14 14 1 Running 2587
27 Doug Cloud #36 Audi 90 GTO GTO 7 -1 L 8:40.801 13 13 5 Running 2742
28 Carlos Fonseca #35 Audi 90 GTO GTO 7 -1 L 8:40.207 12 12 5 Running 2811
29 John Szpyt #29 Audi 90 GTO GTO 7 -1 L 8:40.294 11 11 2 Running 3265
30 Daniel Repetto #28 Audi 90 GTO GTO 7 -1 L 8:49.229 10 10 10 Running 3414
31 Patrick Szilvasi #7 Nissan GTP ZX-T GTP 7 -1 L 9:06.906 1 1 2 Running 5099
32 Edu vila #39 Audi 90 GTO GTO 4 -4 L 00.000 0 0 2 Not classified
Running
2467
33 Teemu Toikka #15 Nissan GTP ZX-T GTP 3 -5 L 7:37.114 0 0 5 Not classified
Disconnected
4365
34 Javier del Olmo #9 Audi 90 GTO GTO 3 -5 L 8:30.894 0 0 4 Not classified
Running
5011
35 Marc Ollé #37 Audi 90 GTO GTO 3 -5 L 8:30.779 0 0 4 Not classified
Disconnected
2641
36 Richard Schmitz #31 Nissan GTP ZX-T GTP 2 -6 L 7:40.895 0 0 5 Not classified
Disconnected
3127
37 Adrian Moreno Zurita #34 Audi 90 GTO GTO 2 -6 L 8:47.457 0 0 8 Not classified
Disconnected
2983
38 Yoeri Gijsen #32 Audi 90 GTO GTO 1 -7 L 00.000 0 0 3 Not classified
Disconnected
3070
39 Till Behme #19 Nissan GTP ZX-T GTP 0 -8 L 00.000 0 0 3 Not classified
Disconnected
3971
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=qnkOVXM99q0