Season: 2023 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=lPRCKZcIrxk
W02
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh Haycox | #4 Nissan GTP ZX-T | GTP | 28 | -00.000 | 1:26.225 | 25 | 25 | 4 | Running | 5333 | ||||
| 2 | Fabian Jungbluth | #10 Nissan GTP ZX-T | GTP | 28 | -17.218 | 1:26.724 | 22 | 22 | 2 | Running | 4149 | ||||
| 3 | Timothy Reed4 | #7 Nissan GTP ZX-T | GTP | 28 | -31.508 | 1:27.350 | 20 | 20 | 9 | Running | 4510 | ||||
| 4 | Jason Clapper | #21 Nissan GTP ZX-T | GTP | 28 | -49.589 | 1:27.996 | 18 | 18 | 3 | Running | 2764 | ||||
| 5 | Ferran S. Grau | #22 Nissan GTP ZX-T | GTP | 28 | -51.177 | 1:28.053 | 16 | 16 | 12 | Running | 2755 | ||||
| 6 | Aaron Humphrey4 | #17 Nissan GTP ZX-T | GTP | 28 | -1:12.346 | 1:28.774 | 15 | 15 | 5 | Running | 3242 | ||||
| 7 | Germán Suárez | #24 Nissan GTP ZX-T | GTP | 28 | -1:29.254 | 1:29.413 | 14 | 14 | 13 | Running | 2651 | ||||
| 8 | Fernando Cerrato | #20 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:29.803 | 13 | 13 | 10 | Running | 2793 | ||||
| 9 | Tim Jonk2 | #28 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:29.913 | 12 | 12 | 10 | Running | 2318 | ||||
| 10 | Darryl Wineinger | #35 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:29.968 | 11 | 11 | 3 | Running | 1664 | ||||
| 11 | Brett Punkari | #30 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:30.273 | 10 | 10 | 4 | Running | 2018 | ||||
| 12 | Kurt Clapper | #29 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:31.091 | 9 | 9 | 4 | Running | 2085 | ||||
| 13 | Gabby Chaves | #31 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:30.209 | 8 | 8 | 10 | Running | 1961 | ||||
| 14 | Marc Torres Expósito | #33 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:30.889 | 7 | 7 | 19 | Running | 1767 | ||||
| 15 | Gerard Boldú | #34 Nissan GTP ZX-T | GTP | 26 | -2 L | 1:34.223 | 6 | 6 | 15 | Running | 1668 | ||||
| 16 | Cristian Arribas | #36 Nissan GTP ZX-T | GTP | 26 | -2 L | 1:36.612 | 5 | 5 | 12 | Running | 1285 | ||||
| 17 | Jouko Leskela | #1 Audi 90 GTO | GTO | 25 | -3 L | 1:37.859 | 25 | 25 | 10 | Running | 6697 | ||||
| 18 | Javier del Olmo | #5 Audi 90 GTO | GTO | 25 | -3 L | 1:38.240 | 22 | 22 | 6 | Running | 4939 | ||||
| 19 | Andreas Schuster | #11 Audi 90 GTO | GTO | 25 | -3 L | 1:38.428 | 20 | 20 | 9 | Running | 4069 | ||||
| 20 | Topi Korteniemi | #2 Audi 90 GTO | GTO | 25 | -3 L | 1:38.591 | 18 | 18 | 12 | Running | 6217 | ||||
| 21 | Ian Haycox | #6 Audi 90 GTO | GTO | 25 | -3 L | 1:38.848 | 16 | 16 | 2 | Running | 4699 | ||||
| 22 | Doug Cloud | #19 Audi 90 GTO | GTO | 25 | -3 L | 1:39.415 | 15 | 15 | 10 | Running | 3039 | ||||
| 23 | Reid Miller | #8 Audi 90 GTO | GTO | 25 | -3 L | 1:39.429 | 14 | 14 | 5 | Running | 4259 | ||||
| 24 | Franco Scuri | #15 Audi 90 GTO | GTO | 25 | -3 L | 1:39.726 | 13 | 13 | 4 | Running | 3345 | ||||
| 25 | Jamie Hamel-Smith | #23 Audi 90 GTO | GTO | 25 | -3 L | 1:39.893 | 12 | 12 | 9 | Running | 2742 | ||||
| 26 | Yoeri Gijsen | #18 Audi 90 GTO | GTO | 25 | -3 L | 1:40.187 | 11 | 11 | 16 | Running | 3064 | ||||
| 27 | Arturas Kundelis | #3 Audi 90 GTO | GTO | 25 | -3 L | 1:39.930 | 10 | 10 | 17 | Running | 5345 | ||||
| 28 | Daniel Repetto | #14 Audi 90 GTO | GTO | 24 | -4 L | 1:40.659 | 9 | 9 | 0 | Running | 3440 | ||||
| 29 | Esko Lehtiniemi | #12 Audi 90 GTO | GTO | 24 | -4 L | 1:40.829 | 8 | 8 | 12 | Running | 3841 | ||||
| 30 | Kevin M Parrish | #13 Audi 90 GTO | GTO | 24 | -4 L | 1:40.993 | 7 | 7 | 13 | Running | 3610 | ||||
| 31 | Marti Olle | #25 Audi 90 GTO | GTO | 12 | -16 L | 1:45.165 | 0 | 0 | 4 | Not classified
Disconnected |
2637 | ||||
| 32 | Marc Jimenez | #32 Nissan GTP ZX-T | GTP | 11 | -17 L | 1:28.913 | 0 | 0 | 9 | Not classified
Disconnected |
1900 | ||||
| 33 | Teemu Toikka | #9 Nissan GTP ZX-T | GTP | 10 | -18 L | 1:32.255 | 0 | 0 | 8 | Not classified
Disconnected |
4251 | ||||
| 34 | Tamás Bártfai | #16 Nissan GTP ZX-T | GTP | 9 | -19 L | 1:30.332 | 0 | 0 | 12 | Not classified
Disconnected |
3324 | ||||
| 35 | Arturo Vicente Jaén | #26 Audi 90 GTO | GTO | 8 | -20 L | 1:41.821 | 0 | 0 | 9 | Not classified
Disconnected |
2471 | ||||
| 36 | Brendan Lim | #27 Nissan GTP ZX-T | GTP | 5 | -23 L | 1:34.141 | 0 | 0 | 5 | Not classified
Running |
2371 |
Broadcast: https://www.youtube.com/watch?v=lPRCKZcIrxk