Season: 2023 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=I-4EdrrgFtM
W03
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Haycox | #4 Nissan GTP ZX-T | GTP | 32 | -00.000 | 25 | 25 | 0 | Running | 5413 | |||
2 | Alex Ott | #18 Nissan GTP ZX-T | GTP | 32 | -03.178 | 22 | 22 | 0 | Running | 3566 | |||
3 | Mathias Havdal | #7 Nissan GTP ZX-T | GTP | 32 | -06.234 | 20 | 20 | 2 | Running | 4845 | |||
4 | Antti Lepistö | #2 Nissan GTP ZX-T | GTP | 32 | -18.326 | 18 | 18 | 5 | Running | 6296 | |||
5 | Timothy Vaughan | #14 Nissan GTP ZX-T | GTP | 32 | -29.852 | 16 | 16 | 5 | Running | 4100 | |||
6 | Aaron Humphrey4 | #22 Nissan GTP ZX-T | GTP | 32 | -32.109 | 15 | 15 | 6 | Running | 3314 | |||
7 | Fabian Jungbluth | #13 Nissan GTP ZX-T | GTP | 32 | -32.308 | 14 | 14 | 5 | Running | 4193 | |||
8 | Aitor Sintes-Galindo | #15 Nissan GTP ZX-T | GTP | 32 | -35.454 | 13 | 13 | 1 | Running | 3893 | |||
9 | Antonio Alvarez | #24 Nissan GTP ZX-T | GTP | 32 | -40.854 | 12 | 12 | 0 | Running | 2907 | |||
10 | Xabier Sanchez | #10 Nissan GTP ZX-T | GTP | 32 | -55.244 | 11 | 11 | 7 | Running | 4609 | |||
11 | Ross Banfield2 | #28 Nissan GTP ZX-T | GTP | 32 | -1:10.850 | 10 | 10 | 6 | Running | 2522 | |||
12 | Jacob Leon | #34 Nissan GTP ZX-T | GTP | 32 | -1:13.846 | 9 | 9 | 2 | Running | 1903 | |||
13 | Tim Jonk2 | #29 Nissan GTP ZX-T | GTP | 31 | -1 L | 8 | 8 | 5 | Running | 2352 | |||
14 | Martin Krejcirik | #17 Nissan GTP ZX-T | GTP | 31 | -1 L | 7 | 7 | 14 | Running | 3634 | |||
15 | Jason Clapper | #25 Nissan GTP ZX-T | GTP | 31 | -1 L | 6 | 6 | 5 | Running | 2898 | |||
16 | Laust Olsen | #12 Nissan GTP ZX-T | GTP | 31 | -1 L | 5 | 5 | 9 | Running | 4329 | |||
17 | Kurt Clapper | #33 Nissan GTP ZX-T | GTP | 31 | -1 L | 4 | 4 | 0 | Running | 2094 | |||
18 | Jose Garcia26 | #40 Nissan GTP ZX-T | GTP | 31 | -1 L | 3 | 3 | 6 | Running | 1660 | |||
19 | Brendan Lim | #30 Nissan GTP ZX-T | GTP | 29 | -3 L | 2 | 2 | 9 | Running | 2314 | |||
20 | Marc Torres Expósito | #36 Nissan GTP ZX-T | GTP | 29 | -3 L | 1 | 1 | 7 | Running | 1768 | |||
21 | Jouko Leskela | #1 Audi 90 GTO | GTO | 29 | -3 L | 25 | 25 | 5 | Running | 6767 | |||
22 | Topi Korteniemi | #3 Audi 90 GTO | GTO | 29 | -3 L | 22 | 22 | 12 | Running | 6226 | |||
23 | Javier del Olmo | #6 Audi 90 GTO | GTO | 29 | -3 L | 20 | 20 | 4 | Running | 4953 | |||
24 | Ian Haycox | #8 Audi 90 GTO | GTO | 29 | -3 L | 18 | 18 | 1 | Running | 4729 | |||
25 | Esko Lehtiniemi | #16 Audi 90 GTO | GTO | 29 | -3 L | 16 | 16 | 10 | Running | 3788 | |||
26 | Kurt Krumm | #11 Audi 90 GTO | GTO | 29 | -3 L | 15 | 15 | 5 | Running | 4554 | |||
27 | Doug Cloud | #23 Audi 90 GTO | GTO | 28 | -4 L | 14 | 14 | 9 | Running | 3125 | |||
28 | Timothy Reed4 | #9 Audi 90 GTO | GTO | 28 | -4 L | 13 | 13 | 8 | Running | 4684 | |||
29 | Franco Scuri | #21 Audi 90 GTO | GTO | 28 | -4 L | 12 | 12 | 9 | Running | 3370 | |||
30 | Cam Porter | #35 Audi 90 GTO | GTO | 28 | -4 L | 11 | 11 | 4 | Running | 1879 | |||
31 | Daniel Repetto | #20 Audi 90 GTO | GTO | 28 | -4 L | 10 | 10 | 6 | Running | 3470 | |||
32 | Philippe Savoie | #31 Audi 90 GTO | GTO | 28 | -4 L | 9 | 9 | 12 | Running | 2247 | |||
33 | Bjoern Ackermann | #38 Audi 90 GTO | GTO | 28 | -4 L | 8 | 8 | 3 | Running | 1686 | |||
34 | Carlos Fonseca | #26 Audi 90 GTO | GTO | 28 | -4 L | 7 | 7 | 4 | Running | 2863 | |||
35 | Gerard Boldú | #37 Nissan GTP ZX-T | GTP | 27 | -5 L | 0 | 0 | 4 | Running | 1718 | |||
36 | Michael Haynes | #42 Audi 90 GTO | GTO | 26 | -6 L | 6 | 6 | 8 | Running | 1527 | |||
37 | Justin Kirby | #32 Nissan GTP ZX-T | GTP | 25 | -7 L | 0 | 0 | 18 | Disconnected | 2217 | |||
38 | Jens Göring | #43 Audi 90 GTO | GTO | 24 | -8 L | 5 | 5 | 15 | Running | 1316 | |||
39 | Arturas Kundelis | #5 Audi 90 GTO | GTO | 23 | -9 L | 4 | 4 | 9 | Disconnected | 5274 | |||
40 | Adam Brogden | #41 Audi 90 GTO | GTO | 6 | -26 L | 0 | 0 | 5 | Not classified
Disconnected |
1640 | |||
41 | Juan Bello | #44 Nissan GTP ZX-T | GTP | 5 | -27 L | 0 | 0 | 5 | Not classified
Disconnected |
964 | |||
42 | Marc Ollé | #27 Audi 90 GTO | GTO | 5 | -27 L | 0 | 0 | 11 | Not classified
Disconnected |
2600 | |||
43 | Harry Weir | #39 Nissan GTP ZX-T | GTP | 4 | -28 L | 0 | 0 | 1 | Not classified
Disconnected |
1682 | |||
44 | Beckham Jacir | #19 Nissan GTP ZX-T | GTP | 0 | -32 L | 0 | 0 | 0 | Not classified
Disconnected |
3394 |
Broadcast: https://www.youtube.com/watch?v=I-4EdrrgFtM