Season: 2023 - 11 - S1 VCR

W04 - split 1

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Alex Ott #19 Nissan GTP ZX-T GTP 22 -00.000 1:50.076 25 25 4 Running 3762
2 Antti Lepistö #2 Nissan GTP ZX-T GTP 22 -03.793 1:50.248 22 22 1 Running 6332
3 Timothy Reed4 #8 Nissan GTP ZX-T GTP 22 -04.335 1:50.273 20 20 0 Running 4700
4 Ove Trengereid #17 Nissan GTP ZX-T GTP 22 -17.372 1:50.865 18 18 1 Running 3856
5 Aitor Sintes-Galindo #16 Nissan GTP ZX-T GTP 22 -18.952 1:50.937 16 16 2 Running 3986
6 Martin Krejcirik #20 Nissan GTP ZX-T GTP 22 -43.362 1:52.047 15 15 4 Running 3595
7 Raymond Tieu #7 Nissan GTP ZX-T GTP 22 -50.113 1:52.353 14 14 0 Running 4761
8 Fernando Cerrato #24 Nissan GTP ZX-T GTP 22 -1:16.454 1:53.551 13 13 7 Running 3107
9 Jason Clapper #28 Nissan GTP ZX-T GTP 22 -1:30.378 1:54.184 12 12 4 Running 2908
10 Fabian Jungbluth #15 Nissan GTP ZX-T GTP 22 -1:35.241 1:54.405 11 11 1 Running 4167
11 Jouko Leskela #1 Audi 90 GTO GTO 20 -2 L 2:03.356 25 25 0 Running 6713
12 Javier del Olmo #5 Audi 90 GTO GTO 20 -2 L 2:04.417 22 22 0 Running 5146
13 Esko Lehtiniemi #18 Audi 90 GTO GTO 20 -2 L 2:05.056 20 20 0 Running 3830
14 Franco Scuri #23 Audi 90 GTO GTO 20 -2 L 2:05.399 18 18 0 Running 3341
15 Daniel Repetto #21 Audi 90 GTO GTO 19 -3 L 2:08.011 16 16 12 Running 3496
16 Bjoern Ackermann #32 Audi 90 GTO GTO 19 -3 L 2:09.365 15 15 1 Running 2531
17 Arto Ihamäki #12 Nissan GTP ZX-T GTP 18 -4 L 1:50.089 10 10 5 Running 4272
18 Xabier Sanchez #9 Nissan GTP ZX-T GTP 16 -6 L 1:50.287 0 0 5 Not classified
Disconnected
4648
19 Hugh Haycox #3 Nissan GTP ZX-T GTP 16 -6 L 1:49.985 0 0 0 Not classified
Disconnected
5498
20 Doug Cloud #26 Audi 90 GTO GTO 16 -6 L 2:06.129 14 14 8 Running 3023
21 Devin Donaghy #31 Audi 90 GTO GTO 15 -7 L 2:05.734 13 13 4 Disconnected 2566
22 Carlos Fonseca #29 Audi 90 GTO GTO 15 -7 L 2:08.801 12 12 5 Running 2833
23 Kevin M Parrish #27 Audi 90 GTO GTO 12 -10 L 2:10.918 0 0 8 Not classified
Running
2915
24 Laust Olsen #13 Nissan GTP ZX-T GTP 11 -11 L 1:53.832 0 0 6 Not classified
Disconnected
4265
25 Timothy Vaughan #14 Nissan GTP ZX-T GTP 10 -12 L 1:51.759 0 0 6 Not classified
Disconnected
4174
26 Jack David Spickett #30 Audi 90 GTO GTO 8 -14 L 2:12.955 0 0 0 Not classified
Disconnected
2658
27 Marco Chiodi #11 Audi 90 GTO GTO 8 -14 L 4:28.047 0 0 12 Not classified
Running
4510
28 Mathias Havdal #6 Nissan GTP ZX-T GTP 4 -18 L 1:50.399 0 0 0 Not classified
Disconnected
4795
29 Aaron Humphrey4 #22 Nissan GTP ZX-T GTP 3 -19 L 1:57.559 0 0 0 Not classified
Disconnected
3377
30 Ian Haycox #10 Audi 90 GTO GTO 1 -21 L 00.000 0 0 4 Not classified
Disconnected
4633
31 Yoeri Gijsen #25 Audi 90 GTO GTO 1 -21 L 00.000 0 0 4 Not classified
Disconnected
3073
32 Arturas Kundelis #4 Audi 90 GTO GTO 0 -22 L 00.000 0 0 4 Not classified
Disconnected
5188
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=EDxZkP4qbQM