Season: 2023 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W04 - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Jonk2 | #6 Nissan GTP ZX-T | GTP | 22 | -00.000 | 14 | 14 | 4 | Running | 2354 | |||
2 | Brendan Lim | #7 Nissan GTP ZX-T | GTP | 22 | -55.012 | 12 | 12 | 0 | Running | 2309 | |||
3 | Iván Olesiejuk Ayuso | #4 Nissan GTP ZX-T | GTP | 22 | -59.529 | 10 | 10 | 2 | Running | 2425 | |||
4 | Kurt Clapper | #12 Nissan GTP ZX-T | GTP | 22 | -1:06.986 | 9 | 9 | 0 | Running | 2102 | |||
5 | Lilac Zier | #16 Nissan GTP ZX-T | GTP | 22 | -1:15.462 | 8 | 8 | 1 | Running | 2033 | |||
6 | Brett Punkari | #15 Nissan GTP ZX-T | GTP | 22 | -1:23.372 | 7 | 7 | 0 | Running | 2056 | |||
7 | Jorge Gonzaga | #21 Nissan GTP ZX-T | GTP | 22 | -1:55.661 | 6 | 6 | 0 | Running | 1870 | |||
8 | Tim Phillips | #28 Nissan GTP ZX-T | GTP | 21 | -1 L | 5 | 5 | 4 | Running | 1408 | |||
9 | Marc Torres Expósito | #22 Nissan GTP ZX-T | GTP | 21 | -1 L | 4 | 4 | 10 | Running | 1714 | |||
10 | Ferran S. Grau | #2 Nissan GTP ZX-T | GTP | 20 | -2 L | 3 | 3 | 7 | Running | 2687 | |||
11 | Cam Porter | #13 Audi 90 GTO | GTO | 20 | -2 L | 14 | 14 | 2 | Running | 2093 | |||
12 | Nejtun Cameron | #19 Audi 90 GTO | GTO | 20 | -2 L | 12 | 12 | 0 | Running | 1902 | |||
13 | Andreas Nielsen9 | #18 Audi 90 GTO | GTO | 20 | -2 L | 10 | 10 | 0 | Running | 1952 | |||
14 | Philippe Savoie | #9 Audi 90 GTO | GTO | 20 | -2 L | 9 | 9 | 0 | Running | 2277 | |||
15 | Edu vila | #10 Audi 90 GTO | GTO | 20 | -2 L | 8 | 8 | 2 | Running | 2185 | |||
16 | Kristian Schaefer | #20 Audi 90 GTO | GTO | 20 | -2 L | 7 | 7 | 0 | Running | 1890 | |||
17 | Cabhan Budd | #5 Audi 90 GTO | GTO | 20 | -2 L | 6 | 6 | 0 | Running | 2386 | |||
18 | Michael Haynes | #27 Audi 90 GTO | GTO | 19 | -3 L | 5 | 5 | 6 | Running | 1523 | |||
19 | Kyall Fisher | #23 Nissan GTP ZX-T | GTP | 17 | -5 L | 2 | 2 | 8 | Running | 1647 | |||
20 | Andres Annsoo | #25 Audi 90 GTO | GTO | 16 | -6 L | 4 | 4 | 4 | Running | 1625 | |||
21 | Marc Jimenez | #17 Nissan GTP ZX-T | GTP | 15 | -7 L | 0 | 0 | 2 | Not classified
Running |
1996 | |||
22 | Francois Demers | #24 Audi 90 GTO | GTO | 12 | -10 L | 0 | 0 | 7 | Not classified
Disconnected |
1628 | |||
23 | Bruno Viviano | #30 Audi 90 GTO | GTO | 12 | -10 L | 0 | 0 | 7 | Not classified
Disconnected |
1196 | |||
24 | Blair Holliman | #31 Nissan GTP ZX-T | GTP | 10 | -12 L | 0 | 0 | 5 | Not classified
Disconnected |
899 | |||
25 | Marcus Rybarczyk | #29 Audi 90 GTO | GTO | 8 | -14 L | 0 | 0 | 2 | Not classified
Disconnected |
1371 | |||
26 | Jorge Fernandez Suarez | #3 Nissan GTP ZX-T | GTP | 8 | -14 L | 0 | 0 | 6 | Not classified
Running |
2441 | |||
27 | Justin Kirby | #11 Nissan GTP ZX-T | GTP | 6 | -16 L | 0 | 0 | 4 | Not classified
Disconnected |
2167 | |||
28 | Adam Brogden | #26 Audi 90 GTO | GTO | 6 | -16 L | 0 | 0 | 8 | Not classified
Disconnected |
1601 | |||
29 | Kike Mengual | #14 Audi 90 GTO | GTO | 3 | -19 L | 0 | 0 | 10 | Not classified
Disconnected |
2085 | |||
30 | Stéphane Lesly | #8 Nissan GTP ZX-T | GTP | 1 | -21 L | 0 | 0 | 4 | Not classified
Disconnected |
2288 | |||
31 | Romain Belo | #1 Nissan GTP ZX-T | GTP | 1 | -21 L | 0 | 0 | 4 | Not classified
Disconnected |
2822 |
Broadcast: https://vcr.myleague.racing