Season: 2023 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=Ep-hjQZpv34
W05
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Haycox | #4 Nissan GTP ZX-T | GTP | 28 | -00.000 | 25 | 25 | 1 | Running | 5451 | |||
2 | Aaron Humphrey4 | #19 Nissan GTP ZX-T | GTP | 28 | -32.307 | 22 | 22 | 7 | Running | 3349 | |||
3 | Antonio Alvarez | #25 Nissan GTP ZX-T | GTP | 28 | -39.427 | 20 | 20 | 13 | Running | 2733 | |||
4 | Fabian Jungbluth | #12 Nissan GTP ZX-T | GTP | 28 | -39.872 | 18 | 18 | 7 | Running | 4193 | |||
5 | Stéphane Lesly | #38 Nissan GTP ZX-T | GTP | 28 | -55.244 | 16 | 16 | 3 | Running | 2164 | |||
6 | Jason Clapper | #22 Nissan GTP ZX-T | GTP | 28 | -56.449 | 15 | 15 | 6 | Running | 2923 | |||
7 | Antonio J. Vicens | #37 Nissan GTP ZX-T | GTP | 28 | -1:08.123 | 14 | 14 | 9 | Running | 2171 | |||
8 | Jack David Spickett | #23 Nissan GTP ZX-T | GTP | 28 | -1:25.345 | 13 | 13 | 4 | Running | 2825 | |||
9 | Marc Torres Expósito | #44 Nissan GTP ZX-T | GTP | 28 | -1:27.979 | 12 | 12 | 10 | Running | 1726 | |||
10 | Kurt Clapper | #39 Nissan GTP ZX-T | GTP | 27 | -1 L | 11 | 11 | 9 | Running | 2104 | |||
11 | Antti Lepistö | #2 Nissan GTP ZX-T | GTP | 27 | -1 L | 10 | 10 | 7 | Running | 6381 | |||
12 | Mark Jeangerard | #36 Nissan GTP ZX-T | GTP | 27 | -1 L | 9 | 9 | 7 | Running | 2241 | |||
13 | Romain Belo | #26 Nissan GTP ZX-T | GTP | 27 | -1 L | 8 | 8 | 7 | Running | 2617 | |||
14 | Fernando Cerrato | #20 Nissan GTP ZX-T | GTP | 27 | -1 L | 7 | 7 | 15 | Running | 3164 | |||
15 | Tim Jonk2 | #31 Nissan GTP ZX-T | GTP | 27 | -1 L | 6 | 6 | 9 | Running | 2430 | |||
16 | Brendan Lim | #34 Nissan GTP ZX-T | GTP | 26 | -2 L | 5 | 5 | 19 | Running | 2382 | |||
17 | Topi Korteniemi | #3 Audi 90 GTO | GTO | 25 | -3 L | 25 | 25 | 5 | Running | 6354 | |||
18 | Jouko Leskela | #1 Audi 90 GTO | GTO | 25 | -3 L | 22 | 22 | 12 | Running | 6805 | |||
19 | Esko Lehtiniemi | #16 Audi 90 GTO | GTO | 25 | -3 L | 20 | 20 | 2 | Running | 3925 | |||
20 | Andre Schumacher | #47 Audi 90 GTO | GTO | 25 | -3 L | 18 | 18 | 3 | Running | 1130 | |||
21 | Jamie Hamel-Smith | #24 Audi 90 GTO | GTO | 25 | -3 L | 16 | 16 | 3 | Running | 2810 | |||
22 | Andreas Schuster | #13 Audi 90 GTO | GTO | 25 | -3 L | 15 | 15 | 8 | Running | 4164 | |||
23 | Philippe Savoie | #32 Audi 90 GTO | GTO | 25 | -3 L | 14 | 14 | 6 | Running | 2407 | |||
24 | Henry Charman | #30 Audi 90 GTO | GTO | 25 | -3 L | 13 | 13 | 5 | Running | 2524 | |||
25 | Javier del Olmo | #5 Audi 90 GTO | GTO | 25 | -3 L | 12 | 12 | 14 | Running | 5223 | |||
26 | Doug Cloud | #21 Audi 90 GTO | GTO | 25 | -3 L | 11 | 11 | 12 | Running | 3034 | |||
27 | Kurt Krumm | #9 Audi 90 GTO | GTO | 24 | -4 L | 10 | 10 | 12 | Running | 4593 | |||
28 | Andreas Nielsen9 | #41 Audi 90 GTO | GTO | 24 | -4 L | 9 | 9 | 17 | Running | 2007 | |||
29 | Marc Ollé | #27 Audi 90 GTO | GTO | 24 | -4 L | 8 | 8 | 16 | Running | 2607 | |||
30 | Devin Donaghy | #28 Audi 90 GTO | GTO | 24 | -4 L | 7 | 7 | 9 | Running | 2595 | |||
31 | Cam Porter | #40 Audi 90 GTO | GTO | 24 | -4 L | 6 | 6 | 16 | Running | 2046 | |||
32 | Ian Haycox | #8 Audi 90 GTO | GTO | 24 | -4 L | 5 | 5 | 19 | Running | 4597 | |||
33 | Remo Jachmann | #46 Audi 90 GTO | GTO | 24 | -4 L | 4 | 4 | 5 | Running | 1150 | |||
34 | Paulo Spinola | #42 Audi 90 GTO | GTO | 24 | -4 L | 3 | 3 | 3 | Running | 1990 | |||
35 | Timothy Reed4 | #7 Audi 90 GTO | GTO | 22 | -6 L | 2 | 2 | 25 | Disqualified | 4836 | |||
36 | Ferran S. Grau | #29 Nissan GTP ZX-T | GTP | 20 | -8 L | 0 | 0 | 12 | Not classified
Disconnected |
2566 | |||
37 | Marco Chiodi | #10 Audi 90 GTO | GTO | 20 | -8 L | 1 | 1 | 5 | Running | 4415 | |||
38 | Ove Trengereid | #17 Nissan GTP ZX-T | GTP | 19 | -9 L | 0 | 0 | 12 | Not classified
Disconnected |
3823 | |||
39 | Arturas Kundelis | #6 Audi 90 GTO | GTO | 19 | -9 L | 0 | 0 | 27 | Disqualified | 5043 | |||
40 | Bjoern Ackermann | #33 Audi 90 GTO | GTO | 19 | -9 L | 0 | 0 | 10 | Running | 2390 | |||
41 | Martin Krejcirik | #18 Nissan GTP ZX-T | GTP | 16 | -12 L | 0 | 0 | 16 | Not classified
Running |
3645 | |||
42 | Francois Demers | #45 Audi 90 GTO | GTO | 13 | -15 L | 0 | 0 | 17 | Not classified
Disconnected |
1600 | |||
43 | Laust Olsen | #14 Nissan GTP ZX-T | GTP | 9 | -19 L | 0 | 0 | 5 | Not classified
Disconnected |
4138 | |||
44 | Salvador Salas | #35 Nissan GTP ZX-T | GTP | 7 | -21 L | 0 | 0 | 4 | Not classified
Disconnected |
2283 | |||
45 | Aitor Sintes-Galindo | #15 Nissan GTP ZX-T | GTP | 7 | -21 L | 0 | 0 | 5 | Not classified
Disconnected |
4111 | |||
46 | Arto Ihamäki | #11 Nissan GTP ZX-T | GTP | 7 | -21 L | 0 | 0 | 7 | Not classified
Disconnected |
4248 | |||
47 | Robby Swan | #43 Audi 90 GTO | GTO | 1 | -27 L | 0 | 0 | 0 | Not classified
Disconnected |
1737 |
Broadcast: https://www.youtube.com/watch?v=Ep-hjQZpv34