Season: 2023 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=NbtMgYusMgI
W06
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laust Olsen | #15 Nissan GTP ZX-T | GTP | 27 | -00.000 | 25 | 25 | 1 | Running | 4019 | |||
2 | Aitor Sintes-Galindo | #14 Nissan GTP ZX-T | GTP | 27 | -00.560 | 22 | 22 | 3 | Running | 4054 | |||
3 | Mathias Havdal | #7 Nissan GTP ZX-T | GTP | 27 | -01.189 | 20 | 20 | 4 | Running | 4743 | |||
4 | Timothy Reed4 | #6 Nissan GTP ZX-T | GTP | 27 | -02.438 | 18 | 18 | 8 | Running | 4746 | |||
5 | Alex Ott | #13 Nissan GTP ZX-T | GTP | 27 | -04.855 | 16 | 16 | 11 | Running | 4071 | |||
6 | Fabian Jungbluth | #10 Nissan GTP ZX-T | GTP | 27 | -08.781 | 15 | 15 | 14 | Running | 4256 | |||
7 | Ove Trengereid | #17 Nissan GTP ZX-T | GTP | 27 | -09.072 | 14 | 14 | 8 | Running | 3754 | |||
8 | Antti Lepistö | #2 Nissan GTP ZX-T | GTP | 27 | -24.814 | 13 | 13 | 7 | Running | 6331 | |||
9 | Arto Ihamäki | #12 Nissan GTP ZX-T | GTP | 27 | -25.300 | 12 | 12 | 17 | Running | 4126 | |||
10 | Javier Mosquera | #19 Nissan GTP ZX-T | GTP | 27 | -38.321 | 11 | 11 | 4 | Running | 3409 | |||
11 | Jack David Spickett | #25 Nissan GTP ZX-T | GTP | 27 | -39.146 | 10 | 10 | 10 | Running | 2646 | |||
12 | Marc Torres Expósito | #36 Nissan GTP ZX-T | GTP | 27 | -43.726 | 9 | 9 | 10 | Running | 1843 | |||
13 | Jorge Fernandez Suarez | #30 Nissan GTP ZX-T | GTP | 27 | -50.805 | 8 | 8 | 5 | Running | 2366 | |||
14 | Jason Clapper | #22 Nissan GTP ZX-T | GTP | 27 | -53.454 | 7 | 7 | 8 | Running | 2991 | |||
15 | Tim Jonk2 | #29 Nissan GTP ZX-T | GTP | 27 | -1:02.883 | 6 | 6 | 7 | Running | 2375 | |||
16 | Aaron Humphrey4 | #20 Nissan GTP ZX-T | GTP | 27 | -1:07.403 | 5 | 5 | 8 | Running | 3343 | |||
17 | Kurt Clapper | #35 Nissan GTP ZX-T | GTP | 27 | -1:14.869 | 4 | 4 | 1 | Running | 2103 | |||
18 | Martin Krejcirik | #18 Nissan GTP ZX-T | GTP | 27 | -1:26.571 | 3 | 3 | 17 | Running | 3577 | |||
19 | Andreas Bödenauer | #41 Nissan GTP ZX-T | GTP | 26 | -1 L | 2 | 2 | 13 | Running | 1148 | |||
20 | Jouko Leskela | #1 Audi 90 GTO | GTO | 24 | -3 L | 25 | 25 | 7 | Running | 6858 | |||
21 | Esko Lehtiniemi | #16 Audi 90 GTO | GTO | 24 | -3 L | 22 | 22 | 1 | Running | 3888 | |||
22 | Kurt Krumm | #9 Audi 90 GTO | GTO | 24 | -3 L | 20 | 20 | 6 | Running | 4518 | |||
23 | Andre Schumacher | #40 Audi 90 GTO | GTO | 24 | -3 L | 18 | 18 | 11 | Running | 1257 | |||
24 | Juanmi Costa | #5 Audi 90 GTO | GTO | 24 | -3 L | 16 | 16 | 4 | Running | 5184 | |||
25 | Javier del Olmo | #4 Audi 90 GTO | GTO | 24 | -3 L | 15 | 15 | 11 | Running | 5232 | |||
26 | Marti Olle | #27 Audi 90 GTO | GTO | 24 | -3 L | 14 | 14 | 10 | Running | 2589 | |||
27 | Doug Cloud | #23 Audi 90 GTO | GTO | 24 | -3 L | 13 | 13 | 16 | Running | 2984 | |||
28 | Ian Haycox | #8 Audi 90 GTO | GTO | 24 | -3 L | 12 | 12 | 8 | Running | 4567 | |||
29 | Marc Ollé | #26 Audi 90 GTO | GTO | 24 | -3 L | 11 | 11 | 3 | Running | 2616 | |||
30 | Jamie Hamel-Smith | #24 Audi 90 GTO | GTO | 24 | -3 L | 10 | 10 | 5 | Running | 2901 | |||
31 | Mark Hewitt | #34 Nissan GTP ZX-T | GTP | 23 | -4 L | 1 | 1 | 15 | Running | 2192 | |||
32 | Yoeri Gijsen | #21 Audi 90 GTO | GTO | 23 | -4 L | 9 | 9 | 18 | Running | 3036 | |||
33 | Andreas Schuster | #11 Audi 90 GTO | GTO | 23 | -4 L | 8 | 8 | 10 | Running | 4202 | |||
34 | Bjoern Ackermann | #32 Audi 90 GTO | GTO | 23 | -4 L | 7 | 7 | 6 | Running | 2321 | |||
35 | Ferran S. Grau | #31 Nissan GTP ZX-T | GTP | 20 | -7 L | 0 | 0 | 6 | Not classified
Disconnected |
2363 | |||
36 | Brendan Lim | #33 Nissan GTP ZX-T | GTP | 20 | -7 L | 0 | 0 | 6 | Not classified
Running |
2293 | |||
37 | Maximilian Manlig | #37 Audi 90 GTO | GTO | 19 | -8 L | 6 | 6 | 12 | Disconnected | 1540 | |||
38 | David Badia | #39 Audi 90 GTO | GTO | 15 | -12 L | 0 | 0 | 17 | Not classified
Running |
1274 | |||
39 | Germán Suárez | #28 Nissan GTP ZX-T | GTP | 11 | -16 L | 0 | 0 | 12 | Not classified
Disconnected |
2572 | |||
40 | Hugh Haycox | #3 Nissan GTP ZX-T | GTP | 9 | -18 L | 0 | 0 | 15 | Not classified
Disconnected |
5503 | |||
41 | Remo Jachmann | #38 Audi 90 GTO | GTO | 6 | -21 L | 0 | 0 | 7 | Not classified
Disconnected |
1326 | |||
42 | Roy Prewitt2 | #42 Nissan GTP ZX-T | GTP | 4 | -23 L | 0 | 0 | 7 | Not classified
Disconnected |
513 |
Broadcast: https://www.youtube.com/watch?v=NbtMgYusMgI