Season: 2023 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=2QdLxTG8C94
W07
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Haycox | #4 Nissan GTP ZX-T | GTP | 34 | -00.000 | 25 | 25 | 7 | Running | 5415 | |||
2 | Mathias Havdal | #7 Nissan GTP ZX-T | GTP | 34 | -23.924 | 22 | 22 | 6 | Running | 4786 | |||
3 | Arto Ihamäki | #12 Nissan GTP ZX-T | GTP | 34 | -27.493 | 20 | 20 | 2 | Running | 4134 | |||
4 | Ove Trengereid | #16 Nissan GTP ZX-T | GTP | 34 | -27.698 | 18 | 18 | 6 | Running | 3845 | |||
5 | Laust Olsen | #13 Nissan GTP ZX-T | GTP | 34 | -37.232 | 16 | 16 | 2 | Running | 4081 | |||
6 | Aitor Sintes-Galindo | #11 Nissan GTP ZX-T | GTP | 34 | -38.541 | 15 | 15 | 4 | Running | 4139 | |||
7 | Aaron Humphrey4 | #19 Nissan GTP ZX-T | GTP | 34 | -39.586 | 14 | 14 | 0 | Running | 3319 | |||
8 | Timothy Vaughan | #14 Nissan GTP ZX-T | GTP | 34 | -57.321 | 13 | 13 | 6 | Running | 4038 | |||
9 | Kevin M Parrish | #20 Nissan GTP ZX-T | GTP | 34 | -57.823 | 12 | 12 | 6 | Running | 3137 | |||
10 | Sheamus Power | #18 Nissan GTP ZX-T | GTP | 34 | -1:02.575 | 11 | 11 | 6 | Running | 3424 | |||
11 | Jason Clapper | #21 Nissan GTP ZX-T | GTP | 34 | -1:08.277 | 10 | 10 | 4 | Running | 3077 | |||
12 | Brendan Lim | #33 Nissan GTP ZX-T | GTP | 34 | -1:09.538 | 9 | 9 | 1 | Running | 2256 | |||
13 | Tim Jonk2 | #30 Nissan GTP ZX-T | GTP | 33 | -1 L | 8 | 8 | 9 | Running | 2386 | |||
14 | John Keefe | #25 Nissan GTP ZX-T | GTP | 33 | -1 L | 7 | 7 | 3 | Running | 2763 | |||
15 | Jose Conde | #37 Nissan GTP ZX-T | GTP | 33 | -1 L | 6 | 6 | 1 | Running | 2060 | |||
16 | Stéphane Lesly | #31 Nissan GTP ZX-T | GTP | 33 | -1 L | 5 | 5 | 5 | Running | 2308 | |||
17 | Kurt Clapper | #34 Nissan GTP ZX-T | GTP | 33 | -1 L | 4 | 4 | 5 | Running | 2191 | |||
18 | Kaj Hansen | #40 Nissan GTP ZX-T | GTP | 33 | -1 L | 3 | 3 | 6 | Running | 1820 | |||
19 | Jouko Leskela | #1 Audi 90 GTO | GTO | 31 | -3 L | 25 | 25 | 3 | Running | 6918 | |||
20 | Esko Lehtiniemi | #15 Audi 90 GTO | GTO | 30 | -4 L | 22 | 22 | 1 | Running | 4009 | |||
21 | Javier del Olmo | #5 Audi 90 GTO | GTO | 30 | -4 L | 20 | 20 | 6 | Running | 5258 | |||
22 | Marti Olle | #27 Audi 90 GTO | GTO | 30 | -4 L | 18 | 18 | 5 | Running | 2671 | |||
23 | Topi Korteniemi | #2 Audi 90 GTO | GTO | 30 | -4 L | 16 | 16 | 11 | Running | 6419 | |||
24 | Ian Haycox | #8 Audi 90 GTO | GTO | 30 | -4 L | 15 | 15 | 1 | Running | 4589 | |||
25 | Doug Cloud | #22 Audi 90 GTO | GTO | 30 | -4 L | 14 | 14 | 10 | Running | 2989 | |||
26 | Kurt Krumm | #9 Audi 90 GTO | GTO | 30 | -4 L | 13 | 13 | 13 | Running | 4480 | |||
27 | Philippe Savoie | #28 Audi 90 GTO | GTO | 30 | -4 L | 12 | 12 | 5 | Running | 2626 | |||
28 | Jamie Hamel-Smith | #23 Audi 90 GTO | GTO | 30 | -4 L | 11 | 11 | 0 | Running | 2892 | |||
29 | Timothy Reed4 | #6 Audi 90 GTO | GTO | 30 | -4 L | 10 | 10 | 12 | Running | 4863 | |||
30 | Cam Porter | #38 Audi 90 GTO | GTO | 30 | -4 L | 9 | 9 | 15 | Running | 2056 | |||
31 | Bjoern Ackermann | #32 Audi 90 GTO | GTO | 30 | -4 L | 8 | 8 | 2 | Running | 2284 | |||
32 | Carlos Fonseca | #24 Audi 90 GTO | GTO | 30 | -4 L | 7 | 7 | 5 | Running | 2840 | |||
33 | Steve McLean | #39 Audi 90 GTO | GTO | 29 | -5 L | 6 | 6 | 18 | Running | 1979 | |||
34 | Martin Krejcirik | #17 Nissan GTP ZX-T | GTP | 27 | -7 L | 2 | 2 | 6 | Running | 3526 | |||
35 | Antti Lepistö | #3 Nissan GTP ZX-T | GTP | 25 | -9 L | 0 | 0 | 2 | Not classified
Running |
6335 | |||
36 | Fabian Jungbluth | #10 Nissan GTP ZX-T | GTP | 23 | -11 L | 0 | 0 | 6 | Not classified
Disconnected |
4312 | |||
37 | Brett Punkari | #35 Nissan GTP ZX-T | GTP | 23 | -11 L | 0 | 0 | 3 | Not classified
Disconnected |
2155 | |||
38 | Antonio Alvarez | #26 Nissan GTP ZX-T | GTP | 19 | -15 L | 0 | 0 | 10 | Not classified
Disconnected |
2672 | |||
39 | Marc Ollé | #29 Audi 90 GTO | GTO | 15 | -19 L | 0 | 0 | 9 | Not classified
Disconnected |
2617 | |||
40 | Ryan Fischer | #43 Audi 90 GTO | GTO | 12 | -22 L | 0 | 0 | 8 | Not classified
Disconnected |
1257 | |||
41 | Oriol Monteagudo | #42 Nissan GTP ZX-T | GTP | 3 | -31 L | 0 | 0 | 1 | Not classified
Disconnected |
1508 | |||
42 | Ryan J Sharp | #36 Audi 90 GTO | GTO | 2 | -32 L | 0 | 0 | 2 | Not classified
Disconnected |
2130 | |||
43 | David Buckley2 | #41 Audi 90 GTO | GTO | 2 | -32 L | 0 | 0 | 5 | Not classified
Disconnected |
1782 | |||
44 | Barry Wright2 | #44 Audi 90 GTO | GTO | 0 | -34 L | 0 | 0 | 0 | Not classified
Disconnected |
454 |
Broadcast: https://www.youtube.com/watch?v=2QdLxTG8C94