Season: 2023 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=a4JHWiWrxwo
W08 - split 1
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh Haycox | #3 Nissan GTP ZX-T | GTP | 11 | -00.000 | 3:14.683 | 25 | 25 | 1 | Running | 5418 | ||||
| 2 | Topi Korteniemi | #1 Nissan GTP ZX-T | GTP | 11 | -05.744 | 3:15.205 | 22 | 22 | 0 | Running | 6272 | ||||
| 3 | Mathias Havdal | #7 Nissan GTP ZX-T | GTP | 11 | -08.171 | 3:15.425 | 20 | 20 | 0 | Running | 4889 | ||||
| 4 | Alex Ott | #12 Nissan GTP ZX-T | GTP | 11 | -08.578 | 3:15.463 | 18 | 18 | 0 | Running | 4291 | ||||
| 5 | Timothy Reed4 | #8 Nissan GTP ZX-T | GTP | 11 | -21.321 | 3:16.621 | 16 | 16 | 0 | Running | 4755 | ||||
| 6 | Matthew Redford | #20 Nissan GTP ZX-T | GTP | 11 | -34.507 | 3:17.820 | 15 | 15 | 10 | Running | 3434 | ||||
| 7 | Ove Trengereid | #18 Nissan GTP ZX-T | GTP | 11 | -35.601 | 3:17.919 | 14 | 14 | 4 | Running | 3920 | ||||
| 8 | Teemu Toikka | #16 Nissan GTP ZX-T | GTP | 11 | -39.313 | 3:18.256 | 13 | 13 | 0 | Running | 4071 | ||||
| 9 | Aaron Humphrey4 | #24 Nissan GTP ZX-T | GTP | 11 | -42.748 | 3:18.941 | 12 | 12 | 1 | Running | 3268 | ||||
| 10 | Fabian Jungbluth | #14 Nissan GTP ZX-T | GTP | 11 | -42.953 | 3:18.587 | 11 | 11 | 0 | Running | 4215 | ||||
| 11 | Timothy Vaughan | #17 Nissan GTP ZX-T | GTP | 11 | -43.246 | 3:18.613 | 10 | 10 | 0 | Running | 4060 | ||||
| 12 | Laust Olsen | #13 Nissan GTP ZX-T | GTP | 11 | -54.521 | 3:19.466 | 9 | 9 | 1 | Running | 4247 | ||||
| 13 | Martin Krejcirik | #22 Nissan GTP ZX-T | GTP | 11 | -56.473 | 3:19.816 | 8 | 8 | 1 | Running | 3372 | ||||
| 14 | Antti Lepistö | #2 Nissan GTP ZX-T | GTP | 11 | -57.930 | 3:19.949 | 7 | 7 | 4 | Running | 6193 | ||||
| 15 | Togo Hisada | #6 Nissan GTP ZX-T | GTP | 11 | -1:00.968 | 3:20.225 | 6 | 6 | 2 | Running | 5140 | ||||
| 16 | Kimmo Viljakainen | #5 Nissan GTP ZX-T | GTP | 11 | -1:06.209 | 3:20.701 | 5 | 5 | 12 | Running | 5233 | ||||
| 17 | Arto Ihamäki | #15 Nissan GTP ZX-T | GTP | 11 | -1:13.649 | 3:22.163 | 4 | 4 | 4 | Running | 4190 | ||||
| 18 | Sheamus Power | #23 Nissan GTP ZX-T | GTP | 11 | -1:18.019 | 3:21.775 | 3 | 3 | 4 | Running | 3329 | ||||
| 19 | Javier Mosquera | #21 Nissan GTP ZX-T | GTP | 11 | -1:21.008 | 3:22.046 | 2 | 2 | 3 | Running | 3407 | ||||
| 20 | Clayton Macleod | #19 Nissan GTP ZX-T | GTP | 11 | -1:32.232 | 3:23.376 | 1 | 1 | 2 | Running | 3901 | ||||
| 21 | Aitor Sintes-Galindo | #11 Nissan GTP ZX-T | GTP | 11 | -1:34.026 | 3:23.230 | 0 | 0 | 4 | Running | 4315 | ||||
| 22 | Ian Haycox | #9 Audi 90 GTO | GTO | 10 | -1 L | 3:46.732 | 25 | 25 | 0 | Running | 4690 | ||||
| 23 | Javier del Olmo | #4 Audi 90 GTO | GTO | 10 | -1 L | 3:47.212 | 22 | 22 | 8 | Running | 5326 | ||||
| 24 | Aurimas Zilinskas | #29 Audi 90 GTO | GTO | 10 | -1 L | 3:48.729 | 20 | 20 | 9 | Running | 2877 | ||||
| 25 | Philippe Savoie | #31 Audi 90 GTO | GTO | 10 | -1 L | 3:48.895 | 18 | 18 | 9 | Running | 2853 | ||||
| 26 | Arturas Kundelis | #10 Audi 90 GTO | GTO | 10 | -1 L | 3:49.166 | 16 | 16 | 12 | Running | 4639 | ||||
| 27 | Cam Porter | #37 Audi 90 GTO | GTO | 10 | -1 L | 3:50.022 | 15 | 15 | 2 | Running | 2439 | ||||
| 28 | Carlos Fonseca | #32 Audi 90 GTO | GTO | 10 | -1 L | 3:50.072 | 14 | 14 | 1 | Running | 2810 | ||||
| 29 | Marti Olle | #33 Audi 90 GTO | GTO | 10 | -1 L | 3:52.477 | 13 | 13 | 8 | Running | 2778 | ||||
| 30 | Jack David Spickett | #25 Audi 90 GTO | GTO | 10 | -1 L | 3:51.646 | 12 | 12 | 8 | Running | 3160 | ||||
| 31 | Tomas Cybas | #36 Audi 90 GTO | GTO | 10 | -1 L | 3:52.101 | 11 | 11 | 8 | Running | 2545 | ||||
| 32 | Doug Cloud | #28 Audi 90 GTO | GTO | 10 | -1 L | 3:50.405 | 10 | 10 | 4 | Running | 2917 | ||||
| 33 | Daniel Repetto | #26 Audi 90 GTO | GTO | 10 | -1 L | 3:54.483 | 9 | 9 | 9 | Running | 3143 | ||||
| 34 | Jim McGill | #27 Audi 90 GTO | GTO | 10 | -1 L | 3:55.422 | 8 | 8 | 2 | Running | 3073 | ||||
| 35 | Marc Ollé | #35 Audi 90 GTO | GTO | 9 | -2 L | 4:12.052 | 7 | 7 | 8 | Running | 2573 | ||||
| 36 | Kheireddine Bouafia | #34 Audi 90 GTO | GTO | 8 | -3 L | 3:46.515 | 6 | 6 | 5 | Disconnected | 2608 | ||||
| 37 | Jamie Hamel-Smith | #30 Audi 90 GTO | GTO | 8 | -3 L | 3:49.685 | 5 | 5 | 9 | Running | 2873 |
Broadcast: https://www.youtube.com/watch?v=a4JHWiWrxwo