Season: 2023 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=a4JHWiWrxwo
W08 - split 1
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Haycox | #3 Nissan GTP ZX-T | GTP | 11 | -00.000 | 25 | 25 | 1 | Running | 5418 | |||
2 | Topi Korteniemi | #1 Nissan GTP ZX-T | GTP | 11 | -05.744 | 22 | 22 | 0 | Running | 6272 | |||
3 | Mathias Havdal | #7 Nissan GTP ZX-T | GTP | 11 | -08.171 | 20 | 20 | 0 | Running | 4889 | |||
4 | Alex Ott | #12 Nissan GTP ZX-T | GTP | 11 | -08.578 | 18 | 18 | 0 | Running | 4291 | |||
5 | Timothy Reed4 | #8 Nissan GTP ZX-T | GTP | 11 | -21.321 | 16 | 16 | 0 | Running | 4755 | |||
6 | Matthew Redford | #20 Nissan GTP ZX-T | GTP | 11 | -34.507 | 15 | 15 | 10 | Running | 3434 | |||
7 | Ove Trengereid | #18 Nissan GTP ZX-T | GTP | 11 | -35.601 | 14 | 14 | 4 | Running | 3920 | |||
8 | Teemu Toikka | #16 Nissan GTP ZX-T | GTP | 11 | -39.313 | 13 | 13 | 0 | Running | 4071 | |||
9 | Aaron Humphrey4 | #24 Nissan GTP ZX-T | GTP | 11 | -42.748 | 12 | 12 | 1 | Running | 3268 | |||
10 | Fabian Jungbluth | #14 Nissan GTP ZX-T | GTP | 11 | -42.953 | 11 | 11 | 0 | Running | 4215 | |||
11 | Timothy Vaughan | #17 Nissan GTP ZX-T | GTP | 11 | -43.246 | 10 | 10 | 0 | Running | 4060 | |||
12 | Laust Olsen | #13 Nissan GTP ZX-T | GTP | 11 | -54.521 | 9 | 9 | 1 | Running | 4247 | |||
13 | Martin Krejcirik | #22 Nissan GTP ZX-T | GTP | 11 | -56.473 | 8 | 8 | 1 | Running | 3372 | |||
14 | Antti Lepistö | #2 Nissan GTP ZX-T | GTP | 11 | -57.930 | 7 | 7 | 4 | Running | 6193 | |||
15 | Togo Hisada | #6 Nissan GTP ZX-T | GTP | 11 | -1:00.968 | 6 | 6 | 2 | Running | 5140 | |||
16 | Kimmo Viljakainen | #5 Nissan GTP ZX-T | GTP | 11 | -1:06.209 | 5 | 5 | 12 | Running | 5233 | |||
17 | Arto Ihamäki | #15 Nissan GTP ZX-T | GTP | 11 | -1:13.649 | 4 | 4 | 4 | Running | 4190 | |||
18 | Sheamus Power | #23 Nissan GTP ZX-T | GTP | 11 | -1:18.019 | 3 | 3 | 4 | Running | 3329 | |||
19 | Javier Mosquera | #21 Nissan GTP ZX-T | GTP | 11 | -1:21.008 | 2 | 2 | 3 | Running | 3407 | |||
20 | Clayton Macleod | #19 Nissan GTP ZX-T | GTP | 11 | -1:32.232 | 1 | 1 | 2 | Running | 3901 | |||
21 | Aitor Sintes-Galindo | #11 Nissan GTP ZX-T | GTP | 11 | -1:34.026 | 0 | 0 | 4 | Running | 4315 | |||
22 | Ian Haycox | #9 Audi 90 GTO | GTO | 10 | -1 L | 25 | 25 | 0 | Running | 4690 | |||
23 | Javier del Olmo | #4 Audi 90 GTO | GTO | 10 | -1 L | 22 | 22 | 8 | Running | 5326 | |||
24 | Aurimas Zilinskas | #29 Audi 90 GTO | GTO | 10 | -1 L | 20 | 20 | 9 | Running | 2877 | |||
25 | Philippe Savoie | #31 Audi 90 GTO | GTO | 10 | -1 L | 18 | 18 | 9 | Running | 2853 | |||
26 | Arturas Kundelis | #10 Audi 90 GTO | GTO | 10 | -1 L | 16 | 16 | 12 | Running | 4639 | |||
27 | Cam Porter | #37 Audi 90 GTO | GTO | 10 | -1 L | 15 | 15 | 2 | Running | 2439 | |||
28 | Carlos Fonseca | #32 Audi 90 GTO | GTO | 10 | -1 L | 14 | 14 | 1 | Running | 2810 | |||
29 | Marti Olle | #33 Audi 90 GTO | GTO | 10 | -1 L | 13 | 13 | 8 | Running | 2778 | |||
30 | Jack David Spickett | #25 Audi 90 GTO | GTO | 10 | -1 L | 12 | 12 | 8 | Running | 3160 | |||
31 | Tomas Cybas | #36 Audi 90 GTO | GTO | 10 | -1 L | 11 | 11 | 8 | Running | 2545 | |||
32 | Doug Cloud | #28 Audi 90 GTO | GTO | 10 | -1 L | 10 | 10 | 4 | Running | 2917 | |||
33 | Daniel Repetto | #26 Audi 90 GTO | GTO | 10 | -1 L | 9 | 9 | 9 | Running | 3143 | |||
34 | Jim McGill | #27 Audi 90 GTO | GTO | 10 | -1 L | 8 | 8 | 2 | Running | 3073 | |||
35 | Marc Ollé | #35 Audi 90 GTO | GTO | 9 | -2 L | 7 | 7 | 8 | Running | 2573 | |||
36 | Kheireddine Bouafia | #34 Audi 90 GTO | GTO | 8 | -3 L | 6 | 6 | 5 | Disconnected | 2608 | |||
37 | Jamie Hamel-Smith | #30 Audi 90 GTO | GTO | 8 | -3 L | 5 | 5 | 9 | Running | 2873 |
Broadcast: https://www.youtube.com/watch?v=a4JHWiWrxwo