Season: 2023 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W08 - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Hobbart | #6 Nissan GTP ZX-T | GTP | 11 | -00.000 | 14 | 14 | 5 | Running | 2341 | |||
2 | Romain Belo | #3 Nissan GTP ZX-T | GTP | 11 | -02.858 | 12 | 12 | 1 | Running | 2631 | |||
3 | Mark Jeangerard | #13 Nissan GTP ZX-T | GTP | 11 | -14.339 | 10 | 10 | 0 | Running | 2181 | |||
4 | Jason Clapper | #1 Nissan GTP ZX-T | GTP | 11 | -14.737 | 9 | 9 | 0 | Running | 3094 | |||
5 | Brendan Lim | #4 Nissan GTP ZX-T | GTP | 11 | -20.110 | 8 | 8 | 5 | Running | 2418 | |||
6 | Marc Torres Expósito | #20 Nissan GTP ZX-T | GTP | 11 | -32.644 | 7 | 7 | 5 | Running | 1822 | |||
7 | Antonio C Junior | #15 Nissan GTP ZX-T | GTP | 11 | -59.247 | 6 | 6 | 3 | Running | 2138 | |||
8 | Kurt Clapper | #10 Nissan GTP ZX-T | GTP | 11 | -1:06.558 | 5 | 5 | 0 | Running | 2237 | |||
9 | Unai Llamas | #9 Nissan GTP ZX-T | GTP | 11 | -1:08.335 | 4 | 4 | 10 | Running | 2240 | |||
10 | Rob Geada | #11 Nissan GTP ZX-T | GTP | 11 | -1:12.905 | 3 | 3 | 9 | Running | 2228 | |||
11 | Darryl Wineinger | #22 Nissan GTP ZX-T | GTP | 11 | -1:27.325 | 2 | 2 | 2 | Running | 1699 | |||
12 | Jeffrey Furcon | #27 Nissan GTP ZX-T | GTP | 11 | -1:29.158 | 1 | 1 | 0 | Running | 1524 | |||
13 | Anton Polyakov | #24 Nissan GTP ZX-T | GTP | 11 | -2:05.806 | 0 | 0 | 5 | Running | 1628 | |||
14 | Steven Guillou | #31 Nissan GTP ZX-T | GTP | 11 | -3:31.747 | 0 | 0 | 7 | Running | 1174 | |||
15 | Kristian Schaefer | #19 Audi 90 GTO | GTO | 10 | -1 L | 14 | 14 | 0 | Running | 1853 | |||
16 | David Buckley2 | #21 Audi 90 GTO | GTO | 10 | -1 L | 12 | 12 | 4 | Running | 1714 | |||
17 | Francois Demers | #26 Audi 90 GTO | GTO | 10 | -1 L | 10 | 10 | 7 | Running | 1582 | |||
18 | Bjoern Ackermann | #8 Audi 90 GTO | GTO | 10 | -1 L | 9 | 9 | 8 | Running | 2271 | |||
19 | Wouter Hermans | #30 Audi 90 GTO | GTO | 10 | -1 L | 8 | 8 | 4 | Running | 1337 | |||
20 | Chris Sanchez | #34 Audi 90 GTO | GTO | 10 | -1 L | 7 | 7 | 1 | Running | 988 | |||
21 | Macaulay Lawrence | #25 Audi 90 GTO | GTO | 10 | -1 L | 6 | 6 | 3 | Running | 1583 | |||
22 | steve Low | #18 Audi 90 GTO | GTO | 10 | -1 L | 5 | 5 | 9 | Running | 1936 | |||
23 | Robert Bouchard | #28 Audi 90 GTO | GTO | 10 | -1 L | 4 | 4 | 4 | Running | 1515 | |||
24 | José Da Lanca | #17 Audi 90 GTO | GTO | 10 | -1 L | 3 | 3 | 11 | Running | 1964 | |||
25 | Ciprian Lacatus | #33 Audi 90 GTO | GTO | 10 | -1 L | 2 | 2 | 10 | Running | 1037 | |||
26 | Stéphane Lesly | #7 Nissan GTP ZX-T | GTP | 9 | -2 L | 0 | 0 | 0 | Running | 2317 | |||
27 | Tim Jonk2 | #5 Nissan GTP ZX-T | GTP | 8 | -3 L | 0 | 0 | 7 | Not classified
Disconnected |
2413 | |||
28 | Javier Lago | #23 Audi 90 GTO | GTO | 8 | -3 L | 1 | 1 | 4 | Running | 1696 | |||
29 | Spencer Torrance | #12 Nissan GTP ZX-T | GTP | 6 | -5 L | 0 | 0 | 5 | Not classified
Disconnected |
2207 | |||
30 | Daan Schuuring2 | #2 Nissan GTP ZX-T | GTP | 6 | -5 L | 0 | 0 | 4 | Not classified
Disconnected |
3049 | |||
31 | Mario Kremser | #36 Audi 90 GTO | GTO | 6 | -5 L | 0 | 0 | 5 | Not classified
Running |
690 | |||
32 | Toby Yeomans | #32 Nissan GTP ZX-T | GTP | 2 | -9 L | 0 | 0 | 6 | Not classified
Disconnected |
1115 | |||
33 | Andrew Duncan2 | #35 Nissan GTP ZX-T | GTP | 2 | -9 L | 0 | 0 | 5 | Not classified
Disconnected |
879 | |||
34 | Brett Punkari | #16 Nissan GTP ZX-T | GTP | 1 | -10 L | 0 | 0 | 4 | Not classified
Disconnected |
2107 | |||
35 | Ruben Arenas | #29 Audi 90 GTO | GTO | 1 | -10 L | 0 | 0 | 1 | Not classified
Disconnected |
1353 | |||
36 | Matthew Howe9 | #14 Audi 90 GTO | GTO | 1 | -10 L | 0 | 0 | 4 | Not classified
Disconnected |
2153 |
Broadcast: https://vcr.myleague.racing