Season: 2023 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=SA_9qOT8THo
W09
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Haycox | #3 Nissan GTP ZX-T | GTP | 24 | -00.000 | 25 | 25 | 4 | Running | 5396 | |||
2 | Ferran S. Grau | #26 Nissan GTP ZX-T | GTP | 24 | -25.632 | 22 | 22 | 9 | Running | 2456 | |||
3 | Laust Olsen | #9 Nissan GTP ZX-T | GTP | 24 | -26.571 | 20 | 20 | 1 | Running | 4199 | |||
4 | Fabian Jungbluth | #8 Nissan GTP ZX-T | GTP | 24 | -26.646 | 18 | 18 | 3 | Running | 4266 | |||
5 | Aitor Sintes-Galindo | #7 Nissan GTP ZX-T | GTP | 24 | -30.405 | 16 | 16 | 4 | Running | 4277 | |||
6 | Stéphane Lesly | #30 Nissan GTP ZX-T | GTP | 24 | -46.466 | 15 | 15 | 4 | Running | 2270 | |||
7 | Martin Krejcirik | #13 Nissan GTP ZX-T | GTP | 24 | -58.009 | 14 | 14 | 4 | Running | 3368 | |||
8 | Germán Suárez | #24 Nissan GTP ZX-T | GTP | 24 | -1:09.329 | 13 | 13 | 5 | Running | 2648 | |||
9 | Jason Dunnington | #23 Nissan GTP ZX-T | GTP | 24 | -1:09.701 | 12 | 12 | 3 | Running | 2729 | |||
10 | Marty Novak | #31 Nissan GTP ZX-T | GTP | 24 | -1:13.138 | 11 | 11 | 6 | Running | 2259 | |||
11 | Aaron Humphrey4 | #14 Nissan GTP ZX-T | GTP | 24 | -1:13.825 | 10 | 10 | 4 | Running | 3313 | |||
12 | Antonio J. Vicens | #32 Nissan GTP ZX-T | GTP | 24 | -1:17.125 | 9 | 9 | 5 | Running | 2256 | |||
13 | Ove Trengereid | #11 Nissan GTP ZX-T | GTP | 23 | -1 L | 8 | 8 | 7 | Disconnected | 4019 | |||
14 | Matthew Palmer23 | #42 Nissan GTP ZX-T | GTP | 23 | -1 L | 7 | 7 | 4 | Running | 701 | |||
15 | Oscar Prado | #29 Nissan GTP ZX-T | GTP | 23 | -1 L | 6 | 6 | 6 | Running | 2330 | |||
16 | Jason Clapper | #16 Nissan GTP ZX-T | GTP | 23 | -1 L | 5 | 5 | 4 | Running | 3050 | |||
17 | Alvaro G Cortines | #38 Nissan GTP ZX-T | GTP | 23 | -1 L | 4 | 4 | 20 | Running | 1574 | |||
18 | Ste Morris | #37 Nissan GTP ZX-T | GTP | 22 | -2 L | 3 | 3 | 16 | Running | 1788 | |||
19 | Kurt Clapper | #33 Nissan GTP ZX-T | GTP | 21 | -3 L | 2 | 2 | 7 | Running | 2178 | |||
20 | Arturas Kundelis | #5 Audi 90 GTO | GTO | 21 | -3 L | 25 | 25 | 2 | Running | 4737 | |||
21 | Andreas Schuster | #10 Audi 90 GTO | GTO | 21 | -3 L | 22 | 22 | 9 | Running | 4166 | |||
22 | Javier del Olmo | #2 Audi 90 GTO | GTO | 21 | -3 L | 20 | 20 | 14 | Running | 5422 | |||
23 | Ian Haycox | #6 Audi 90 GTO | GTO | 21 | -3 L | 18 | 18 | 1 | Running | 4598 | |||
24 | Marti Olle | #18 Audi 90 GTO | GTO | 21 | -3 L | 16 | 16 | 9 | Running | 2945 | |||
25 | Jamie Hamel-Smith | #22 Audi 90 GTO | GTO | 21 | -3 L | 15 | 15 | 3 | Running | 2794 | |||
26 | Doug Cloud | #21 Audi 90 GTO | GTO | 21 | -3 L | 14 | 14 | 10 | Running | 2806 | |||
27 | Robert Plumley | #20 Audi 90 GTO | GTO | 21 | -3 L | 13 | 13 | 7 | Running | 2831 | |||
28 | steve Low | #36 Audi 90 GTO | GTO | 21 | -3 L | 12 | 12 | 4 | Running | 1898 | |||
29 | Philippe Savoie | #19 Audi 90 GTO | GTO | 20 | -4 L | 11 | 11 | 15 | Running | 2850 | |||
30 | Bjoern Ackermann | #34 Audi 90 GTO | GTO | 20 | -4 L | 10 | 10 | 15 | Running | 2153 | |||
31 | Andrew Lowery | #35 Audi 90 GTO | GTO | 20 | -4 L | 9 | 9 | 17 | Running | 1910 | |||
32 | Jouko Leskela | #1 Audi 90 GTO | GTO | 19 | -5 L | 8 | 8 | 13 | Disconnected | 6597 | |||
33 | Togo Hisada | #4 Nissan GTP ZX-T | GTP | 18 | -6 L | 1 | 1 | 5 | Running | 5201 | |||
34 | Brendan Hobbart | #27 Nissan GTP ZX-T | GTP | 13 | -11 L | 0 | 0 | 3 | Not classified
Disconnected |
2425 | |||
35 | Esko Lehtiniemi | #12 Audi 90 GTO | GTO | 12 | -12 L | 0 | 0 | 8 | Not classified
Disconnected |
4017 | |||
36 | Chaz Johnson | #41 Nissan GTP ZX-T | GTP | 10 | -14 L | 0 | 0 | 4 | Not classified
Disconnected |
666 | |||
37 | Jorge Fernandez Suarez | #28 Nissan GTP ZX-T | GTP | 8 | -16 L | 0 | 0 | 5 | Not classified
Disconnected |
2345 | |||
38 | Romain Belo | #25 Nissan GTP ZX-T | GTP | 7 | -17 L | 0 | 0 | 6 | Not classified
Disconnected |
2604 | |||
39 | Andre Schumacher | #39 Audi 90 GTO | GTO | 6 | -18 L | 0 | 0 | 16 | Not classified
Disconnected |
1501 | |||
40 | Alex Mas | #15 Audi 90 GTO | GTO | 6 | -18 L | 0 | 0 | 13 | Not classified
Disconnected |
3097 | |||
41 | Magnus Johansson | #17 Audi 90 GTO | GTO | 5 | -19 L | 0 | 0 | 7 | Not classified
Disconnected |
2949 | |||
42 | Robbie Kirtley | #40 Audi 90 GTO | GTO | 3 | -21 L | 0 | 0 | 5 | Not classified
Disconnected |
959 | |||
43 | Branden Dugan | #43 Nissan GTP ZX-T | GTP | 1 | -23 L | 0 | 0 | 5 | Not classified
Disconnected |
412 |
Broadcast: https://www.youtube.com/watch?v=SA_9qOT8THo