Season: 2023 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=qVbLZmG_VNY
W10 - split 1
Results
Pos | Driver/Team | Car | Class | Laps | Int | Points | Pts+ | Pts- | Pts | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Vaughan | #11 Nissan GTP ZX-T | GTP | 27 | -00.000 | 25 | 25 | 3 | Running | 4168 | |||
2 | Aitor Sintes-Galindo | #10 Nissan GTP ZX-T | GTP | 27 | -05.217 | 22 | 22 | 0 | Running | 4201 | |||
3 | Fabian Jungbluth | #8 Nissan GTP ZX-T | GTP | 27 | -06.226 | 20 | 20 | 2 | Running | 4294 | |||
4 | Martin Krejcirik | #15 Nissan GTP ZX-T | GTP | 27 | -11.130 | 18 | 18 | 5 | Running | 3459 | |||
5 | Hugh Haycox | #4 Nissan GTP ZX-T | GTP | 27 | -11.695 | 16 | 16 | 4 | Running | 5376 | |||
6 | Aaron Humphrey4 | #16 Nissan GTP ZX-T | GTP | 27 | -12.768 | 15 | 15 | 3 | Running | 3399 | |||
7 | Jason Clapper | #21 Nissan GTP ZX-T | GTP | 27 | -13.623 | 14 | 14 | 2 | Running | 3039 | |||
8 | Brendan Lim | #29 Nissan GTP ZX-T | GTP | 27 | -29.194 | 13 | 13 | 5 | Running | 2381 | |||
9 | Romain Belo | #28 Nissan GTP ZX-T | GTP | 27 | -41.892 | 12 | 12 | 1 | Running | 2511 | |||
10 | Laust Olsen | #13 Nissan GTP ZX-T | GTP | 27 | -1:17.755 | 11 | 11 | 5 | Running | 4098 | |||
11 | Tommi Kallio-Kujala | #26 Nissan GTP ZX-T | GTP | 27 | -1:18.653 | 10 | 10 | 2 | Running | 2844 | |||
12 | Timothy Reed4 | #5 Nissan GTP ZX-T | GTP | 26 | -1 L | 9 | 9 | 10 | Running | 4824 | |||
13 | Iván Olesiejuk Ayuso | #27 Nissan GTP ZX-T | GTP | 24 | -3 L | 8 | 8 | 12 | Disconnected | 2840 | |||
14 | Jouko Leskela | #1 Audi 90 GTO | GTO | 24 | -3 L | 25 | 25 | 8 | Running | 6493 | |||
15 | Javier del Olmo | #3 Audi 90 GTO | GTO | 24 | -3 L | 22 | 22 | 3 | Running | 5387 | |||
16 | Esko Lehtiniemi | #14 Audi 90 GTO | GTO | 24 | -3 L | 20 | 20 | 2 | Running | 3945 | |||
17 | Ian Haycox | #7 Audi 90 GTO | GTO | 23 | -4 L | 18 | 18 | 4 | Running | 4725 | |||
18 | Arturas Kundelis | #6 Audi 90 GTO | GTO | 23 | -4 L | 16 | 16 | 0 | Running | 4770 | |||
19 | Andreas Schuster | #9 Audi 90 GTO | GTO | 23 | -4 L | 15 | 15 | 4 | Running | 4250 | |||
20 | Juanmi Costa | #2 Audi 90 GTO | GTO | 23 | -4 L | 14 | 14 | 2 | Running | 6049 | |||
21 | Jamie Hamel-Smith | #25 Audi 90 GTO | GTO | 23 | -4 L | 13 | 13 | 0 | Running | 2876 | |||
22 | Samuel de Oliveira | #20 Audi 90 GTO | GTO | 23 | -4 L | 12 | 12 | 1 | Running | 3113 | |||
23 | Doug Cloud | #23 Audi 90 GTO | GTO | 23 | -4 L | 11 | 11 | 8 | Running | 2964 | |||
24 | Micah Hendricks | #19 Audi 90 GTO | GTO | 23 | -4 L | 10 | 10 | 7 | Running | 3206 | |||
25 | Tim Jonk2 | #30 Nissan GTP ZX-T | GTP | 20 | -7 L | 0 | 0 | 5 | Not classified
Running |
2375 | |||
26 | Philippe Savoie | #24 Audi 90 GTO | GTO | 18 | -9 L | 9 | 9 | 10 | Running | 2915 | |||
27 | Jack David Spickett | #22 Audi 90 GTO | GTO | 4 | -23 L | 0 | 0 | 8 | Not classified
Disconnected |
3037 | |||
28 | Arto Ihamäki | #12 Nissan GTP ZX-T | GTP | 3 | -24 L | 0 | 0 | 2 | Not classified
Disconnected |
4137 | |||
29 | Franco Scuri | #17 Audi 90 GTO | GTO | 1 | -26 L | 0 | 0 | 4 | Not classified
Disconnected |
3354 | |||
30 | Francois Shink | #18 Audi 90 GTO | GTO | 0 | -27 L | 0 | 0 | 5 | Not classified
Disconnected |
3214 |
Broadcast: https://www.youtube.com/watch?v=qVbLZmG_VNY