Season: 2023 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W10 - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerard BoldĂș | #18 Nissan GTP ZX-T | GTP | 27 | -00.000 | 1:32.099 | 14 | 14 | 4 | Running | 2012 | ||||
2 | Jos Smets | #14 Nissan GTP ZX-T | GTP | 27 | -14.544 | 1:32.638 | 12 | 12 | 0 | Running | 2200 | ||||
3 | Tim Wilkinson3 | #13 Nissan GTP ZX-T | GTP | 27 | -15.714 | 1:32.681 | 10 | 10 | 5 | Running | 2223 | ||||
4 | Jeff Groff | #16 Nissan GTP ZX-T | GTP | 27 | -18.854 | 1:32.798 | 9 | 9 | 2 | Running | 2174 | ||||
5 | Christian Bermejo | #21 Nissan GTP ZX-T | GTP | 27 | -24.852 | 1:33.020 | 8 | 8 | 6 | Running | 1734 | ||||
6 | Nico Boris | #11 Nissan GTP ZX-T | GTP | 27 | -26.767 | 1:32.604 | 7 | 7 | 9 | Running | 2300 | ||||
7 | Shaun Watson2 | #29 Nissan GTP ZX-T | GTP | 27 | -1:08.422 | 1:34.633 | 6 | 6 | 2 | Running | 1114 | ||||
8 | Kurt Clapper | #17 Nissan GTP ZX-T | GTP | 27 | -1:15.104 | 1:34.881 | 5 | 5 | 2 | Running | 2158 | ||||
9 | Erik Knudson2 | #27 Nissan GTP ZX-T | GTP | 26 | -1 L | 1:38.257 | 4 | 4 | 7 | Running | 1411 | ||||
10 | Tim Phillips | #25 Nissan GTP ZX-T | GTP | 25 | -2 L | 1:35.849 | 3 | 3 | 5 | Running | 1468 | ||||
11 | Linas Petkevicius | #9 Audi 90 GTO | GTO | 24 | -3 L | 1:46.240 | 14 | 14 | 0 | Running | 2398 | ||||
12 | Francois Demers | #23 Audi 90 GTO | GTO | 24 | -3 L | 1:46.686 | 12 | 12 | 5 | Running | 1668 | ||||
13 | Logan McKinzie | #8 Audi 90 GTO | GTO | 24 | -3 L | 1:46.979 | 10 | 10 | 13 | Running | 2412 | ||||
14 | Devin Donaghy | #5 Audi 90 GTO | GTO | 24 | -3 L | 1:47.018 | 9 | 9 | 5 | Running | 2648 | ||||
15 | Cam Porter | #4 Audi 90 GTO | GTO | 24 | -3 L | 1:47.308 | 8 | 8 | 9 | Running | 2693 | ||||
16 | Carlos Fonseca | #2 Audi 90 GTO | GTO | 24 | -3 L | 1:47.362 | 7 | 7 | 1 | Running | 2849 | ||||
17 | Aurimas Zilinskas | #6 Audi 90 GTO | GTO | 24 | -3 L | 1:47.733 | 6 | 6 | 6 | Running | 2569 | ||||
18 | Paulo Spinola | #12 Audi 90 GTO | GTO | 24 | -3 L | 1:47.900 | 5 | 5 | 2 | Running | 2230 | ||||
19 | Sergej Grabun | #7 Audi 90 GTO | GTO | 23 | -4 L | 1:48.144 | 4 | 4 | 15 | Running | 2527 | ||||
20 | steve Low | #19 Audi 90 GTO | GTO | 23 | -4 L | 1:49.405 | 3 | 3 | 4 | Running | 1936 | ||||
21 | Ronnie Peterson | #24 Audi 90 GTO | GTO | 23 | -4 L | 1:48.410 | 2 | 2 | 2 | Running | 1496 | ||||
22 | Kevin Lawson-Thomas | #26 Audi 90 GTO | GTO | 23 | -4 L | 1:52.753 | 1 | 1 | 7 | Running | 1417 | ||||
23 | Tomas Cybas | #10 Audi 90 GTO | GTO | 21 | -6 L | 1:47.623 | 0 | 0 | 12 | Running | 2360 | ||||
24 | Curtis James | #1 Audi 90 GTO | GTO | 19 | -8 L | 2:11.943 | 0 | 0 | 15 | Running | 2863 | ||||
25 | Bjoern Ackermann | #15 Audi 90 GTO | GTO | 18 | -9 L | 2:21.817 | 0 | 0 | 7 | Running | 2188 | ||||
26 | Rasmus Lauge | #3 Audi 90 GTO | GTO | 17 | -10 L | 2:27.675 | 0 | 0 | 9 | Not classified
Running |
2723 | ||||
27 | John Dunne3 | #30 Nissan GTP ZX-T | GTP | 15 | -12 L | 1:33.698 | 0 | 0 | 9 | Not classified
Disconnected |
489 | ||||
28 | Jordan Brubaker | #22 Nissan GTP ZX-T | GTP | 7 | -20 L | 1:31.406 | 0 | 0 | 1 | Not classified
Disconnected |
1729 | ||||
29 | Franz Pippel | #28 Nissan GTP ZX-T | GTP | 3 | -24 L | 1:53.542 | 0 | 0 | 11 | Not classified
Disconnected |
1264 | ||||
30 | Ste Morris | #20 Nissan GTP ZX-T | GTP | 1 | -26 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1857 |
Broadcast: https://vcr.myleague.racing