Season: 2023 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=tHUVKQzvyfI
W11
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Haycox | #3 Nissan GTP ZX-T | GTP | 25 | -00.000 | 1:37.803 | 25 | 25 | 3 | Running | 5302 | |||
2 | Mathias Havdal | #4 Nissan GTP ZX-T | GTP | 25 | -10.703 | 1:38.231 | 22 | 22 | 8 | Running | 5001 | |||
3 | Sheamus Power | #14 Nissan GTP ZX-T | GTP | 25 | -18.974 | 1:38.562 | 20 | 20 | 1 | Running | 3418 | |||
4 | Fabian Jungbluth | #10 Nissan GTP ZX-T | GTP | 25 | -19.441 | 1:38.581 | 18 | 18 | 0 | Running | 4220 | |||
5 | Jason Clapper | #18 Nissan GTP ZX-T | GTP | 25 | -31.866 | 1:39.077 | 16 | 16 | 0 | Running | 2995 | |||
6 | Aitor Sintes-Galindo | #8 Nissan GTP ZX-T | GTP | 25 | -43.538 | 1:39.545 | 15 | 15 | 5 | Running | 4339 | |||
7 | Aaron Humphrey4 | #15 Nissan GTP ZX-T | GTP | 25 | -44.476 | 1:39.514 | 14 | 14 | 12 | Running | 3394 | |||
8 | Timothy Vaughan | #9 Nissan GTP ZX-T | GTP | 25 | -46.302 | 1:39.655 | 13 | 13 | 7 | Running | 4336 | |||
9 | Tommi Kallio-Kujala | #22 Nissan GTP ZX-T | GTP | 25 | -46.970 | 1:39.682 | 12 | 12 | 0 | Running | 2854 | |||
10 | Brendan Lim | #28 Nissan GTP ZX-T | GTP | 25 | -53.215 | 1:39.931 | 11 | 11 | 0 | Running | 2380 | |||
11 | Laust Olsen | #12 Nissan GTP ZX-T | GTP | 25 | -1:06.950 | 1:40.481 | 10 | 10 | 14 | Running | 4011 | |||
12 | Tim Wilkinson3 | #32 Nissan GTP ZX-T | GTP | 25 | -1:11.516 | 1:40.663 | 9 | 9 | 3 | Running | 2259 | |||
13 | Kurt Clapper | #34 Nissan GTP ZX-T | GTP | 25 | -1:13.625 | 1:40.747 | 8 | 8 | 1 | Running | 2145 | |||
14 | Tim Jonk2 | #29 Nissan GTP ZX-T | GTP | 24 | -1 L | 1:42.576 | 7 | 7 | 7 | Running | 2350 | |||
15 | Jeff Groff | #33 Nissan GTP ZX-T | GTP | 24 | -1 L | 1:42.816 | 6 | 6 | 6 | Running | 2205 | |||
16 | Jouko Leskela | #1 Audi 90 GTO | GTO | 23 | -2 L | 1:49.109 | 25 | 25 | 5 | Running | 6562 | |||
17 | Martin Krejcirik | #13 Nissan GTP ZX-T | GTP | 23 | -2 L | 1:46.282 | 5 | 5 | 17 | Running | 3546 | |||
18 | Arturas Kundelis | #7 Audi 90 GTO | GTO | 23 | -2 L | 1:49.421 | 22 | 22 | 2 | Running | 4626 | |||
19 | Ian Haycox | #5 Audi 90 GTO | GTO | 23 | -2 L | 1:49.865 | 20 | 20 | 0 | Running | 4728 | |||
20 | Doug Cloud | #19 Audi 90 GTO | GTO | 23 | -2 L | 1:50.021 | 18 | 18 | 0 | Running | 2945 | |||
21 | Jack David Spickett | #17 Audi 90 GTO | GTO | 23 | -2 L | 1:50.069 | 16 | 16 | 1 | Running | 3065 | |||
22 | Esko Lehtiniemi | #11 Audi 90 GTO | GTO | 23 | -2 L | 1:50.127 | 15 | 15 | 10 | Running | 4070 | |||
23 | Linas Petkevicius | #26 Audi 90 GTO | GTO | 23 | -2 L | 1:50.765 | 14 | 14 | 10 | Running | 2563 | |||
24 | Cam Porter | #24 Audi 90 GTO | GTO | 23 | -2 L | 1:51.060 | 13 | 13 | 2 | Running | 2767 | |||
25 | Devin Donaghy | #25 Audi 90 GTO | GTO | 22 | -3 L | 1:51.150 | 12 | 12 | 9 | Running | 2679 | |||
26 | Emerson Gaudin | #30 Audi 90 GTO | GTO | 22 | -3 L | 1:51.254 | 11 | 11 | 5 | Running | 2348 | |||
27 | Jamie Hamel-Smith | #20 Audi 90 GTO | GTO | 22 | -3 L | 1:52.571 | 10 | 10 | 15 | Running | 2922 | |||
28 | Philippe Savoie | #21 Audi 90 GTO | GTO | 22 | -3 L | 1:52.119 | 9 | 9 | 8 | Running | 2888 | |||
29 | Bjoern Ackermann | #35 Audi 90 GTO | GTO | 22 | -3 L | 1:53.837 | 8 | 8 | 13 | Running | 2082 | |||
30 | Daniel Forte | #37 Audi 90 GTO | GTO | 22 | -3 L | 1:55.432 | 7 | 7 | 18 | Running | 1528 | |||
31 | Benjamin Luke | #39 Audi 90 GTO | GTO | 22 | -3 L | 1:56.147 | 6 | 6 | 12 | Running | 1057 | |||
32 | Timothy Reed4 | #6 Nissan GTP ZX-T | GTP | 18 | -7 L | 1:42.530 | 0 | 0 | 10 | Not classified
Disconnected |
4675 | |||
33 | Romain Belo | #27 Nissan GTP ZX-T | GTP | 16 | -9 L | 1:42.368 | 0 | 0 | 9 | Not classified
Disconnected |
2498 | |||
34 | Jerek Evans | #42 Nissan GTP ZX-T | GTP | 14 | -11 L | 1:52.805 | 0 | 0 | 13 | Not classified
Disconnected |
454 | |||
35 | Tom Weithaas | #31 Audi 90 GTO | GTO | 13 | -12 L | 2:01.050 | 0 | 0 | 7 | Not classified
Running |
2315 | |||
36 | Francois Demers | #36 Audi 90 GTO | GTO | 12 | -13 L | 1:53.341 | 0 | 0 | 9 | Not classified
Disconnected |
1771 | |||
37 | Jason Dunnington | #23 Nissan GTP ZX-T | GTP | 10 | -15 L | 1:41.526 | 0 | 0 | 5 | Not classified
Disconnected |
2801 | |||
38 | Javier del Olmo | #2 Audi 90 GTO | GTO | 8 | -17 L | 1:53.815 | 0 | 0 | 9 | Not classified
Disconnected |
5479 | |||
39 | Fernando Mattos | #40 Audi 90 GTO | GTO | 7 | -18 L | 3:09.869 | 0 | 0 | 12 | Not classified
Disconnected |
965 | |||
40 | Niclas Klitzsch2 | #38 Audi 90 GTO | GTO | 3 | -22 L | 2:03.628 | 0 | 0 | 5 | Not classified
Disconnected |
1091 | |||
41 | Jay Walsh | #41 Nissan GTP ZX-T | GTP | 1 | -24 L | 2:19.997 | 0 | 0 | 5 | Not classified
Disconnected |
794 | |||
42 | Franco Scuri | #16 Audi 90 GTO | GTO | 0 | -25 L | 00.000 | 0 | 0 | 9 | Not classified
Disconnected |
3356 |
Broadcast: https://www.youtube.com/watch?v=tHUVKQzvyfI